Fleet Feet Distance Runner of Year Series 2008
2008
Series Totals
Girls Boys
Shelby Herman Hilton 32 pts David
Geary Brighton 18 pts
Amanda Cocchiara Hilton 25
pts Pat DuPont
Fairport 15 pts
Mindy Sawnor Athena 20 pts Matt
Cain Brockport 14 pts
Shaylyn Tuite Mendon 19 pts Eric Fontanez Hilton 14 pts
Alyssa Smith Brighton 18 pts Mike
Kurvac Victor 13 pts
Amanda Moreland Bloomfield 17 pts Tyler
Stachecki Penfield 13
pts
Sarah Ritchie Hilton 13 pts Jordan
Hamm Canisius 11pts
Paige Wray Hilton 11 pts Juraj Culak Brighton 11 pts
Taylor Wendler
CNS 10 pts Jon
Graus Hilton 10 pts
Julie Dahlkemper Mercy 7
pts Drew Beck Canandaigua 9 pts
Kaitlin Breed Red Jacket 5
pts Dan Serianni Aquinas 9 pts
Allison Hallock
Mendon 5
pts Adam VanVleck Mendon 7pts
Brianna Deming Thomas 2 pts Tyler Schwab Brighton 2 pts
Morgan Atkins Mendon 2 pt Zach
Havelin Mynderse 2
pts
Julie Lanning Victor 1 pt Mark
Reynolds Hilton 2 pts
Laura Varble Rush Henrietta 1 pt Pete
Francia Olympia 1 pt
Jodi
Robinson Rush Henrietta 1 pt Jason
Skipper Mendon 1
pt
Corey Stappenbeck Rush Henrietta 1 pt
Points awarded for placing: 10-8-6-4-2-1
Performance points (Time points)
Boys Mile pts Girls Mile pts 3200m pts 3000m pts
4:30-4:32.9 1 5:21-5:26.9 1 9:42-9:49.9 1 10:47-10:57.9 1
4:26-4:49.9 2 5:16-5:20.9 2 9:34-9:41.9 2 10:37-10:46.9 2
4:23-4:25.9 3 5:11-5:15.9 3 9:27-9:33.9 3 10:27-10:36.9 3
4:19-4:22.9 4 5:06-5:10.9 4 9:20-9:26.9 4 10:17-10:26.9 4
4:16-4:18.9 5 5:02-5:05.9 5 9:13-9:19.9 5 10:08-10:16.9 5
4:12-4:15.9 6 4:57-5:01.9 6 9:06-9:12.9 6 9:58-10:07.9 6
4:10-4:12.9 7 4:53-4:46.9 7 8:59-9:05.9 7 9:50-9:57.9 7
Under 4:10 8 Under 4:53 8 Under 8:59 8 Under 9:50 8
3000ST pts 2000ST pts Boys800 pts Girls 800 pts
9:58-10:07.9 1 7:35-7:41.9 1 2:01-2:03.9 1 2:21-2:22.9 1
9:50-9:57.9 2 7:28-7:34.9 2 1:59-2:00.9 2 2:19-2:20.9 2
9:41-9:49.9 3 7:21-7:27.9 3 1:57-1:58.9 3 2:17-2:18.9 3
9:33-9:40.9 4 7:14-7:20.9 4 1:55-1:56.9 4 2:15-2:16.9 4
9:25-9:32.9 5 7:07-7:13.9 5 1:53-1:54.9 5 2:12-2:14.9 5
9:17-9:24.9 6 7:00-7:06.9 6 1:51-1:52.9 6 2:11-2:12.9 6
9:09-9:16.9 7 6:52-6:59.9 7 1:49-1:50.9 7 2:09-2:10.9 7
Under 9:09 8 Under 6:52 8 Under 1:49 8 Under 2:09 8
Tanski Mile 5/17/08
Girls 1 mile
Name School Time Place points Time
points Total points
1. Alyssa Smith Brighton 5:09.54 10 pts 4 pts 14 pts
2. Shelby Herman Hilton 5:10.56 8 pts 4 pts 12 pts
3. Amanda Cocciara Hilton 5:17.19 6 pts 2 pts 8 pts
4. Mindy Sawnor Greece Athena 5:17.44 4 pts 2 pts 6 pts
5. Shaylyn Tuite Mendon 5:17.71 2 pts 2 pts 4 pts
6. Allie Hallock Mendon 5:19.79 1 pts 2 pts 3 pts
7. Sarah Ritchie Hilton 5:24.22 0 pts 1 pt 1 pt
8. Jodi Robinson Rush-Henrietta 5:26.03 0 pts 1 pt 1 pt
9. Morgan Atkins Mendon 5:26.53 0 pts 1 pt 1 pt
Boys 1 mile
Name School Time Place points Time
points Total points
1. Matt Cain Brockport 4:22.01 10 pts 4 pts 14 points
2.
Jordan Hamm Canisius 4:24.32 8 pts 3
pts 11 pts
3. Drew Beck Canandaigua 4:25.87 6 pts 3 pts 9 pts
4. David Geary Brighton 4:26.05 4 pts 2 pt 6 pts
5. Tyler Stachecki Penfield 4:27.01 2 pts 2 pts 4 pts
6. Juraj Culak Brighton 4:33.55 1 pt 0 pts 1 pt
Hilton
Runnin’ Cadet Classic 5/9/08
Girls 3000
Name School Time Place points Time
points Total points
1. Shaylyn Tuite Mendon 10:13.71 10 pts 5pts 15 points
2. Shelby Herman Hilton 10:15.32 8 pts 5 pts 13 pts
3. Taylor Wendler CNS 10:19.99 6 pts 4 pts 10 pts
4. Amanda Moreland Bloomfield 10:27.06 4 pts 3 pts 7 pts
5. Amanda Cocchiara Hilton 10:30.46 2 pts 3 pts 5 pts
6. Alyssa Smith Brighton 10:34.06 1 pts 3 pts 4 pts
7. Allison Hallock Mendon 10:37.30 0 pts 2 pts 2 pts
8. Brianna Deming Thomas 10:40.72 0 pts 2 pts 2 pts
9. Julie Dahlkemper Mercy 10:43.56 0 pts 2 pts 2 pts
10. Morgan Atkins Mendon 10:54.59 0 pts 1 pt 1 pt
Boys 3200
Name School Time Place points Time
points Total points
1. Pat DuPont Fairport 9:13.85 10 pts 5 pts 15 points
2. Dan Serianni Aquinas 9:43.71 8 pts 1 pt 9 pts
3. Adam Van Vleck Mendon 9:49.68 6 pts 1 pt 7 pts
4. David Geary Brighton 9:52.15 4 pts 0 pts 4 pts
5. Tyler Schwab Brighton 9:52.64 2 pts 0 pts 2 pts
6.
Jason Skipper Mendon 9:56.54 1 pt 0
pts 1 pt
His and Hers Invitational 5/3/08
Girls Steeple
Name School Time Place points Time
points Total points
1. Amanda Cocchiara Hilton 7:31.31 10 pts 2
pts 12 points
2. Amanda Moreland Bloomfield 7:31.49 8 pts 2 pts 10
pts
3. Paige Wray Hilton 7:31.67 6
pts 2 pts 8 pts
4. Julie Dahlkemper Mercy 7:36.1 4 pts 1
pt 5 pts
5. Sarah Ritchie Hilton 7:47.88 2
pts 0 pts 2 pts
6. Julie Lanning Victor 7:52.05 1
pt 0 pts 1 pt
Boys Steeple
Name School Time Place points Time
points Total points
1. Mike Kurvac Victor 9:46.39 10 pts 3
pts 13 points
2. Tyler Stachecki Penfield 10:04.54 8 pts 1
pt 9 pts
3. Jon Graus Hilton 10:15.08 6
pts 0 pts 6 pts
4. Will Craig Gates Chili 10:47.51 4 pts 0
pts 4 pts
5. Zach Havelin Mynderse 10:49.8 2 pt 0 pts 2
pts
6. Pete Francia Olympia 10:51.88 1 pt 0
pts 1 pt
Brighton Relays 4/25/08
Girls 800
Name School Time Place points Time
points Total points
1. Mindy Sawnor Athena 2:16.9 10 pts 4
pts 14 points
2. Sarah Ritchie Hilton 2:19.9 8
pts 2 pts 10 pts
3. Shelby Herman Hilton 2:21.7 6
pts 1 pt 7 pts
4. Kaitlin
Breed Red Jecket 2:21.9 4
pts 1 pt 5 pts
5. Paige Wray Hilton 2:22.7 2
pts 1 pt 3 pts
6. Laura Varble Rush
Henrietta 2:24.6 1 pt 0
pts 1 pt
Boys 800
Name School Time Place points Time
points Total points
1. Eric Fontanez Hilton 1:56.2 10 pts 4
pts 14 points
2. Juraj
Culak Brighton 2:00.0 8 pts 2
pts 10 pts
3. David Geary Brighton 2:00.1 6
pts 2 pts 8 pts
4. Jon Graus Hilton 2:04.4 4
pts 0 pts 4 pts
5. Mark Reynolds Hilton 2:04.8 2
pts 0 pts 2 pts
6. Corey Stappenbeck Rush
Henrietta 2:05.1 1 pt 0
pts 1 pt