Monroe County JV Championships
Boys @ Rush-Henrietta on Thursday, May 20
Girls @ Hilton on Friday, May 21
Boys Team Scores:
1. Webster Schroeder 74.5
2. Victor 73.5
3. HFL 71.0
4. Pittsford Mendon 71.0
5. Canandaigua 58.0
13. Rush-Henrietta 18.0
Girls Team Scores:
1. Pittsford Mendon 105.0
2. Webster Thomas 87.5
3. Pittsford Sutherland 73.1
4. Fairport 60.0
5. Brockport 51.0
17. Rush-Henrietta 10.0
3000 stpl. Johnny Greiner 11:38.1 11:44.70 5th
400M Zach Lebens-Higgins 58.8 59.22 37th
Jeremy Wright 58.7 59.48 39th
Basit Qaderi 65.9 63.64 62nd
400M Kelsey Pratt 71.94 73.01 38th
1600M Pat Shenal 5:08.9 5:00.15 7th
Kevin Palmeri 5:19.0 5:18.66 29th
Zack Hilt 5:31.5 5:26.06 42nd
Justin Polizzi 5:45.8 5:34.95 54th
1500M Becca Rogers 5:43.7 5:28.09 5th
100M BJ Son 12.0 12.51 17th
David Lor 13.5 13.50 64th
Andy Lew 13.5 13.55 65th
Jason Wooten 13.0 13.62 70th
Brandon Noble 15.7 15.23 101st
Dominic Alessi 15.3 15.99 106th
100M Rickayia Jones 13.78 13.93 8th
Xavia Hillman 14.4 14.38 22nd
Sarah Dano 16.3 16.62 111th
400 hrdl Jacob Brown 70.8 72.00 16th
800M Kyle Martin 2:16.1 2:11.60 4th
Pat Karpinski 2:21.9 2:21.34 27th
800M Tatiana Quinn 2:38.10 2:37.22 4th
Kelly Rowe 2:58.67 2:48.80 20th
Missy Blanco 2:47.1 2:49.53 23rd
Rachel Acresti 2:58.70 2:53.13 28th
200M BJ Son 25.1 26.21 37th
Andy Lew 27.6 27.42 73rd
Jason Wooten 28.3 28.32 90th
Brandon Noble 32.7 30.87 110th
Dominic Alessi 35.2 35.03 116th
200M Xavia Hillman 28.9 29.91 16th
Sarah Dano 35.9 34.70 97th
3200M Mikey Schantz NT 11:06.40 7th
Mike Larkin 11:30.0 11:40.20 18th
Zack Hilt 11:48.4 12:31.93 27th
4x100 BJ Son
Andy Lew
David Lor
Kiernan Smith 52.1 15th
4x400 Zack Lebens-Higgins
Jacob Brown
Kyle Martin
Pat Karpinski 3:56.44 9th
4x400 Becca Rogers
Kelsey Pratt
Kelly Rowe
Missy Blanco 4:57.02
4x800 Kevin Palmeri
Mikey Schantz
Jeremy Wright
Johnny Greiner 9:27.88 6th
Shot Put Josh Saxton 31-11.00 32-05.00 27th
AJ Rose 29-04.50 31-09.00 34th
Tom DiProspero 26-02.00 28-05.00 54th
Matt Dobjeleski 25-10.25 23-07.00 86th
Jack Waringa 21-08.00 21-03.00 91st
Shot Put Charian Linzy 24-03.75 22-07.50 20th
Ceeyon Hailemariam 16-01.00 15-06.25 63rd
Discus Matt Dobjeleski 90-02.00 87-02.00 22nd
Josh Saxton 95-01.00 86-06.00 42nd
AJ Rose 87-05.00 80-05.00 42nd
Jack Waringa 58-04.00 56-02.00 82nd
Tom Diprospeo 80-06.00 53-03.00 85th
Discus Charian Linzy 57-02.00 47-02.00 39th
Ceeyon Hailemariam 50-04.00 42-06.00 46th