Monroe County Championships
Saturday, May 22, 2010
Hilton HS
Boys Team Results Girls Team Results
1. Webster Schroeder 108 1. Fairport 84
2. Gates Chili 69 2. Rush-Henrietta 81
3. Rush-Henrietta 66 3. Hilton 71
4. Hilton 62.5 4. Gates-Chili 59
5. Penfield 54 5. Batavia 58.5
Event Athlete PR Performance Place Comments
Pentathlon Nick Clarke 2742 2796 CHAMPION 2nd best performance in school history
17.40 (110H), 5:45.15 (1500M), 6-0 (HJ), 36-5.5 (SP), 21-0.75 (LJ)
Sean LoGiudice 2139 2398 6th
18.56 (110H), 4:53.54 (1500M), 4-10.25 (HJ), 31-4.0 (SP) 18-3.25 (LJ)
Pentathlon Phoebe Sheehan 1783 2090 8th
17.63 (100H), 2:54.15 (800M), 4-6 (HJ), 24-7.25 (SP), 12-11.25 (LJ)
110m hrdl. Andrew Aronson 18.5 DNR
100m hrdl. Victoria Shaffer 16.63 18.34 13th
3000 stpl. Trevor Newton 10:04.06 10:26.6 4th
2000 stpl. Becky Greiner 7:54.20 7:57.42 8th
4x100 relay Sandra Au 12.9
Keymahni Green 12.5
Tanzy Blair 12.2
Ally Massaro 12.5 50.51 CHAMPION
4x100 relay Devin Wofford 11.5
Clay Harris 10.8
Tim Johnson 10.5
Jeremy Lawrence 11.0 43.91 CHAMPION
4x400 relay Zanah Francis 65.9
Alana MacDonald 64.3
Emily Guelzow 64.3
Kerri Kaiser 67.6 4:21.98 10th
4x400 relay Nick Watson 52.5
Alex Raymond 52.7
Ryan Lumb 53.7
Adam Wilcox 56.1 3:35.15 4th
1600M Andrew Sweeney 4:34.39 4:39.78 13th
1500M Jodi Robinson 4:52.33 4:42.01 2nd NEW SCHOOL RECORD, old record
4:48.02, Zarah Quinn, 2009
 
 
Event Athlete PR Performance Place Comments
100M Tim Johnson 11.44 11.59 3rd
Jeremy Lawrence 11.34 11.64 5th
Clay Harris 11.54 11.78 11th
Devin Wofford 11.54 11.93 15th
Jake Zaft 11.74 12.24 26th
100M Keymahni Green 13.14 13.21 2nd
Ally Massaro 12.94 13.38 3rd
Tanzy Blair 13.04 13.45 5th
400M DJ Mitchell 53.3 53.59 10th
Petey Behnk 54.96 54.78 17th
400M Emily Wegman 64.7 65.50 17th
Melissa Holloway 66.14 66.84 23rd
3200M Mickey Burke 10:04.48 10:01.82 8th
Brian Hotchkiss 9:54.14 10:08.85 10th
Nate Kozyra 9:32.46 10:15.18 13th
Mitchell Haynes 10:20.49 10:41.22 29th
Sam Brady 10:47.00 10:49.99 31st
Jon Miller 10:49.04 11:02.76 36th
3000M Lizzie Greiner 11:03.46 10:54.82 3rd
Kristen Cronmiller 11:02.67 11:13.74 7th
Emma Jones 11:39.10 12:00.73 19th
400M hrdl Justin Shenal 64.17 68.31
400M hrdl Emily Guelzow 73.84 72.95 8th
800M Nick Watson 1:58.94 1:57.42 2nd
Alex Raymond 2:00.96 1:59.78 4th
Pat Aiken 2:01.58 2:02.39 5th
Ryan Lumb 2:02.44 2:03.36 9th
800M Alana MacDonald 2:25.14 2:25.73 7th
1500M RW Kelly Rowe
200M Clay Harris 23.34 23.52 11th
Jacob Zaft 23.74 23.77 16th
DJ Mitchell 23.89 24.26 20th
200M Keymahni Green 27.44 26.95 5th
Tanzi Blair 27.44 27.71 13th
Emily Wegman 28.44 28.46 23rd
4x800 relay Brian Hotchkiss 2:07.8
Nate Kozyra 2:05.3
Trevor Newton 2:05.8
Andrerw Sweeney 2:06.5 8:26.00 6th
Event Athlete PR Performance Place Comments
4x800relay Becky Greiner 2:27.6
Jodi Robinson 2:19.6
Kristen Cronmiller 2:28.5
Lizzie Greiner 2:29.7 9:45.80 2nd
Long Jump Sandra Au 15-10.75 15-06.00 10th
Zanah Francis 15-04.75 14-08.00 18th
Summer Williams 14-11.00 13-06.25 28th
Rachel Arnaud 15-05.75 Foul
Triple Jump Kelvin Voicey 39-03.00 40-07.00 12th
Triple Jump Summer Williams 34-01.50 33-10.00 8th
Zanah Francis 32-02.50 32-06.00 13th
Rachel Arnaud 32-01.25 31-10.50 15th
Sandra Au 31-04.50 31-04.25 19th
Shot Put Mike Lawson 44-05.25 42-03.00 8th
Cameron Boyce 38-02.00 34-00.00 32nd
Shot Put Tyra Jones 33-06.00 35-08.00 2nd NEW SCHOOL RECORD, old record
Ayanna Sanchez  31-08.50 28-01.00 18th
Discus Mike Lawson 125-05.00 106-06.00 20th
Chris Tasber 106-06.00 100-04.00 25th
Discus Ayanna Sanchez 86-11.00 85-10.00 10th
Evelyn Haynes 78-01.00 72-03.00 37th
High Jump Nick Watson 5-10.00 6-00.00 8th
High Jump Victoria Shaffer 5-03.00 5-05.00 4th NEW SCHOOL RECORD, old record
5-04.00
Emily Guelzow 4-08.00 4-08.00 Tie 13th
Summer Williams 4-08.00 4-06.00 Tie 22nd
Pole Vault Kris Molinari 12-00.00 11-06.00 Tie 13th
Pole Vault Kelsey McTarnaghan 10-01.00 9-00.00 3rd
Kirsten Molinari 8-06.00 8-00.00 9th
Becca Yuhas 7-00.00 7-06.00 Tie 15th
Rachel Yuhas 7-06.00 7-06.00 Tie 15th