Rush-Henrietta Track & Field Best by Class Performances Indictes School Record
Boys (since 2000), Girls (since 2002) Updated: 6/5/10
EVENT Grade Athlete Performance Year EVENT Grade Athlete Performance Year
110M HH Senior Jimmy Buntley 15.02 2009 100M HH Senior Jillian Cole 17.64 2008
Junior Jimmy Buntley 15.17 2008 Junior Jillian Cole 18.02 2007
Sophomore Jimmy Buntley 15.88 2007 Sophomore Victoria Shaffer 17.54 2010
Freshman Jimmy Buntley 17.04 2006 Freshman Victoria Shaffer 16.63 2009
8th Kelvin Voicey 22.24 2010 8th Rachel Yuhas 21.54 2009
400M Senior Jay Wingate 50.94 2001 400M Senior Jamie Varble 1:00.23 2008
Junior Ryan Allen 51.45 2001 Junior Stevie Welch 1:00.34 2005
Sophomore Colby Burke 52.54 2010 Sophomore Stevie Welch 59.94 2004
Freshman Colby Burke 52.56 2009 Freshman Kerri Kaiser 1:02.23 2009
8th Mickey Burke 57.64 2010 8th Stevie Welch 1:02.50 2002
1600M Senior Teddy Quinn 4:15.04 2004 1500M Senior Jodi Robinson 4:41.67 2010
Junior Teddy Quinn 4:26.84 2003 Junior Jodi Robinson 4:55.36 2009
Sophomore Nick Watson 4:28.48 2009 Sophomore Jodi Robinson 4:52.33 2008
Freshman Colby Burke 4:35.49 2009 Freshman Jodi Robinson 4:55.95 2007
8th Mickey Burke 4:39.64 2010 8th Jodi Robinson 5:10.24 2006
100M Senior Jay Wingate 10.84 2001 100M Senior Crystal Hercules 12.44 2009
Junior Jay Wingate 10.94 2000 Junior Crystal Hercules 12.44 2008
Sophomore Justin Rambo 11.34 2001 Sophomore Itohan Aghayere 12.73 2003
Freshman Chris Schaefer 11.94 2005 Freshman Itohan Aghayere 13.12 2002
8th 8th Tanzi Blair 13.54 2008
400 Hrdl Senior Adrian Turner 54.31 2009 400 Hrdl Senior Cassie DiMarino 1:09.34 2008
Junior Adrian Turner 56.39 2008 Junior Cassie DiMarino 1:09.04 2007
Sophomore Kevin Healey 1:00.19 2002 Sophomore Cassie DiMarino 1:07.64 2006
Freshman Brian Hotchkiss 1:04.64 2007 Freshman Cassie DiMarino 1:13.06 2005
8th Kevin Palmeri 1:15.44 2010 8th Rachel Yuhas 1:21.94 2009
800M Senior Teddy Quinn 1:57.24 2004 800M Senior Cassie DiMarino 2:18.92 2008
Junior Nick Watson 1:57.42 2010 Junior Jessie Wooten 2:20.83 2005
Sophomore Nick Watson 1:59.34 2009 Sophomore Cassie DiMarino 2:22.94 2006
Freshman Colby Burke 2:04.84 2009 Freshman Alana MacDonald 2:22.41 2010
8th Mickey Burke 2:10.34 2010 8th Jessie Wooten 2:34.13 2002
200M Senior Jay Wingate 22.54 2001 200M Senior Crystal Hercules 25.74 2009
Junior Franseau Richards 22.15 2006 Junior Crystal Hercules 26.21 2008
Sophomore Chris Schaefer 23.01 2006 Sophomore Lela Stanley 25.58 2009
Freshman Chris Schaefer 23.94 2005 Freshman Lela Stanley 26.54 2008
8th Kelvin Voicey 26.14 2010 8th Tanzi Blair 28.83 2008
3200M Senior Teddy Quinn 9:32.00 2004 3000M Senior Jodi Robinson 10:41.10 2010
Junior Teddy Quinn 9:39.51 2003 Junior Jodi Robinson 10:43.98 2009
Sophomore Nate Kozyra 9:32.46 2010 Sophomore Jodi Robinson 10:45.94 2008
Freshman Andrew Sweeney 10:09.70 2009 Freshman Lizzie Greiner 11:05.44 2009
8th Mickey Burke 10:01.82 2010 8th Jodi Robinson 11:02.54 2006
3000 Stpl Senior Will Haskell 9:44.32 2005 2000 Stpl Senior Rachel Zoyhofski 7:41.01 2009
Junior Will Haskell 9:46.34 2004 Junior Rachel Zoyhofski 7:43.02 2008
Sophomore Nate Kozyra 9:47.38 2010 Sophomore Lizzie Greiner 7:14.34 2010
Freshman Nate Kozyra 10:16.64 2009 Freshman Lizzie Greiner 7:44.73 2009
8th Mickey Burke 10:44.57 2010 8th Lizzie Greiner 8:00.96 2008
Long Jump Senior Justin Rambo 21' 01.00" 2003 Long Jump Senior Fayanne Francis 17' 11.00" 2006
Junior Justin Rambo 20' 02.00" 2002 Junior Fayanne Francis 17' 02.00" 2005
Sophomore Justin Rambo 19' 04.00" 2001 Sophomore Eva Riddick 16' 11.00" 2005
Freshman Howard Woodham 18' 02.50" 2005 Freshman Victoria Shaffer 15' 06.75" 2009
8th Kelvin Voicey 17' 07.00" 2010 8th Zanah Francis 13' 11.00" 2008
Triple Jump Senior Odosa Aghayere 47' 02.25" 2008 Triple Jump Senior Fayanne Francis 38' 04.00" 2006
Junior Eghosa Aghayere 47' 06.00" 2009 Junior Fayanne Francis 37' 09.50" 2005
Sophomore Odosa Aghayere 44' 04.75" 2006 Sophomore Fayanne Francis 34' 02.00" 2004
Freshman Malcolm Fowler 37' 05.50" 2010 Freshman Zanah Francis 32' 02.50" 2009
8th Kelvin Voicey 40' 07.00" 2010 8th Zanah Francis 31' 04.50" 2008
Shot Put Senior James Leuthe 45' 05.00" 2003 Shot Put Senior Tierra Rance 31' 08.75" 2007
Junior Brian Lindsey 45' 10.00" 2001 Junior Deidre Reid 31' 01.25" 2004
Sophomore James Leuthe 39' 03.00" 2001 Sophomore Tyra Jones 35' 08.00" 2010
Freshman Matt Hudson 32' 11.50" 2003 Freshman Celia Soto 28' 00.50" 2005
8th Patrick Harris 28' 01.00" 2000 8th Rachel Yuhas 19' 00.25" 2009
Discus Senior Zach Best 142' 07.00" 2009 Discus Senior Ashley Burdett 79' 02.00" 2008
Junior Zach Best 132' 01.00" 2008 Junior Deidre Reid 87' 07.00" 2004
Sophomore Brian Lindsey 115' 05.00" 2000 Sophomore Ayanna Sanchez-Jones 107' 04.00" 2010
Freshman Matt Hudson 95' 04.00" 2003 Freshman Celia Soto 73' 03.00" 2006
8th Patrick Harris 78' 10.00" 2000 8th Rachel Yuhas 42' 01.00" 2009
High Jump Senior Jay Wingate 6' 06.00" 2001 High Jump Senior Eva Riddick 5' 02.00" 2007
Jonnah Whipple 6' 06.00" 2006 Junior Laura Varble 4' 10.00" 2007
Junior Jonnah Whipple 6' 07.00" 2005 Sophomore Victoria Shaffer 5' 05.00" 2010
Sophomore Gabe Cartagena 6' 00.00" 2008 Freshman Victoria Shaffer 5' 03.00" 2009
Freshman Jimmy Buntley 5' 08.00" 2006 8th Rachel Yuhas 3' 06.50" 2009
Gabe Cartagena 5' 08.00" 2007
8th Kelvin Voicey 4' 09.00" 2010
Pole Vault Senior Chris Valavanis 13' 02.00" 2009 Pole Vault Senior Kirsten Molinari 8' 06.00" 2010
Junior Chris Valavanis 13' 00.00" 2008 Hanna Smith 8' 06.00" 2006
Sophomore Patrick Harris 12' 03.00" 2002 Junior Kelsey McTarnaghan 10' 01.00" 2010
Freshman Patrick Harris 11' 06.00" 2001 Sophomore Allison Massaro 9' 00.00" 2009
8th Patrick Harris 8' 08.50" 2000 Freshman Rachel Yuhas 7' 06.00" 2010
Stephanie Wierzba 7' 06.00" 2008
8th
Pentathlon Senior Eric Galipeau 2830 2000 Pentathlon Senior Stevie Welch 2073 2006
Junior Adrian Turner 2585 2008 Junior Jillian Cole 1420 2007
Sophomore Kevin Echevarria 2203 2009 Sophomore Victoria Shaffer 2269 2010
Freshman Jimmy Buntley 1461 2006 Freshman Victoria Shaffer 2556 2009
8th 8th Rachel Yuhas 1111 2009