Boys Royal Comet Leader Board
Updated 2/11/06
45 meter: 6.1 varsity 5.7 auto 6.1 provisional 5.7 elite
5.7 Franseau Richards NY Chiropractic 1/27/06
5.9 Chris Schaefer, 10 University of Rochester 12/2/05
6.1 Odosa Aghayere, 10 University of Rochester 12/2/05
6.2 Howard Woodham, 10 NY Chiropractic 1/27/06
6.2 Nick Esposito, 11 NY Chiropractic 1/27/06
6.3 Ming Wei Hsu, 11 University of Rochester 12/2/05
6.3 Kendall Mitchell, 9 NY Chiropractic 1/27/06
6.4 John Bunce, 10 U of R 1/6/06
6.4 Joe Williams, 9 University of Rochester 12/2/05
6.5 Mike Hudson, 9 University of Rochester 12/2/05
6.9 Patrick Stellman, 10 University of Rochester 12/2/05
55 meter: 7.0 varsity 6.6 auto 7.0 provisional 6.6 elite
6.74 Franseau Richards, 11 RIT 2/04/06
6.91 Elliot Daniels, 12 Hobart 12/17/05
7.05 Tim Daniels, 10 RIT (Sectionals) 2/11/06
7.31 Howard Woodham, 10 Hobart 12/28/05
7.2 Joe Willams, 9 RIT 1/21/06
7.47 Ming Wei Hsu, 11 Hobart 12/17/05
7.4 Josh Whyte Hobart 12/17/05
7.5 Matt Moran, 10 Hobart 12/28/05
7.78 Kendall Mitchell, 9 RIT 1/21/06
7.7 Odosa Aghayere, 10 Hobart 12/17/05
7.8 Matt Hudson, 12 RIT 12/9/05
7.8 Adrian Turner, 9 RIT 12/9/05
7.8 Nigel Brown-Ward, 9 RIT 12/9/05
7.9 Brian Walters, 9 RIT 12/9/05
8.0 Pat Grove, 10 Hobart 12/28/05
8.4 Alex Harling, 9 RIT 12/9/05
8.4 Matt Lawson, 12 RIT 12/9/05
8.6 Patrick Stellman, 10 RIT 12/9/05
8.6 Sonny Hussain, 11 Hobart 12/17/05
40 meter hurdles: 7.3 varsity 6.5 auto 6.9 provisional 6.6 elite
7.2 Adrian Turner, 9 NY Chiropractic 1/27/06
7.90 Kenny Wooten, 10 NY Chiropractic 2/03/06
7.7 Robbie Beavers, 11 U of R 1/6/06
50 meter hurdles:
55 meter hurdles: 9.5 varsity 8.8 auto 9.3 provisional 8.8 elite
8.42 David Lien, 12 RIT (Sectionals) 2/11/06
10.0 Adrian Turner, 9 Hobart 1/14/06
10.6 Robbie Beavers, 11 RIT 12/9/05
10.6 Kenny Wooten, 10 RIT 1/21/06
200 meters:
300 meters: 40.8 varsity 38.5 auto 40.6 provisional 39.1 elite
38.53 Franseau Richards, 11 RIT 1/21/06
39.0 Chris Schaefer, 10 Hobart 1/14/06
39.66 Joe Williams, 9 Hobart 12/28/05
39.98 Jake Hubbard, 10 Hobart 12/17/05
40.97 Tim Daniels, 10 RIT 2/04/06
42.3 Brian Haskell, 9 RIT 1/21/06
42.5 Howard Woodham, 10 Hobart 12/28/05
42.5 Ming Wei Hsu, 11 RIT 12/9/05
42.96 Matt Moran, 10 RIT 1/21/06
43.5 Adrian Turner, 9 NY Chiropractic 1/27/06
43.5 Mark Repka, 9 Hobart 1/14/06
43.7 Joe Donnelli, 11 RIT 12/9/05
44.4 Kenny Wooten, 10 RIT 12/9/05
45.5 Kendall Mitchell, 9 U of R 1/6/06
46.0 Nigel Brown-Ward, 9 RIT 12/9/05
46.3 Odosa Aghayere, 10 University of Rochester 12/2/05
46.7 Paul McKee, 10 Hobart 12/17/05
46.7 Alex Ruhland, 10 RIT 1/21/06
47.3 Brian Walters, 9 Hobart 1/14/06
47.5 Mike Hudson, 9 Hobart 12/28/05
48.4 Alex Harling, 9 U of R 1/6/06
50.0 John Bunce, 10 U of R 1/6/06
51.2 Eli Pessin, 9 RIT 1/21/06
52.1 Patrick Stellman, 10 RIT 12/9/05
54.7 Sonny Hussain, 11 RIT 12/9/05
400 meters:
600 meters: 1:37 varsity 1:33.0 auto 1:37.0 provisional 1:33.0 elite
1:31.33 Matthew Prok, 11 Hobart 12/17/05
1:34.56 Brian Haskell, 9 RIT 2/04/06
1:36.40 Chris Freeman, 12 RIT 1/21/06
1:38.69 Sean Day, 9 RIT 1/21/06
1:40.0 Jake Hubbard, 10 RIT 1/21/06
1:40.9 Nick Esposito, 11 Hobart 1/14/06
1:41.8 Mark Repka, 9 RIT 1/21/06
1:42.7 Jason Comstock, 10 Hobart 12/28/05
1:43.4 Adrian Turner, 9 Hobart 12/28/05
1:45.2 Eric Lundberg, 12 Hobart 1/14/06
1:46.0 Brad Sauer, 11 RIT 1/21/06
1:47.8 Steffon Penke, 12 NY Chiropractic 1/27/06
1:48.27 Terry Brady, 9 Hobart 12/17/05
1:49.3 Kyle Penke, 11 NY Chiropractic 1/27/06
1:50.5 Paul McKee, 10 Hobart 12/28/05
2:02.1 Eli Pessin, 9 Hobart 12/28/05
800 meters:
1000 meters: 2:58 varsity 2:52.0 auto 2:58.0 provisional 2:50.0 elite
2:49.23 Matthew Prok, 11 RIT (Sectionals) 2/11/06
2:58.23 Mike Wakefield, 12 RIT 1/21/06
3:00.2 Sean Day, 9 Hobart 1/14/06
3:00.7 Chris Freeman, 12 NY Chiropractic 1/27/06
3:02.21 Corey Stappenbeck, 9 Hobart 12/28/05
3:05.7 Jason Comstock, 10 Hobart 1/14/06
3:06.2 Michael Krenzer, 9 Hobart 1/14/06
3:07.2 Brad Sauer, 11 NY Chiropractic 1/27/06
3:09.2 Adam McArthur, 9 NY Chiropractic 1/27/06
3:12.23 Steffon Penke, 12 RIT 1/21/06
3:13.9 Mark Repka, 9 RIT 12/9/05
3:16.8 Kyle Penke, 11 Hobart 12/28/05
3:22.1 Sean Conner, 9 Hobart 1/14/06
3:22.7 Eli Pessin, 9 Hobart 1/14/06
3:23.8 Alex Ruhland, 10 RIT 12/9/05
1500 meters:
1600 meters: 5:05 varsity 4:53.0 auto 4:59.0 provisional 4:50.0 elite
4:42.8 Matthew Prok, 11 Hobart 1/14/06
5:04.7 Mike Wakefield, 12 NY Chiropractic 1/27/06
5:05.5 Corey Stappenbeck, 9 NY Chiropractic 1/27/06
5:07.13 Sean Day, 9 RIT 2/04/06
5:10.59 Jason Comstock, 10 RIT 2/04/06
5:15.65 Brian Haskell, 9 Hobart 12/28/05
5:18.8 Michael Krenzer, 9 RIT 1/21/06
5:23.9 Joe Donnelli, 11 RIT 1/21/06
5:25.4 Nick Line, 9 University of Rochester 12/2/05
5:27.6 Kyle Penke, 11 Hobart 1/14/06
5:28.5 Sean Conner, 9 NY Chiropractic 127/06
5:29.6 Adam McArthur, 9 Hobart 1/14/06
5:30.1 Brad Sauer, 11 Hobart 12/17/05
5:30.2 Terry Brady, 9 Hobart 1/14/06
5:36.6 Mark Repka, 9 University of Rochester 12/2/05
5:37.26 Shawn Kelly, 9 NY Chiropractic 2/03/06
5:38.8 Eric Lundberg, 12 Hobart 12/17/05
5:45.30 Eli Pessin, 9 NY Chiropractic 2/03/06
5:48.3 Paul McKee, 10 NY Chiropractic 1/27/06
5:54.5 Alex Ruhland, 10 Hobart 1/14/06
5:54.6 Steffon Penke, 12 Hobart 12/28/05
Mile:
3000 meters:
3200 meters: 11:10 varsity 10:48 auto 11:07 provisional 10:40.0 elite
10:47.6 Corey Stappenbeck, 9 Hobart 1/14/06
11:10.5 Mike Wakefield, 12 Hobart 12/17/05
11:15.2 Nick Line, 9 Hobart 12/17/05
11:20.00 Kyle Penke, 11 RIT 2/04/06
11:40.4 Sean Conner, 9 RIT 1/21/06
11:42.60 Adam McArthur, 9 NY Chiropractic 2/03/06
11:45.1 Brian Haskell, 9 RIT 12/9/05
11:57.1 Brad Sauer, 11 RIT 12/9/05
11:59.6 Michael Krenzer, 9 Hobart 12/28/05
12:06.5 Joe Donnelli, 11 Hobart 12/28/05
12:10.09 Shawn Kelly, 9 RIT 1/7/06
12:42.2 Terry Brady, 9 RIT 12/9/05
12:59.6 Alex Ruhland, 10 Hobart 12/28/05
2-Mile:
4x200 relay: 1:42.0 varsity 1:40.5 elite
1:39.12 T.Daniels, Lien, Woodham, Richards RIT (Sectionals) 2/11/06
1:39.2 Schaefer, Lien, Woodham, Richards Hobart 1/14/06
1:39.64 E. Daniels, T. Daniels, Lien, Richards Hobart 12/28/05
1:42.1 T. Daniels, Lien, Prok, Schaefer RIT 12/9/05
1:47.6 (JV) Hsu, Aghayere, Esposito, Williams Hobart 12/28/05
4x400 relay: 3:58.0 varsity 3:48.0 elite
3:53.71 Prok, Hubbard, Freeman, Wakefield Hobart 12/17/05
3:58.72 Esposito, Haskell, Prok, Freeman RIT (Sectionals) 2/11/06
4:05.8 Haskell, Freeman, Wakefield, Prok NY Chiro 1/27/06
4:06.6 Prok, Freeman, Woodham, Wakefield RIT 12/9/05
4x800 relay: 8:58.0 varsity 8:40.0 elite
8:58.68 Prok, Freeman, Haskell, Wakefield RIT 2/04/06
9:12.49 Prok, Day, Stappenbeck, Haskell RIT 1/7/06
9:17.7 Prok, Wakefield, Freeman, Comstock RIT 12/9/05
9:30.6 (JV) Stappenbeck, Repka, Comstock, Day Hobart 12/28/05
4 x 1600 relay:
High Jump: 5’ 6” varsity 5’ 10” auto 5’ 2” provisional 5’ 10” elite
5’ 6” Sean Day, 9 RIT 1/21/06
5’ 0” Adrian Turner, 9 NY Chiropractic 2/03/06
4’ 6” Howard Woodham, 10 NY Chiropractic 1/27/06
4’ 4” Joe Williams, 9 RIT 12/9/05
4’ 4” Brian Walters, 9 RIT 12/9/05
4’ 4” Alex Harling, 9 RIT 1/7/06
Long Jump: 17’ 0” varsity 19’ 0” auto 16’ 9” provisional 19’ 0” elite
20’ 7 ¼” Franseau Richards, 11 RIT (Sectionals) 2/11/06
18’ 1 ½” Howard Woodham, 10 Hobart 12/17/05
15’ 7 ¾” Josh Whyte, 10 Hobart 12/28/05
15’ 4 ¾” Matt Moran, 11 RIT 12/9/05
14’ 10 ½” Mike Ryan, 10 University of Rochester 12/2/05
14’ 8 ½” Adrian Turner, 9 University of Rochester 12/2/05
13’ 11 ½” Paul McKee, 10 Hobart 12/17/05
Triple Jump: 36’ 6” varsity 39’ 0” auto 35’ 0” provisional 39’ 0” elite
40’ 11 ¾” Odosa Aghayere, 10 RIT 2/04/06
39’ 5 ¾” David Lien, 12 RIT 1/21/06
35’ 10” Kenny Wooten, 10 RIT 12/9/05
31’ 3” Adrian Turner, 9 RIT 1/21/06
Shot Put: 37’ 6” varsity 41’ 0” auto 37’ 0” provisional 41’ 0” elite
37’ 1” Matt Hudson, 12 Hobart 12/17/05
34’ 5 ¼” Matt Lawson, 12 RIT 1/7/06
24’ 11” Mike Hudson, 9 Hobart 1/14/06
23’ 6” Sunny Hussain, 11 Hobart 12/28/05
22’ 11” Robbie Beavers, 11 U of R 1/6/06
Pole Vault: 8’ 0” varsity 9’ 6” auto 7’ 6” provisional 10’ 0” elite
10’ 0” Ming Wei Hsu, 11 RIT (Sectionals) 2/11/06
9’ 0” Jason Comstock, 10 Hobart 1/14/06
8’ 6” David Lien, 12 RIT 1/7/06
8’ 0” Howard Woodham, 10 University of Rochester 12/2/05
6’ 6” Nick Esposito, 11 Hobart 12/17/05