RWTL - Meet # 5 - Groups AEF 12/28/2006                         
                  Hobart & Wm Smith Colleges                          
                    Session 2  Results                                   
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals
================================================================
Section  1 
  1  1841 Reid, Deaja         12 North Rose W              7.59 
  2  2273 Carter, Deirdre     11 Sutherland                7.75 
  3  1572 Scorse, Melissa     12 Mendon                    7.79 
  4  1392 Poles, Jasmine       9 LeRoy                     7.80 
  5  1169 Burden, Jackie      10 Gates Chili               7.85 
  6    18 Greenlee, Sara      11 Penfield                  8.10 
  7  2900 Rudolph, Rebee      11 Rush Henriet              8.19 
Section  2 
  1  2338 McDaniels, Jasmine  11 Victor                    7.78 
  2   877 jefferies, tohmoni  10 Edison Tech               7.80 
  3  2882 Hercules, Crystal   10 Rush Henriet              8.00 
  4  1702 Serfine, Krystal     8 Marcus Whitm              8.26 
  5  1561 Kloc, Laura         11 Mendon                    8.27 
  6  1191 Militello, Erin     10 Gates Chili               8.40 
  7   382 Bates, Leah         11 Bath                      8.44 
  8    21 Hidley, Annie       11 Penfield                  8.54 
Section  3 
  1  2045 Wood, Kaleigh       11 Red Jacket                7.87 
  2   312 O'Donnell, Carolyn  11 Batavia                   8.07 
  3  2887 Lien, Diana         11 Rush Henriet              8.18 
  4  2029 Breed, Kaitlin      11 Red Jacket                8.19 
  5   756 White, Teresa       11 Churchville               8.22 
  6    38 Roberts, Christa     8 Penfield                  8.36 
  7    98 DeAngelo, Kayleigh   9 Alexander                 8.74 
  8  1516 Kearns, Joelle      12 Marion                    9.24 
Section  4 
  1  2787 Darcianglis, Alici  11 Victor                    8.24 
  2   730 Hall, Jessica       12 Churchville               8.26 
  3  1840 Poole, Hillary      10 North Rose W              8.37 
  4  2634 Miles, Rachael      10 Hilton                    8.49 
  5   723 Cumbo, Danielle     12 Churchville               8.50 
  6  2066 Minns, Sarah        10 Romulus                   8.63 
  7   944 Washington, Nyiesh  12 East Irondeq              8.71 
  8  2328 Coney, Amanda       10 Victor                    9.17 
Section  5 
  1  2611 Dobson, Caroline    10 Hilton                    8.35 
  2   942 Stefaniw, Alysia    11 East Irondeq              8.56 
  3  2339 McGrath, Martha      9 Victor                    8.57 
  4  2041 Schaertl, Casey     10 Red Jacket                8.69 
  5   417 Langer, Megan       11 Byron Bergen              8.80 
  6  2346 Toomey, Liz          9 Victor                    8.92 
  7   735 Inclima, Elizabeth  12 Churchville               9.04 
  8  2326 Bulman, Lindsey      9 Victor                    9.22 
Section  6 
  1   292 Adams, Jennifer     11 Batavia                   8.08 
  2   293 Belknap, Mandee      9 Batavia                   8.69 
  3  2063 Jordan, Katie       12 Romulus                   8.71 
  4  2034 Flower, Emily        9 Red Jacket                9.03 
  5  2322 Abel, Kelsey        10 Victor                    9.07 
  6   317 Stribling, Amber    10 Batavia                   9.10 
  7   316 Scott, Rachel       11 Batavia                  10.08 
  8   390 Oest, Katelyn       12 Bath                     10.23 
Section  7 
  1   755 Wallace, Yauneek    10 Churchville               8.47 
  2  2036 Hoiles, Amanda      10 Red Jacket                9.14 
  3  2782 Shaner, Crystal      9 North Rose W              9.38 
  4   392 Sprague, Brittany   12 Bath                      9.71 
  5  2035 Hazlett, Cassie     10 Red Jacket                9.89 
  6   386 Howell, Marissa      9 Bath                      9.91 
  7  2033 DeYoung, Taylor     10 Red Jacket               10.01 
  8   100 Engel, Samantha     11 Alexander                10.02 
Section  8 
  1  1520 Mayville, Brooke     8 Marion                    8.54 
  2  1701 Prigge, Inken       12 Marcus Whitm              9.30 
  3   323 Yager, Samantha     10 Batavia                   9.38 
  4   413 Carson, Tiffany     10 Byron Bergen             10.09 
  5   947 Wolocki, Edie       12 East Irondeq             13.95 
Section  9 
  1    15 Cornell, Rebekah     9 Penfield                  8.62 
  2  2903 Sterns, Ericka      10 Rush Henriet              8.76 
  3  2615 Frearson, Chelsea    9 Hilton                    8.81 
  4    30 Morrison, Cynna      8 Penfield                  8.83 
  5    37 Reynolds, Taylor     9 Penfield                  9.09 
  6    26 Lewis, Cari          8 Penfield                  9.11 
  7    17 Gawronski, Catheri   8 Penfield                  9.30 
  8    45 Sprague, Lindsay     8 Penfield                 10.38 
Section  10 
  1  1506 Carr, Karissa        9 Marion                    8.86 
  2  2619 Hauck, Leann         9 Hilton                    9.01 
  3  2604 Antonio, Sara       10 Hilton                    9.04 
  4  1568 Pizzutetti, Kittie  10 Mendon                    9.18 
  5     4 Beckerman, Rachel    9 Penfield                  9.46 
  6  2627 Klimack, Brandy      9 Hilton                    9.60 
  7  1204 Volta, Brandi       10 Gates Chili               9.77 
  8  2600 Abbate, Chelsey      9 Hilton                   10.00 
Section  11 
  1  2620 Herbert, Allison     9 Hilton                    8.76 
  2  1567 Palumbos, Jocelyn   12 Mendon                    9.33 
  3  1383 Gentner, Nicole     10 LeRoy                     9.40 
  4  1193 Napoli, Caitlyn     10 Gates Chili               9.52 
  5  2628 Klotzbach, Lindsay   9 Hilton                    9.55 
  6  1395 Vagg, Gina          11 LeRoy                    10.00 
  7  2645 Shumway, Alyssa     11 Hilton                   11.16 
Section  12 
  1  1685 Bloom, Chelsie      10 Marcus Whitm              9.14 
  2  1508 DeLyser, Josie       7 Marion                    9.37 
  3  1502 Blondell, Jessa      7 Marion                    9.42 
  4   296 Feary, Hannah        7 Batavia                   9.49 
  5  1690 Dechau, Amanda       9 Marcus Whitm              9.51 
  6  1695 Hobart, Danielle    10 Marcus Whitm              9.94 
Section  13 
  1  1700 Petti, Meghan        8 Marcus Whitm              9.22 
  2  1526 Weis, Kimberly       7 Marion                    9.57 
  3   325 Zalenski, Andrea     8 Batavia                  10.02 
  4   304 King, Christina      8 Batavia                  10.40 
 
Girls 300 Meter Dash
================================================================
    Name                    Year School                  Finals
================================================================
Section  1 
  1  1392 Poles, Jasmine       9 LeRoy                    43.18 
  2  2045 Wood, Kaleigh       11 Red Jacket               43.80 
  3  1841 Reid, Deaja         12 North Rose W             44.30 
  4    22 Howe, Samantha      11 Penfield                 46.58 
  5  2875 DiMarino, Cassie    11 Rush Henriet             47.46 
  6  2270 Bartos, Laura       10 Sutherland               47.48 
  7  2882 Hercules, Crystal   10 Rush Henriet             47.64 
  8  1199 Serpe, Rachel       10 Gates Chili              47.70 
Section  2 
  1  2626 Joseph, Marikka     10 Hilton                   45.59 
  2   292 Adams, Jennifer     11 Batavia                  45.72 
  3  2629 Lautner, Katie      10 Hilton                   46.84 
  4   877 jefferies, tohmoni  10 Edison Tech              48.09 
  5   309 Mancuso, Jordan     10 Batavia                  48.15 
  6  1505 Campbell, Jaime     11 Marion                   48.35 
  7  2281 Kaufman, Sarah       8 Sutherland               48.53 
  8  2900 Rudolph, Rebee      11 Rush Henriet             49.55 
Section  3 
  1  1839 Milem, Bonna        10 North Rose W             48.22 
  2  2899 Robinson, Jodi       9 Rush Henriet             48.42 
  3  1166 Backholm, Kristina  12 Gates Chili              48.51 
  4   382 Bates, Leah         11 Bath                     49.64 
  5  1512 Fernaays, Jackie    11 Marion                   49.80 
  6  2611 Dobson, Caroline    10 Hilton                   50.03 
  7  2879 Gauthier, Laura     10 Rush Henriet             52.66 
  8   417 Langer, Megan       11 Byron Bergen             54.76 
Section  4 
  1   300 Hume, Cady           9 Batavia                  47.73 
  2  2272 Carter, Marissa      9 Sutherland               48.31 
  3  2346 Toomey, Liz          9 Victor                   49.66 
  4  2284 Spaker, Sarah       10 Sutherland               49.69 
  5  1689 Day, Theresa        12 Marcus Whitm             49.90 
  6  1525 Sharpstene, Daniel   8 Marion                   50.03 
  7  1680 Airth, Katelyn      10 Marcus Whitm             50.19 
  8  2638 Perrin, Nikki       10 Hilton                   50.29 
Section  5 
  1  1840 Poole, Hillary      10 North Rose W             48.54 
  2  2633 McSorley, Meaghan   10 Hilton                   49.65 
  3  1514 Hance, Kristin      10 Marion                   50.47 
  4  1702 Serfine, Krystal     8 Marcus Whitm             50.62 
  5  2640 Pratt, Erin         10 Hilton                   50.97 
  6  1190 McGinnity, Tracie   10 Gates Chili              52.37 
  7   310 Marcello, Sarah      9 Batavia                  52.71 
  8  2041 Schaertl, Casey     10 Red Jacket               54.11 
Section  6 
  1  2894 Quinn, Zarah        10 Rush Henriet             52.01 
  2  1399 Worley, Shannon     12 LeRoy                    52.06 
  3  2342 Ratka, Kayla         9 Victor                   54.61 
  4  2322 Abel, Kelsey        10 Victor                   55.04 
  5  1694 Harris, Kacie        9 Marcus Whitm             55.71 
  6   303 Jones, Amanda        9 Batavia                  55.85 
  7   324 Zajaczkowski, Ashl  10 Batavia                  56.19 
  8  2034 Flower, Emily        9 Red Jacket               57.31 
Section  7 
  1  2063 Jordan, Katie       12 Romulus                  52.11 
  2  2782 Shaner, Crystal      9 North Rose W             56.50 
  3   421 Sherman, Tammy      10 Byron Bergen             57.28 
  4   390 Oest, Katelyn       12 Bath                     57.33 
  5   392 Sprague, Brittany   12 Bath                     57.64 
  6   496 Rose, Chelsea       12 Brighton                 58.19 
  7   413 Carson, Tiffany     10 Byron Bergen           1:00.22 
  8   316 Scott, Rachel       11 Batavia                1:00.27 
Section  8 
  1  2615 Frearson, Chelsea    9 Hilton                   50.91 
  2    19 Greenlee, Megan      9 Penfield                 51.15 
  3  2326 Bulman, Lindsey      9 Victor                   51.26 
  4  1167 Bigelow, Cassandra  10 Gates Chili              52.79 
  5  1557 Doyle, Rachel       10 Mendon                   54.82 
  6  1204 Volta, Brandi       10 Gates Chili              56.71 
  7    15 Cornell, Rebekah     9 Penfield                 57.63 
  8   386 Howell, Marissa      9 Bath                     58.62 
Section  9 
  1  1506 Carr, Karissa        9 Marion                   52.20 
  2  2617 Giordano, Alana      9 Hilton                   53.30 
  3  1173 Countryman, Valeri   9 Gates Chili              54.68 
  4    37 Reynolds, Taylor     9 Penfield                 54.70 
  5  1690 Dechau, Amanda       9 Marcus Whitm             55.88 
  6  1395 Vagg, Gina          11 LeRoy                    56.93 
  7  2279 Hirst, Stacy        10 Sutherland               58.66 
  8    45 Sprague, Lindsay     8 Penfield               1:03.88 
Section  10 
  1  2903 Sterns, Ericka      10 Rush Henriet             52.13 
  2  2620 Herbert, Allison     9 Hilton                   54.13 
  3  2601 Abbate, Sydney       9 Hilton                   54.84 
  4  1383 Gentner, Nicole     10 LeRoy                  1:00.40 
  5     4 Beckerman, Rachel    9 Penfield               1:01.11 
  6  1193 Napoli, Caitlyn     10 Gates Chili            1:01.32 
Section  11 
  1  1502 Blondell, Jessa      7 Marion                   53.75 
  2  1508 DeLyser, Josie       7 Marion                   54.34 
  3  1693 Hacker, Michaela     8 Marcus Whitm             55.38 
  4  1526 Weis, Kimberly       7 Marion                   55.84 
  5   313 Paganello, Brianne   7 Batavia                  56.69 
  6  1700 Petti, Meghan        8 Marcus Whitm             56.89 
  7   296 Feary, Hannah        7 Batavia                  59.21 
  8   298 Hale, Katie          8 Batavia                1:01.94 
 
Girls 600 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
Section  1 
  1  2045 Wood, Kaleigh       11 Red Jacket             1:40.11 
  2  2621 Herman, Shelby      11 Hilton                 1:43.04 
  3  2347 Wade, Taryn         11 Victor                 1:44.71 
  4   301 Jarvela, Angela      9 Batavia                1:46.43 
  5  2643 Sawyer, Allison     12 Hilton                 1:46.74 
  6   315 Sanders, Amber      12 Batavia                1:46.78 
  7    20 Gregor, Laura       11 Penfield               1:49.15 
  8  1202 Tauriello, Angelee  10 Gates Chili            1:51.16 
Section  2 
  1  2609 Crocetti, Lindsay   10 Hilton                 1:46.63 
  2  2641 Ritchie, Sarah      10 Hilton                 1:47.41 
  3  1554 Costello, Devon     11 Mendon                 1:47.61 
  4  2624 Jones, Ashley       11 Hilton                 1:49.65 
  5   394 VonHagn, Lisa       12 Bath                   1:49.70 
  6  1565 Marquardt, Margot   11 Mendon                 1:50.52 
  7   416 Hollenbeck, Kelly   11 Byron Bergen           1:52.35 
  8  2606 Campbell, Kristen   10 Hilton                 1:52.55 
Section  3 
  1  1524 Scott, Ashley        9 Marion                 1:48.80 
  2  2635 Norris, Heather     11 Hilton                 1:52.36 
  3    36 Ratcliffe, Kaycee    9 Penfield               1:52.97 
  4  1703 Slentz, Amy         10 Marcus Whitm           1:53.34 
  5  1684 Beasley, Heather    10 Marcus Whitm           1:56.23 
  6  2602 Abrams, Chelsea     10 Hilton                 1:56.24 
  7  1513 Fuller, Hilary       9 Marion                 2:01.03 
  8   393 VanGelder, Sarah    10 Bath                   2:03.77 
Section  4 
  1  1179 Farrell, Lisa       11 Gates Chili            1:55.79 
  2  1838 Dean, Alexandra     10 North Rose W           1:59.43 
  3  1571 Schoeniger, Margar  10 Mendon                 2:01.15 
  4  1686 Bradley, Sarah      10 Marcus Whitm           2:04.62 
  5  1552 Case, Meghan        11 Mendon                 2:06.14 
  6  2041 Schaertl, Casey     10 Red Jacket             2:09.16 
  7  2064 Jordan, Kelly        9 Romulus                2:12.66 
  8   295 Davis, Emily        11 Batavia                2:21.52 
Section  5 
  1  2648 Wall, Natalie        9 Hilton                 2:00.14 
  2  2288 Wong, Erin          12 Sutherland             2:03.75 
  3  1521 Muster, Natalie     10 Marion                 2:04.12 
  4  1683 Barnett, Kalie      11 Marcus Whitm           2:07.93 
  5  2873 DeFranco, Carley    10 Rush Henriet           2:08.46 
  6  2869 Brady, Kim          12 Rush Henriet           2:08.65
 
  7  1727 Fragnoli, Kate       9 Mynderse Aca           2:16.91 
  8  1388 Livermore, Becky    10 LeRoy                  2:18.35 
Section  6 
  1  1699 Nageldinger, Amy     9 Marcus Whitm           2:00.89 
  2  1695 Hobart, Danielle    10 Marcus Whitm           2:07.27 
  3   321 Weis, Sara           7 Batavia                2:09.48 
  4  1398 Wetzel, Becky       12 LeRoy                  2:17.96 
  5  1397 Wetzel, Emilie      10 LeRoy                  2:30.59 
  6  1188 Licorish, Victoria  10 Gates Chili            2:31.34 
  7  1682 Ballerstein, Anna    9 Marcus Whitm           2:37.20 
 
Girls 1000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
Section  1 
  1   422 Taylor, Gillian     12 Byron Bergen           3:08.36 
  2  1522 Muster, Ellen       12 Marion                 3:15.76 
  3   315 Sanders, Amber      12 Batavia                3:24.37 
  4  1556 DiGiovanni, Lisa    12 Mendon                 3:24.44 
  5  2323 Belkhi, Imaan       10 Victor                 3:25.15 
  6  1549 Bower, Anna         10 Mendon                 3:25.55 
  7  2635 Norris, Heather     11 Hilton                 3:26.08 
  8    51 Woodarek, Marla     12 Penfield               3:28.54 
  9  1564 Mahoney, Molly      11 Mendon                 3:29.46 
 10     5 Bowen, Caitlin       9 Penfield               3:36.64 
 11  2631 List, Rebecca        9 Hilton                 3:39.50 
 12  1577 Wixsom, Chloe       11 Mendon                 3:40.96 
 13  2032 Coon, Priscilla      9 Red Jacket             3:49.10 
 14    49 Walker, Ali         10 Penfield               3:53.49 
Section  2 
  1   921 Botsis, Valerie     11 East Irondeq           3:38.39 
  2  2605 Buechel, Teresa     10 Hilton                 3:45.09 
  3  2872 Crandall, Meggie    10 Rush Henriet           3:51.00 
  4   932 Gramlich, Emily      8 East Irondeq           3:54.30 
  5   928 DiRaimo, Alexa       9 East Irondeq           3:54.73 
  6  2884 Johnson, Kaylee      9 Rush Henriet           3:55.40 
  7  2031 Coon, Sarah          7 Red Jacket             3:57.60 
  8  2625 Jones, Emily         9 Hilton                 4:04.52 
  9  2644 Schuler, Lauren      9 Hilton                 4:08.66 
 10   305 Kleinbach, Devon     9 Batavia                4:13.29 
 11  2030 Burnett, Kaysie      9 Red Jacket             4:13.80 
 12  2610 Crocetti, Rachel     8 Hilton                 4:14.34 
 13  2039 Matteson, Heather    9 Red Jacket             4:14.53 
 14  2269 Baldino, Chelsea    12 Sutherland             4:15.71 
 15  1562 Lanni, Liz          12 Mendon                 4:20.17 
 
Girls 1500 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
Section  1 
  1  2974 Schultz, Caroline   12 Hilton                 5:06.87 
  2  2624 Jones, Ashley       11 Hilton                 5:08.98 
  3  2641 Ritchie, Sarah      10 Hilton                 5:10.93 
  4  2609 Crocetti, Lindsay   10 Hilton                 5:13.05 
  5   301 Jarvela, Angela      9 Batavia                5:17.89 
  6  1578 Woods, Marlies      11 Mendon                 5:18.39 
  7    97 Bradley, Jessica    11 Pavilion               5:24.92 
  8  2333 Jones, Lauren        9 Victor                 5:27.09 
  9  2602 Abrams, Chelsea     10 Hilton                 5:27.89 
 10  2606 Campbell, Kristen   10 Hilton                 5:28.16 
 11  1575 Strasenburgh, Clar  12 Mendon                 5:43.00 
 12  1511 Engelsen, Chelsea    9 Marion                 5:51.61 
 13     2 Andres, Madeline     8 Penfield               5:53.48 
 14  1200 St.James, Ashley    11 Gates Chili            6:17.60 
Section  2 
  1   309 Mancuso, Jordan     10 Batavia                5:43.07 
  2   921 Botsis, Valerie     11 East Irondeq           5:43.56 
  3   423 Worthington, Brian   9 Byron Bergen           5:46.08 
  4  1703 Slentz, Amy         10 Marcus Whitm           5:46.22 
  5  1519 Mayville, Danielle   9 Marion                 5:52.12 
  6  1206 Wassink, Allison    12 Gates Chili            5:52.95 
  7  2648 Wall, Natalie        9 Hilton                 5:58.27 
  8     6 Bradley, Megan       8 Penfield               5:58.30 
  9  1688 Champlin, Amanda    12 Marcus Whitm           6:42.95 
 10  2030 Burnett, Kaysie      9 Red Jacket             6:45.00 
 
Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
Section  1 
  1  2974 Schultz, Caroline   12 Hilton                10:39.70 
  2  2336 Lanning, Julie      11 Victor                10:54.69 
  3    97 Bradley, Jessica    11 Pavilion              11:28.17 
  4  2875 DiMarino, Cassie    11 Rush Henriet          11:32.07 
  5  1551 Cackett, Rachel     10 Mendon                12:00.70 
  6  1504 Boss, Jackie        10 Marion                12:06.03 
  7  2032 Coon, Priscilla      9 Red Jacket            12:06.12 
  8  1726 Eddington, Beth     12 Mynderse Aca          12:08.75 
  9  2899 Robinson, Jodi       9 Rush Henriet          12:11.96 
 10  2879 Gauthier, Laura     10 Rush Henriet          12:12.95 
 11  2894 Quinn, Zarah        10 Rush Henriet          12:43.05
 
 12   414 Clayton, Leigh      10 Byron Bergen          12:45.56 
 13  1519 Mayville, Danielle   9 Marion                12:46.71 
 14  2057 Augustyniak, Kelly  11 Romulus               13:08.12 
 15  1511 Engelsen, Chelsea    9 Marion                13:19.29 
 16  2039 Matteson, Heather    9 Red Jacket            13:26.03 
 17  1384 Glover, Ali         10 LeRoy                 13:33.76 
 18   388 Koehler, Fanchesca  11 Bath                  13:42.18 
 19  2031 Coon, Sarah          7 Red Jacket            13:47.32 
 20  1200 St.James, Ashley    11 Gates Chili           13:49.83 
 21  1381 Carhart, Ciera      11 LeRoy                 14:04.01 
 22  1692 Grabski, Ellie      11 Marcus Whitm          14:04.77 
 23   320 Waala, Sadie        10 Batavia               14:42.12 
 24   297 Gouger, Amanda      11 Batavia               14:58.91 
 
Girls 1500 Meter Race Walk

================================================================
    Name                    Year School                  Finals
================================================================
  1    32 O'Keefe, Carly      12 Penfield               7:44.72 
  2    34 Patterson, Meg      12 Penfield               7:49.17 
  3  2888 Melville, Miranda   12 Rush Henriet           7:49.29 
  4    25 Lapham, Olivia      11 Penfield               8:19.10 
  5  2910 Wilcox, Sarah       12 Rush Henriet           8:28.08 
  6  2912 Zoyhofski, Rachel   10 Rush Henriet           8:40.99
 
  7   295 Davis, Emily        11 Batavia                8:41.32 
  8   303 Jones, Amanda        9 Batavia                8:41.33 
  9  1573 Soeth, Kelsey       12 Mendon                 8:54.52 
 10   933 Kastner, Robin      12 East Irondeq           9:22.56 
 11  2604 Antonio, Sara       10 Hilton                 9:24.69 
 12   305 Kleinbach, Devon     9 Batavia                9:47.64 
 13  2617 Giordano, Alana      9 Hilton                10:12.08 
 14  1574 Stevens, Molly       9 Mendon                10:16.78 
 15    13 Coleman, Jessica    12 Penfield              10:18.12 
 16  2065 Lepere, Katelyn     12 Romulus               10:26.84 
 17  2901 Saqcan, Seyhan       9 Rush Henriet          10:35.37 
 18   918 Bielaski, Julia     11 East Irondeq          10:44.34 
 19  1382 Eadie, Molly        10 LeRoy                 10:44.69 
 20   490 Li, Jen             10 Brighton              10:53.97 
 21  1682 Ballerstein, Anna    9 Marcus Whitm          10:55.38 
 22   482 Aube, Vanessa        9 Brighton              11:02.98 
 23   412 Bradt, Melissa      12 Byron Bergen          12:17.55 
 
Girls 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals
================================================================
  1   486 Ehindero, Ayo       11 Brighton                  9.04 
  2  2273 Carter, Deirdre     11 Sutherland                9.39 
  3   312 O'Donnell, Carolyn  11 Batavia                   9.59 
  4   724 Cumbo, Kathryn      11 Churchville               9.72 
  5   306 Lane, Jordan        11 Batavia                   9.73 
  6  2626 Joseph, Marikka     10 Hilton                   10.11 
  7  1165 Antonini, Nicole    11 Gates Chili              10.21 
  8  1192 Montgomery, Shirle  10 Gates Chili              10.76 
Section  2 
  1  2029 Breed, Kaitlin      11 Red Jacket               10.14 
  2    21 Hidley, Annie       11 Penfield                 10.17 
  3   485 Chirokikh, Sveta    11 Brighton                 10.21 
  4   942 Stefaniw, Alysia    11 East Irondeq             10.25 
  5   417 Langer, Megan       11 Byron Bergen             10.35 
  6  1839 Milem, Bonna        10 North Rose W             10.66 
  7  1555 Daniels, Emmese     11 Mendon                   10.72 
  8  2871 Cole, Jillian       11 Rush Henriet             11.62 
Section  3 
  1  1166 Backholm, Kristina  12 Gates Chili              10.55 
  2  2276 deLahunta, Sarah     9 Sutherland               11.28 
  3  1733 Lee, Amy             9 Mynderse Aca             11.58 
  4  2328 Coney, Amanda       10 Victor                   11.65 
  5  2887 Lien, Diana         11 Rush Henriet             12.08 
  6  2324 Bolger, Lauren      11 Victor                   12.19 
  7   300 Hume, Cady           9 Batavia                  12.41 
  8   745 Osterberg, Olivia   11 Churchville              13.35 
Section  4 
  1   305 Kleinbach, Devon     9 Batavia                  11.28 
  2  1395 Vagg, Gina          11 LeRoy                    11.47 
  3  1399 Worley, Shannon     12 LeRoy                    11.74 
  4   311 Morgan, Kenisha      9 Batavia                  11.86 
  5  1189 Mazzola, Elaine     11 Gates Chili              11.98 
  6  1182 Gatti, Angela       12 Gates Chili              12.39 
  7  2036 Hoiles, Amanda      10 Red Jacket               12.82 
  8  2034 Flower, Emily        9 Red Jacket               14.75 
Section  5 
  1  1686 Bradley, Sarah      10 Marcus Whitm             11.53 
  2  2281 Kaufman, Sarah       8 Sutherland               12.01 
  3  1559 Ivery-Robinson, Ja  11 Mendon                   12.12 
  4  2636 Ortega, Alexandra   10 Hilton                   12.33 
  5    38 Roberts, Christa     8 Penfield                 12.53 
  6  1693 Hacker, Michaela     8 Marcus Whitm             12.55 
  7  1694 Harris, Kacie        9 Marcus Whitm             12.58 
  8  2601 Abbate, Sydney       9 Hilton                   12.73 
 
Girls 4x200 Meter Relay
================================================================
    School                                               Finals
================================================================
Section  1 
  1 Sutherland                                          1:56.63 
  2 Victor                                              1:58.17 
  3 Hilton                                              1:58.57 
  4 Mendon                                              2:00.38 
  5 Gates Chili                                         2:00.74 
  6 Marcus Whitman                                      2:02.35 
  7 Penfield                                            2:06.73 
Section  2 
  1 Marion                                              2:01.65 
  2 Bath                                                2:03.77 
  3 East Irondequoit                                    2:06.52 
  4 Alexander                                           2:07.84 
  5 Romulus                                             2:09.85 
  6 Mynderse Academy                                    2:10.48 
  7 Victor  'B'                                         2:11.03 
  8 Batavia                                             2:13.42 
Section  3 
  1 Sutherland  'B'                                     2:05.98 
  2 Hilton  'B'                                         2:11.34 
  3 Rush Henrietta                                      2:13.63 
  4 Penfield  'B'                                       2:20.82 
 -- Marion  'B'                                              DQ 
Section  4 
  1 Churchville Chili                                   2:11.75 
  2 Mendon  'B'                                         2:19.55 
  3 Mynderse Academy  'B'                               2:28.95 
  4 Marcus Whitman  'B'                                 2:41.39 
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals
================================================================
Section  1 
  1 Gates Chili                                         4:31.67 
  2 Penfield                                            4:33.56 
  3 Byron Bergen                                        4:35.92 
  4 Hilton                                              4:36.22 
  5 Batavia                                             4:53.16 
  6 Mynderse Academy                                    5:01.59 
  7 Marcus Whitman                                      5:03.19 
  8 Hilton  'B'                                         5:18.28 
  9 LeRoy                                               5:25.87 
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 Gates Chili                                        10:35.33 
  2 Victor                                             10:37.58 
  3 Marion                                             10:41.27 
  4 Penfield                                           11:05.70 
  5 Rush Henrietta                                     11:15.22 
  6 Byron Bergen                                       11:44.73 
  7 Marcus Whitman                                     11:54.91 
  8 Batavia                                            12:41.12 
  9 LeRoy                                              12:51.76 
 -- Mendon                                                   DQ 
 -- Mendon  'B'                                              DQ 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals
================================================================
Flight  1 
  1   936 Maloney, Laura      12 East Irondeq           5-01.00 
  2   387 Johns, Emily        11 Bath                   4-10.00 
  3    43 Sheppard, Heather   12 Penfield               4-08.00 
  3    48 Stokes, Keisha      11 Penfield               4-08.00 
  3  2029 Breed, Kaitlin      11 Red Jacket             4-08.00 
  3  1170 Chefalo, Carly      10 Gates Chili            4-08.00 
  7   935 Leo, Liisa          12 East Irondeq           4-06.00 
  7   306 Lane, Jordan        11 Batavia                4-06.00 
  9  1730 Havelin, Elizabeth   9 Mynderse Aca           4-03.00 
  9  1483 Kim, Houseman       11 Lyndonville            4-03.00 
  9   420 Menzie, Jeanette    12 Byron Bergen           4-03.00 
 12  1724 Chen, Caressa       10 Mynderse Aca           4-00.00 
 12  1181 Gatti, Gina         11 Gates Chili            4-00.00 
 12  2637 Ouellette, Lorin    10 Hilton                 4-00.00 
 12  1701 Prigge, Inken       12 Marcus Whitm           4-00.00 
 12  1733 Lee, Amy             9 Mynderse Aca           4-00.00 
 12   294 Davis, Kelsey       10 Batavia                4-00.00 
 12  1722 Acor, Cortney        9 Mynderse Aca           4-00.00 
 12  2607 Carson, Courtney    11 Hilton                 4-00.00 
 12  2272 Carter, Marissa      9 Sutherland             4-00.00 
 12    30 Morrison, Cynna      8 Penfield               4-00.00 
 12  2887 Lien, Diana         11 Rush Henriet           4-00.00 
 --  1680 Airth, Katelyn      10 Marcus Whitm                NH 
 --  1723 Blong, Cydney       10 Mynderse Aca                NH 
 --    19 Greenlee, Megan      9 Penfield                    NH 
 --   106 Rozewski, Courtney   9 Alexander                   NH 
 --   321 Weis, Sara           7 Batavia                     NH 
 --  2276 deLahunta, Sarah     9 Sutherland                  NH 
 --  1688 Champlin, Amanda    12 Marcus Whitm                NH 
 --  1731 Kline, Kayla         9 Mynderse Aca                NH 
 --  1173 Countryman, Valeri   9 Gates Chili                 NH 
 --  1685 Bloom, Chelsie      10 Marcus Whitm                NH 
 --  2288 Wong, Erin          12 Sutherland                  NH 
 --  2039 Matteson, Heather    9 Red Jacket                  NH 
 --  1691 Galens, Kristin      9 Marcus Whitm                NH 
 --  2871 Cole, Jillian       11 Rush Henriet                NH 
 
Girls Pole Vault

================================================================
    Name                    Year School                  Finals
================================================================
  1   107 Weatherwax, Natali  12 Alexander              9-06.00 
