RWTL-Jan 13 - Session 1 -  Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   486 Ehindero, Ayo       11 Brighton                  7.75   1
  2  1135 Miller, Ariene      12 Franklin                  7.78   6
  3   880 maxwell, neshay     12 Edison Tech               7.79   1
  4  1572 Scorse, Melissa     12 Mendon                    7.81   1
  5   292 Adams, Jennifer     11 Batavia                   7.99   1
  6  1138 Polland, Jesica     10 Franklin                  8.01   5
  7  2096 Hake, Cassandra     12 Schroeder                 8.08   1
  8  1555 Daniels, Emmese     11 Mendon                    8.09   1
  9   312 O'Donnell, Carolyn  11 Batavia                   8.16   1
 10  1561 Kloc, Laura         11 Mendon                    8.20   2
 11  1125 Brown, Cevondrick   10 Franklin                  8.22   6
 12  2580 Mikiciuk, Amanda     9 Thomas                    8.26   5
 13   382 Bates, Leah         11 Bath                      8.27   2
 14  1442 Kesel, Maggie       11 Livonia                   8.31   2
 15  2832 Sharp, Gaby          8 Thomas                    8.40   9
 16  2908 Watson, Chelsea     10 Rush Henriet              8.41   3
 17  2574 Cushman, Lisa       11 Thomas                    8.42   1
 18  1292 Mulley, Meghan      12 Honeoye                   8.44   3
 19  2564 Bristol, Heather    11 Thomas                    8.48   2
 20  2898 Robinson, Aren       9 Rush Henriet              8.52   8
 21  2095 Hake, Emily          7 Schroeder                 8.54   9
 22  2077 Boehem, Angel       12 Schroeder                 8.56   2
 23  2089 Fischer, April       9 Schroeder                 8.57   6
 24   485 Chirokikh, Sveta    11 Brighton                  8.61   4
 25  1459 Thorp, Elizabeth    12 Livonia                   8.62   2
 26  2583 Rafte, Kate         11 Thomas                    8.63   5
 27  1576 Taylor, Alison       9 Mendon                    8.64   4
 28   781 Castor, Violet       9 Dansville                 8.71   3
 28  1293 Palumbo, Christin   10 Honeoye                   8.71   2
 30   799 Nelson, Erica       11 Dansville                 8.75   7
 31  2990 McBride, Alice       8 Schroeder                 8.77   9
 32  2099 Kohler, Holley       8 Schroeder                 8.79   9
 33  1147 Wooden, Nicole       7 Franklin                  8.81   8
 34   293 Belknap, Mandee      9 Batavia                   8.82   3
 35   926 Colotti, Renne      10 East Irondeq              8.85   6
 35  2866 Arnoud, Rachel       9 Rush Henriet              8.85   2
 37   495 Ramdin, Greta       11 Brighton                  8.86   8
 38   941 Rodriques, Brittan  10 East Irondeq              8.87   6
 39  2890 O'Neill, Abby       10 Rush Henriet              8.88   6
 40  1433 Conklin, Amanda     12 Livonia                   9.02   4
 41   324 Zajaczkowski, Ashl  10 Batavia                   9.03   3
 42  2819 Khalil, Hannah       9 Mercy                     9.05   4
 42   925 Brown, Jasmin       10 East Irondeq              9.05   7
 44  2185 Kim, Noh-young      12 School of th              9.06   5
 45  1283 Balcerak, Leanna    11 Honeoye                   9.14   3
 46  1640 Prescod, Matalia     7 Mercy                     9.15  10
 47   317 Stribling, Amber    10 Batavia                   9.16   3
 47   314 Platt, Shauna        8 Batavia                   9.16   3
 49  2082 Ciulla, Kelsey       7 Schroeder                 9.24  11
 50  2109 Rosenberry, Erin     7 Schroeder                 9.31  10
 51  2097 Jasselyn, Lauren     8 Schroeder                 9.32   9
 52   803 Ransanici, Alyssa   10 Dansville                 9.37   7
 53  2830 Record, Megan        8 Thomas                    9.40  11
 54  2091 Glasser, Megan       9 Schroeder                 9.42   8
 55  1326 Kelly, Rachael       9 Hornell                   9.43   7
 56   323 Yager, Samantha     10 Batavia                   9.44   7
 57  2114 Sofia, Nicole       11 Schroeder                 9.50   6
 58  1336 Perrot, Claire      10 Hornell                   9.51   4
 58   296 Feary, Hannah        7 Batavia                   9.51   9
 60  2285 Taschman, Jane       9 Sutherland                9.52   7
 61   779 Aprile, Heather      9 Dansville                 9.54   7
 62   874 dominguez, coralis  11 Edison Tech               9.55   4
 63  1557 Doyle, Rachel       10 Mendon                    9.61   4
 64  3023 Bice, Tykwees        9 Franklin                  9.62   6
 65   810 Williams, Catelyn   11 Dansville                 9.63   7
 66  1646 Tomlinson, Akyla     8 Mercy                     9.64   9
 67   940 Palmer, Caitlin     10 East Irondeq              9.68   8
 68  1647 Vazquez, Audrianna  11 Mercy                     9.70   5
 68  2831 Ritter, Angelica     7 Thomas                    9.70  11
 70  2828 Lindke, Alexandra    7 Thomas                    9.87  11
 71   325 Zalenski, Andrea     8 Batavia                   9.88  10
 72  1649 York, Melody         9 Mercy                     9.94   5
 73  2112 Seitz, Allison       7 Schroeder                10.06   9
 74  1612 Azatassou, Chrysts   7 Mercy                    10.17  10
 75   917 Abdukadir, Lensa    10 East Irondeq             10.29   8
 76  2092 Gleichauf, Patrici   7 Schroeder                10.37  10
 77  1614 Bui, Nancy           9 Mercy                    10.42   5
 78  2874 Dellastua, Lauren    9 Rush Henriet             10.51   8
 79  1328 Mallory, Lindsy     10 Hornell                  10.64   8
 --  1627 Kreckel, Clare       9 Mercy                       DQ   4
 --  2838 Witte, Amanda        7 Thomas                      DQ  10
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1641 Pryslak, Emily      11 Mercy                    41.87   1
  2   875 gaston, esmeralda   12 Edison Tech              43.80   1
  3  1334 Morrisey, Amy       10 Hornell                  44.30   1
  4  2096 Hake, Cassandra     12 Schroeder                45.32   2
  5  2286 Ward, Jessie        12 Sutherland               45.44   1
  6  1135 Miller, Ariene      12 Franklin                 46.19   2
  7  2270 Bartos, Laura       10 Sutherland               46.36   2
  8  2875 DiMarino, Cassie    11 Rush Henriet             46.49   1
  9  1565 Marquardt, Margot   11 Mendon                   46.82   2
 10   497 Smith, Alyssa       11 Brighton                 47.05   1
 11  2116 VanHoover, Crystal  10 Schroeder                47.23   5
 12  2899 Robinson, Jodi       9 Rush Henriet             47.24   2
 13  2287 Williams, Florence  12 Sutherland               47.32   1
 14  1136 Nelson, Tyler       10 Franklin                 47.51   1
 15  2598 Polite, Sophia       8 Franklin                 47.62   3
 16  3023 Bice, Tykwees        9 Franklin                 47.86   3
 17  2111 Schwabe, Hannah     10 Schroeder                48.12   3
 18  2272 Carter, Marissa      9 Sutherland               48.51   2
 19  1646 Tomlinson, Akyla     8 Mercy                    48.63   9
 20   300 Hume, Cady           9 Batavia                  48.80   2
 21  2583 Rafte, Kate         11 Thomas                   48.85   5
 22  2077 Boehem, Angel       12 Schroeder                49.66   2
 23   382 Bates, Leah         11 Bath                     49.96   3
 24  1636 Palazzo, Courtney    9 Mercy                    50.12   4
 25  1288 Hertzel, Kasey      11 Honeoye                  50.25   3
 26  1326 Kelly, Rachael       9 Hornell                  50.43   6
 27  2288 Wong, Erin          12 Sutherland               50.68   3
 28  2883 Hubbard, Sarah       9 Rush Henriet             50.93   4
 29  2095 Hake, Emily          7 Schroeder                50.98   9
 30  2879 Gauthier, Laura     10 Rush Henriet             51.56   3
 31   781 Castor, Violet       9 Dansville                51.64   4
 32  2837 Traub, Joelle        7 Thomas                   51.79  10
 33   293 Belknap, Mandee      9 Batavia                  51.84   5
 34   310 Marcello, Sarah      9 Batavia                  52.25   3
 35  1147 Wooden, Nicole       7 Franklin                 52.31   8
 36   941 Rodriques, Brittan  10 East Irondeq             52.74   5
 37  2989 Marconi, Kristen     8 Schroeder                52.99   9
 38  1283 Balcerak, Leanna    11 Honeoye                  53.08   5
 39  1340 Roselli, Hannah      7 Hornell                  53.21   8
 40  2573 Crowley, Jessica    11 Thomas                   53.34   4
 41  1628 Lambert, Erica      11 Mercy                    53.35   5
 42   799 Nelson, Erica       11 Dansville                53.45   6
 43   324 Zajaczkowski, Ashl  10 Batavia                  53.60   6
 44  1557 Doyle, Rachel       10 Mendon                   53.66   6
 45  1282 Badger, Megan       11 Honeoye                  53.69   4
 46  2834 Sprague, Landyn      8 Thomas                   53.94   9
 47   311 Morgan, Kenisha      9 Batavia                  55.13   4
 48  1336 Perrot, Claire      10 Hornell                  55.16   4
 49   874 dominguez, coralis  11 Edison Tech              55.30   5
 50  1333 McNellis, Mackenzi   7 Hornell                  55.57   6
 51   314 Platt, Shauna        8 Batavia                  55.77   9
 52   940 Palmer, Caitlin     10 East Irondeq             56.11   6
 53  1632 Miskinis, Jill       9 Mercy                    56.26   5
 54  2277 Elizabeth, Ognenov  10 Sutherland               56.61   7
 55   296 Feary, Hannah        7 Batavia                  56.88   9
 56   491 Ndusha, Sylvia      10 Brighton                 56.94   6
 57  2185 Kim, Noh-young      12 School of th             56.96   4
 58  2082 Ciulla, Kelsey       7 Schroeder                57.27  10
 59  2831 Ritter, Angelica     7 Thomas                   57.31   9
 60   810 Williams, Catelyn   11 Dansville                57.32   7
 61  2990 McBride, Alice       8 Schroeder                57.47   9
 62   316 Scott, Rachel       11 Batavia                  57.51   7
 63   925 Brown, Jasmin       10 East Irondeq             57.88   6
 64   779 Aprile, Heather      9 Dansville                58.22   8
 65   299 Hare, Maddie         8 Batavia                  58.27  10
 66  2824 Duell, Kelsey        7 Thomas                   58.85  10
 67   803 Ransanici, Alyssa   10 Dansville                59.59   7
 68  2285 Taschman, Jane       9 Sutherland               59.74   7
 69  2112 Seitz, Allison       7 Schroeder                59.85  10
 70  1328 Mallory, Lindsy     10 Hornell                1:07.87   7
 
Girls 600 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1  1641 Pryslak, Emily      11 Mercy                  1:41.29 
  2  2286 Ward, Jessie        12 Sutherland             1:44.13 
  3  2079 Brett, Katie        12 Schroeder              1:47.01 
  3  1556 DiGiovanni, Lisa    12 Mendon                 1:47.01 
  5  1334 Morrisey, Amy       10 Hornell                1:48.25 
  6   784 Filozof, Katie      11 Dansville              1:48.57 
  7  1565 Marquardt, Margot   11 Mendon                 1:49.39 
  8  1463 Wheaton, Kellie     12 Livonia                1:50.66 
  9   309 Mancuso, Jordan     10 Batavia                1:50.87 
 10  1554 Costello, Devon     11 Mendon                 1:51.52 
 11  1136 Nelson, Tyler       10 Franklin               1:51.88 
 12  1610 Aman, Michi          9 Mercy                  1:52.82 
 13  1331 McAneney, Caitlin   12 Hornell                1:53.13 
 14  1320 Coleman, Katie       9 Hornell                1:53.42 
 15  3025 Adams, Chelsea      12 Bath                   1:55.57 
 16   310 Marcello, Sarah      9 Batavia                1:57.37 
 17  1650 Zaffuto, Katie       9 Mercy                  1:58.06 
 18   782 Castor, Rose        11 Dansville              1:58.49 
 19  1618 Cox, Hillary         9 Mercy                  1:59.76 
 20  2086 Doherty, Alaina      7 Schroeder              2:01.01 
 21  1335 O'Hearn, Allynne    11 Hornell                2:03.30 
 22  1125 Brown, Cevondrick   10 Franklin               2:03.99 
 23   305 Kleinbach, Devon     9 Batavia                2:04.02 
 24   297 Gouger, Amanda      11 Batavia                2:04.12 
 25  1611 Ansaldi, Holly      11 Mercy                  2:04.23 
 26  1333 McNellis, Mackenzi   7 Hornell                2:05.38 
 27  1340 Roselli, Hannah      7 Hornell                2:05.87 
 28   295 Davis, Emily        11 Batavia                2:06.98 
 29   320 Waala, Sadie        10 Batavia                2:08.85 
 30   303 Jones, Amanda        9 Batavia                2:08.93 
 31  1444 Marcy, Alyssa       10 Livonia                2:09.01 
 32   299 Hare, Maddie         8 Batavia                2:17.21 
 33  1640 Prescod, Matalia     7 Mercy                  2:22.41 
 
Girls 1000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1  1651 Zaffuto, Kendra     11 Mercy                  3:08.75 
  2  2875 DiMarino, Cassie    11 Rush Henriet           3:10.89 
  3   497 Smith, Alyssa       11 Brighton               3:13.66 
  4   301 Jarvela, Angela      9 Batavia                3:14.53 
  5  1298 Wohlschlegel, Cait  12 Honeoye                3:15.33 
  6  2899 Robinson, Jodi       9 Rush Henriet           3:23.90 
  7  1556 DiGiovanni, Lisa    12 Mendon                 3:26.51 
  8  1331 McAneney, Caitlin   12 Hornell                3:26.91 
  9  1549 Bower, Anna         10 Mendon                 3:27.01 
 10  1564 Mahoney, Molly      11 Mendon                 3:27.09 
 11   784 Filozof, Katie      11 Dansville              3:27.29 
 12   921 Botsis, Valerie     11 East Irondeq           3:29.56 
 13  1327 Kubiak, Michelle    11 Hornell                3:30.58 
 14   801 Potter, Danielle     8 Dansville              3:33.82 
 15  1320 Coleman, Katie       9 Hornell                3:35.09 
 16  2282 Miller, Katrhryn    10 Sutherland             3:35.12 
 17  1610 Aman, Michi          9 Mercy                  3:35.92 
 18  2905 Varble, Jamie       11 Rush Henriet           3:37.29 
 19  1631 Mills, Megan        11 Mercy                  3:37.64 
 20   922 Bragg, Crystal      12 East Irondeq           3:40.22 
 21   932 Gramlich, Emily      8 East Irondeq           3:42.60 
 22  1335 O'Hearn, Allynne    11 Hornell                3:43.09 
 23  2910 Wilcox, Sarah       12 Rush Henriet           3:44.28 
 24  1571 Schoeniger, Margar  10 Mendon                 3:45.24 
 25  2577 Ferrara, Nicole     12 Thomas                 3:45.65 
 26  2884 Johnson, Kaylee      9 Rush Henriet           3:46.88 
 27  1550 Burns, Madison      11 Mendon                 3:48.19 
 28  2872 Crandall, Meggie    10 Rush Henriet           3:49.07 
 29  1558 Goldman, Shauna      8 Mendon                 3:52.00 
 30  1552 Case, Meghan        11 Mendon                 3:52.23 
 31   297 Gouger, Amanda      11 Batavia                3:52.81 
 32   929 DiRaimo, Jenna       8 East Irondeq           3:54.25 
 33  2278 Hatch, Robin         9 Sutherland             3:56.67 
 34   305 Kleinbach, Devon     9 Batavia                3:57.27 
 35   320 Waala, Sadie        10 Batavia                3:57.96 
 36  2873 DeFranco, Carley    10 Rush Henriet           4:01.03 
 37  2269 Baldino, Chelsea    12 Sutherland             4:12.57 
 38  2183 Davis, Harriett      9 School of th           4:19.17 
 39  1562 Lanni, Liz          12 Mendon                 4:21.49 
 40  2571 Circelli, Kat       10 Thomas                 4:40.15 
 
Girls 1500 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1  2287 Williams, Florence  12 Sutherland             5:00.98 
  2  1651 Zaffuto, Kendra     11 Mercy                  5:15.68 
  3  1578 Woods, Marlies      11 Mendon                 5:19.51 
  4  2906 Varble, Laura       11 Rush Henriet           5:24.09 
  5  1298 Wohlschlegel, Cait  12 Honeoye                5:25.59 
  6  1551 Cackett, Rachel     10 Mendon                 5:26.79 
  7  2879 Gauthier, Laura     10 Rush Henriet           5:31.74 
  8  1575 Strasenburgh, Clar  12 Mendon                 5:32.31 
  9  1625 Huson, Julia        11 Mercy                  5:33.17 
 10  1643 Rooney, Liz         10 Mercy                  5:35.45 
 11  2894 Quinn, Zarah        10 Rush Henriet           5:37.32 
 12  1549 Bower, Anna         10 Mendon                 5:38.96 
 13  2576 Farris, Jamie        9 Thomas                 5:44.77 
 14   801 Potter, Danielle     8 Dansville              5:45.08 
 15   921 Botsis, Valerie     11 East Irondeq           5:45.12 
 16  2113 Sherelis, Brianna   11 Schroeder              5:46.53 
 17   922 Bragg, Crystal      12 East Irondeq           5:48.90 
 18  1296 Schultz, Leila      12 Honeoye                6:01.79 
 19  2586 Smith, Christina    10 Thomas                 6:05.18 
 20   482 Aube, Vanessa        9 Brighton               6:22.35 
 21  1624 Huff, Elizabeth      7 Mercy                  6:29.66 
 22  2183 Davis, Harriett      9 School of th           6:48.71 
 23  1435 Faulkner, Aleah     11 Livonia                7:08.03 
 
Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1  1330 McAnany, Maureen    11 Hornell               11:13.83 
  2  1625 Huson, Julia        11 Mercy                 11:46.85 
  3  1566 McCarthy, Casey      9 Mendon                11:57.82 
  4  1577 Wixsom, Chloe       11 Mendon                12:00.27 
  5  2113 Sherelis, Brianna   11 Schroeder             12:03.49 
  6  1296 Schultz, Leila      12 Honeoye               12:03.83 
  7  1643 Rooney, Liz         10 Mercy                 12:28.28 
  8  1618 Cox, Hillary         9 Mercy                 12:28.83 
  9   388 Koehler, Fanchesca  11 Bath                  15:03.21 
 
Girls 1500 Meter Race Walk
================================================================
    Name                    Year School                  Finals
================================================================
  1   927 Conway, Chelsea     12 East Irondeq           7:38.37 
  2  1609 Adair, Kate         12 Mercy                  7:48.14 
  3  2910 Wilcox, Sarah       12 Rush Henriet           8:16.57 
  4   782 Castor, Rose        11 Dansville              8:19.78 
  5   303 Jones, Amanda        9 Batavia                8:38.88 
  6  2912 Zoyhofski, Rachel   10 Rush Henriet           8:42.63 
  7   789 Hillier, Tiffany    11 Dansville              8:42.71 
  8   295 Davis, Emily        11 Batavia                9:00.93 
  9  3025 Adams, Chelsea      12 Bath                   9:04.85 
 10  1650 Zaffuto, Katie       9 Mercy                  9:10.08 
 11   308 Long, Abby          11 Batavia                9:14.47 
 12  1290 Lessard, Emily      11 Honeoye                9:27.89 
 13  1286 Fisher, Sarah       10 Honeoye                9:28.72 
 14   933 Kastner, Robin      12 East Irondeq           9:35.03 
 15   938 Mazer, Dana         12 East Irondeq           9:36.39 
 16  1574 Stevens, Molly       9 Mendon                 9:50.73 
 17  2901 Saqcan, Seyhan       9 Rush Henriet           9:52.70 
 18  1294 Rampe, Amanda       12 Honeoye                9:54.61 
 19  1287 Fisher, Amanda      11 Honeoye                9:54.89 
 20  1297 VanCassale, Amber   11 Honeoye                9:55.64 
 21   319 Urban-Waala, Maggi   8 Batavia               10:49.80 
 22   298 Hale, Katie          8 Batavia               10:51.84 
 23  1285 Conlon, Erinn       12 Honeoye               10:52.49 
 24   325 Zalenski, Andrea     8 Batavia               11:34.46 
 25   945 Wesh, Nadirah       12 East Irondeq          12:21.69 
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1630 McCleary, Jamiee    10 Mercy                     8.78   1
  2   880 maxwell, neshay     12 Edison Tech               9.12   1
  3   875 gaston, esmeralda   12 Edison Tech               9.26   1
  3  2273 Carter, Deirdre     11 Sutherland                9.26   1
  5  2575 Dodd, Brittany      12 Thomas                    9.40   1
  6  2079 Brett, Katie        12 Schroeder                 9.69   1
  7  2564 Bristol, Heather    11 Thomas                    9.86   1
  8   942 Stefaniw, Alysia    11 East Irondeq             10.08   2
  9   809 Watson, Beth         9 Dansville                10.11   1
 10   485 Chirokikh, Sveta    11 Brighton                 10.12   2
 11  2116 VanHoover, Crystal  10 Schroeder                10.16   2
 12  1461 Wakefield, Ashley   12 Livonia                  10.19   4
 13  2276 deLahunta, Sarah     9 Sutherland               10.65   2
 14  1135 Miller, Ariene      12 Franklin                 10.85   4
 15  1284 Beaney, Thea        10 Honeoye                  10.95   2
 16  2871 Cole, Jillian       11 Rush Henriet             10.98   2
 17  1282 Badger, Megan       11 Honeoye                  11.20   2
 18  2098 Kaelee, Clossan     10 Schroeder                11.29   3
 19   311 Morgan, Kenisha      9 Batavia                  11.57   3
 19  1131 Johnson, Shayla     11 Franklin                 11.57   4
 21  2887 Lien, Diana         11 Rush Henriet             11.65   3
 22   300 Hume, Cady           9 Batavia                  11.73   2
 23  2281 Kaufman, Sarah       8 Sutherland               11.79   4
 24  1292 Mulley, Meghan      12 Honeoye                  12.15   3
 25  1132 Keys, Sharice       10 Franklin                 12.38   4
 26  2885 Johnstone, Erin     10 Rush Henriet             12.41   3
 27   792 Kamery, Amanda      11 Dansville                12.43   3
 28  2569 Chamberlin, Elizab   9 Thomas                   12.52   4
 29  1559 Ivery-Robinson, Ja  11 Mendon                   12.89   3
 30  1446 McNinch, Abby        9 Livonia                  13.36   3
 31  1445 McNicholas, Meliss   9 Livonia                  14.43   4
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Schroeder  'B'                                      1:52.15   1
  2 Mercy  'A'                                          1:54.23   1
  3 Sutherland  'A'                                     1:55.11   1
  4 Batavia  'A'                                        1:55.12   1
  5 Mendon  'A'                                         1:58.96   1
  6 Schroeder  'A'                                      1:59.23   1
  7 Thomas  'A'                                         2:00.68   1
  8 Sutherland  'B'                                     2:01.04   2
  9 Honeoye  'A'                                        2:01.22   2
 10 Bath  'A'                                           2:02.49   2
 11 Bath  'B'                                           2:03.76   3
 12 Livonia  'A'                                        2:03.77   2
 13 Rush Henrietta  'A'                                 2:04.75   1
 14 Schroeder  'C'                                      2:10.93   3
 15 Mercy  'B'                                          2:11.80   2
 16 Rush Henrietta  'B'                                 2:11.85   3
 17 Brighton  'A'                                       2:14.15   2
 18 Dansville  'A'                                      2:15.58   2
 19 Batavia  'B'                                        2:15.92   3
 20 Schroeder  'D'                                      2:17.22   3
 21 Batavia  'C'                                        2:20.80   3
 22 Mendon  'B'                                         2:21.23   3
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 Mercy  'A'                                          4:39.81 
  2 Franklin  'A'                                       4:39.83 
  3 Batavia  'A'                                        4:49.18 
  4 Livonia  'A'                                        4:49.45 
  5 Honeoye  'A'                                        4:59.18 
  6 Batavia  'B'                                        5:33.39 
  7 East Irondequoit  'A'                               5:52.56 
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 Mercy  'A'                                         10:52.31 
  2 Mendon  'A'                                        11:05.29 
  3 Mercy  'B'                                         11:38.31 
  4 Batavia  'A'                                       12:59.09 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1   936 Maloney, Laura      12 East Irondeq           5-01.00 
  2   809 Watson, Beth         9 Dansville              4-08.00 
  2  2090 Frate, Megan        11 Schroeder              4-08.00 
  2  2100 Kohler, Leah        10 Schroeder              4-08.00 
  2  1609 Adair, Kate         12 Mercy                  4-08.00 
  2   387 Johns, Emily        11 Bath                   4-08.00 
  2   306 Lane, Jordan        11 Batavia                4-08.00 
  8   806 Spitler, Samantha   12 Dansville              4-06.00 
  8   489 Irwin, Dinah        12 Brighton               4-06.00 
  8  1459 Thorp, Elizabeth    12 Livonia                4-06.00 
 11  2288 Wong, Erin          12 Sutherland             4-04.00 
 11   294 Davis, Kelsey       10 Batavia                4-04.00 
 11  1631 Mills, Megan        11 Mercy                  4-04.00 
 14  2272 Carter, Marissa      9 Sutherland             4-02.00 
 14  1638 Pavia, Jaimee        9 Mercy                  4-02.00 
 14   792 Kamery, Amanda      11 Dansville              4-02.00 
 17  2276 deLahunta, Sarah     9 Sutherland             3-09.00 
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals
================================================================
  1  2104 Nickason, Kelly     12 Schroeder              8-00.00 
  2   497 Smith, Alyssa       11 Brighton               7-06.00 
  2   312 O'Donnell, Carolyn  11 Batavia                7-06.00 
  4  1576 Taylor, Alison       9 Mendon                 7-00.00 
  4  1284 Beaney, Thea        10 Honeoye                7-00.00 
  4  2111 Schwabe, Hannah     10 Schroeder              7-00.00 
  7  2577 Ferrara, Nicole     12 Thomas                 6-06.00 
  8   800 O'Brien, Sara        9 Dansville              6-00.00 
  8  2912 Zoyhofski, Rachel   10 Rush Henriet           6-00.00 
  8   316 Scott, Rachel       11 Batavia                6-00.00 
 --  2074 Arday, Rachel        9 Schroeder                   NH 
 --  2572 Condon, Emily       10 Thomas                      NH 
 --  2589 VonSchondorf, Emil  10 Thomas                      NH 
 --  2091 Glasser, Megan       9 Schroeder                   NH 
 --  2086 Doherty, Alaina      7 Schroeder                   NH 
 --  2569 Chamberlin, Elizab   9 Thomas                      NH 
 --  2885 Johnstone, Erin     10 Rush Henriet                NH 
 --  2876 Eid, Basma          10 Rush Henriet                NH
 
 --   306 Lane, Jordan        11 Batavia                     NH 
 --  2819 Khalil, Hannah       9 Mercy                       NH 
 --   794 LaPlant, Tricia     11 Dansville                   NH 
 --  1288 Hertzel, Kasey      11 Honeoye                     NH 
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1  1630 McCleary, Jamiee    10 Mercy                 15-10.50 
  2  2270 Bartos, Laura       10 Sutherland            14-02.00 
  3   483 Banahene, Francisc  11 Brighton              14-00.00 
  4   936 Maloney, Laura      12 East Irondeq          13-10.50 
  5  2750 Duby, Alyssa        10 Bath                  13-06.00 
  6  2280 Jackson, Emily      10 Sutherland            13-04.50 
  7  2598 Polite, Sophia       8 Franklin              13-04.00 
  7  1555 Daniels, Emmese     11 Mendon                13-04.00 
  9  2100 Kohler, Leah        10 Schroeder             13-02.00 
 10   317 Stribling, Amber    10 Batavia               13-01.00 
 10  1559 Ivery-Robinson, Ja  11 Mendon                13-01.00 
 12  1138 Polland, Jesica     10 Franklin              13-00.00 
 12  1293 Palumbo, Christin   10 Honeoye               13-00.00 
 14   942 Stefaniw, Alysia    11 East Irondeq          12-11.50 
 15  1572 Scorse, Melissa     12 Mendon                12-07.50 
 16  1623 Guitterez, Susi     11 Mercy                 12-07.00 
 17  2903 Sterns, Ericka      10 Rush Henriet          12-05.50 
 18  2099 Kohler, Holley       8 Schroeder             12-03.50 
 19  1429 Beckmann, Cassidy   12 Livonia               12-01.00 
 20  2110 Sassenhausen, Mega   9 Schroeder             12-00.50 
 21  2898 Robinson, Aren       9 Rush Henriet          11-09.00 
 22  1553 Ciufo, Chelsea       9 Mendon                11-07.00 
 23  2866 Arnoud, Rachel       9 Rush Henriet          11-05.00 
 24  2097 Jasselyn, Lauren     8 Schroeder             11-04.50 
 25  1616 Capicatta, Laura     7 Mercy                 11-03.00 
 26   308 Long, Abby          11 Batavia               10-08.50 
 27  1343 Thomas, Megan       11 Hornell               10-07.00 
 28  1569 Postel, Lizzy        9 Mendon                10-00.50 
 29  1445 McNicholas, Meliss   9 Livonia                9-10.50 
 30  2114 Sofia, Nicole       11 Schroeder              9-06.25 
 31  1444 Marcy, Alyssa       10 Livonia                9-01.00 
 32  2109 Rosenberry, Erin     7 Schroeder              9-00.00 
 33   917 Abdukadir, Lensa    10 East Irondeq           8-11.50 
 34   947 Wolocki, Edie       12 East Irondeq           6-01.00 
 --   292 Adams, Jennifer     11 Batavia                   FOUL 
 --  2092 Gleichauf, Patrici   7 Schroeder                 FOUL 
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1  2090 Frate, Megan        11 Schroeder             34-08.50 
  2   309 Mancuso, Jordan     10 Batavia               31-01.00 
  3  1623 Guitterez, Susi     11 Mercy                 29-03.00 
  4  1638 Pavia, Jaimee        9 Mercy                 28-08.75 
  5  1648 Weeks, Brittany     10 Mercy                 28-05.00 
  6   806 Spitler, Samantha   12 Dansville             28-03.50 
  7  2280 Jackson, Emily      10 Sutherland            27-10.00 
  8  2866 Arnoud, Rachel       9 Rush Henriet          27-09.50 
  9  2273 Carter, Deirdre     11 Sutherland            27-03.25 
 10  2110 Sassenhausen, Mega   9 Schroeder             26-11.25 
 10  2910 Wilcox, Sarah       12 Rush Henriet          26-11.25 
 12   787 Heiman, Cassie       9 Dansville             26-06.50 
 13  2565 Brunette, Jenna     10 Thomas                26-03.00 
 14  2903 Sterns, Ericka      10 Rush Henriet          25-08.50 
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals
================================================================
  1  2584 Rykojc, Michelle    12 Thomas                32-04.50 
  2   487 Hill, Chelsea       11 Brighton              31-08.75 
  3   483 Banahene, Francisc  11 Brighton              31-04.50 
  4   933 Kastner, Robin      12 East Irondeq          30-08.25 
  5   943 Titus, Caitlin      12 East Irondeq          29-09.50 
  6   391 Spears, Jesselea    12 Bath                  29-06.75 
  7   790 Johnson, Lindsey    11 Dansville             28-03.75 
  7   323 Yager, Samantha     10 Batavia               28-03.75 
  9   385 Dungan, Ashley      12 Bath                  28-00.50 
 10  1337 Prunoske, Jolynn    12 Hornell               27-01.00 
 11  2877 Flowers, Sierra     10 Rush Henriet          25-10.00 
 12   383 Cardona, Christina  12 Bath                  25-09.50 
 13  1560 King, Lauren        11 Mendon                25-08.50 
 14   783 Dzikowski, Julie    10 Dansville             25-02.75 
