James Cleveland SubVarsity Championships - 2/3/2007              
                          Hobart & Wm Smith Colleges                           
                                Full Results   updated - 2/5                                 
 
Girls 55 Meter Dash JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1   193 Calcagno, Hayley    10 arcadia                   9.29  
  2   523 Andrew, Sarah       10 Brockport                10.53  
  3  1617 Ciszewski, Lilly     9 Mercy                    10.89  
Section  2  
  1  2649 Wilkin, Lisa        10 Hilton                    9.42  
  2  1649 York, Melody         9 Mercy                     9.89  
  3  1501 Bassett, Kacie       9 Marion                    9.99  
  4   917 Abdukadir, Lensa    10 Eastridge                10.20  
 --   545 Hannan, Alicia      10 Brockport                   FS  
Section  3  
  1    96 Baldwin, Carolyn     9 Alexander                 9.37  
  2   940 Palmer, Caitlin     10 Eastridge                 9.66  
  3  2516 Harris, Ashley      11 Wilson                    9.83  
  4   552 Latone, Rachel      11 Brockport                10.14  
Section  4  
  1       Clossan, Kaelee      9 Schroeder                 8.97  
  2       Glaser, Megan        9 Schroeder                 9.20  
  3   547 Hurd, Kayli          9 Brockport                 9.36  
  4  2285 Taschman, Jane       9 Sutherland                9.40  
  5       Chudyk, Sam          9 Thomas                    9.54  
  6   551 Koop, Melinda       10 Brockport                 9.77  
Section  5  
  1  1052 Bauer, Courtney     11 Fairport                  8.97  
  2  2279 Hirst, Stacy        10 Sutherland                8.99  
  3  2342 Ratka, Kayla         9 Victor                    9.08  
  4   526 Baker, Michelle     10 Brockport                 9.12  
  5       Napoli, Caitlin     10 Gates Chili               9.80  
Section  6  
  1  1395 Vagg, Gina          10 LeRoy                     9.15  
  2  1902 Zimmer, Meredith     9 Odyssey                   9.21  
  3  2627 Klimack, Brandy      9 Hilton                    9.27  
  4  1860 Hendershott, Darcy   9 Oakfield-Ala              9.28  
  5  2327 Canna, Melany       10 Victor                    9.36  
  6  1858 DiSalvo, Christy    11 Oakfield-Ala              9.42  
Section  7  
  1   548 Hurd, Brittany      10 Brockport                 8.91  
  2   925 Brown, Jasmin       10 Eastridge                 8.96  
  3  1399 Worley, Shannon     12 LeRoy                     9.28  
  4  1627 Kreckel, Clare       9 Mercy                     9.40  
  5  2628 Klotzbach, Lindsay   9 Hilton                    9.45  
  6  1011 Partlow, Janice     10 East Rochest              9.54  
  7    16 Currie, Elizabeth    9 Penfield                  9.76  
Section  8  
  1   147 Zawalski, Christin   9 Aquinas                   8.72  
  2  2224 Hazzard, Nicole     10 Spencerport               8.80  
  3  1628 Lambert, Erica      11 Mercy                     8.94  
  4  2240 Vespone, Brianna    10 Spencerport               9.12  
  5       Dominquez, Coralis  11 Edison                    9.22  
Section  9  
  1  2519 Johnson, Erika      10 Wilson                    8.72  
  2  2529 Wiggins, Varesa     12 Wilson                    9.03  
  3    17 Gawronski, Catheri   8 Penfield                  9.12  
  4  1626 Jenkins, Katie      11 Mercy                     9.15  
  5       Klinkbeil, Sara      9 Aquinas                   9.21  
Section  10  
  1  2518 James, Brittany      9 Wilson                    8.42  
  2  2210 Aiezza, Kim         10 Spencerport               8.54  
  3  2326 Bulman, Lindsey      9 Victor                    8.92  
  4       Haude, Leann         9 Hilton                    8.97  
  5  1451 Rightmyer, Crystal  10 Livonia                   9.33  
  6    45 Sprague, Lindsay     8 Penfield                  9.73  
Section  11  
  1  1506 Carr, Karissa        9 Marion                    8.63  
  2  2066 Minns, Sarah        10 Romulus                   8.65  
  3  1134 McIntyre, Roseta    10 Franklin                  8.76  
  4       Diemer, Sam          9 arcadia                   8.83  
Section  12  
  1  3023 Bice, Tykwees        9 Franklin                  8.04     8  
  2  2339 McGrath, Martha      9 Victor                    8.45  
  3  1525 Sharpstene, Daniel   8 Marion                    8.50  
  4   293 Belknap, Mandee      9 Batavia                   8.68  
  5       Jordon, Katie       12 Romulus                   8.77  
  6    26 Lewis, Cari          8 Penfield                  9.11  
Section  13  
  1   831 Haynes, Yasmine      9 East                      8.37     1  
  2  2089 Fischer, April       9 Schroeder                 8.48  
  3  2328 Coney, Amanda       10 Victor                    8.80  
Section  14  
  1   837 Williams, Renette   10 East                      8.13     6  
  2  1561 Kloc, Laura         11 Mendon                    8.28     4  
  3   994 Abdo, Lindsey       11 East Rochest              8.32     2  
  4  2620 Herbert, Allison     9 Hilton                    8.38  
  5    30 Morrison, Cynna      8 Penfield                  8.45  
  6    15 Cornell, Rebekah     9 Penfield                  8.49  
  7  1680 Airth, Katelyn      10 Marcus Whitm              8.68  
Section  15  
  1  1138 Polland, Jesica     10 Franklin                  7.98    10  
  2  2611 Dobson, Caroline    10 Hilton                    8.26     5  
  3  1702 Serfine, Krystal     8 Marcus Whitm              8.31     3  
  4  2898 Robinson, Aren       9 Rush Henriet              8.49  
  5  2891 Paris, Lea          10 Rush Henriet              8.73  
  6   191 Brunette, Jeralyn    9 arcadia                   9.12  
  7   220 Salamone, Jessica    9 arcadia                   9.28  
 
Girls 300 Meter Dash JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1  3023 Bice, Tykwees        9 Franklin                 49.83  
  2  1697 Mott, Andrea        12 Marcus Whitm           1:00.28  
  3  2285 Taschman, Jane       9 Sutherland             1:01.16  
  4   207 Ho, Jadelyn         10 arcadia                1:04.05  
  5   552 Latone, Rachel      11 Brockport              1:07.12  
  6   523 Andrew, Sarah       10 Brockport              1:09.70  
Section  2  
  1  2610 Crocetti, Rachel     8 Hilton                   51.59  
  2  1501 Bassett, Kacie       9 Marion                   57.55  
  3       Ognenovski, Elizab  10 Sutherland               58.36  
  4  1627 Kreckel, Clare       9 Mercy                    58.89  
  5       Shear, Hailey        9 Newark                   59.31  
  6   547 Hurd, Kayli          9 Brockport              1:00.88  
  7  1008 McClure, Stephanie  11 East Rochest           1:01.22  
  8   551 Koop, Melinda       10 Brockport              1:01.36  
Section  3  
  1  2240 Vespone, Brianna    10 Spencerport              55.02  
  2       McCormack, Kristin  11 Newark                   55.69  
  3  1695 Hobart, Danielle    10 Marcus Whitm             56.12  
  4  1858 DiSalvo, Christy    11 Oakfield-Ala             56.18  
  5  1017 Steely, Rebecca      9 East Rochest             56.78  
  6  1897 Mancuso, Ali        10 Odyssey                  56.86  
  7   548 Hurd, Brittany      10 Brockport                57.37  
  8  2327 Canna, Melany       10 Victor                   57.93  
  9  1696 Lynch, Mariah        9 Marcus Whitm           1:00.28  
 10       Napoli, Caitlin     10 Gates Chili            1:01.43  
Section  4  
  1  1134 McIntyre, Roseta    10 Franklin                 54.58  
  2  1557 Doyle, Rachel       10 Mendon                   54.96  
  3  1052 Bauer, Courtney     11 Fairport                 54.99  
  4       Diemer, Sam          9 arcadia                  55.07  
  5   320 Waala, Sadie        11 Batavia                  55.60  
  6  1503 Boss, Jessie        10 Marion                   55.63  
  7  1767 Meyer, Nicole       11 Newark                   55.77  
  8  1690 Dechau, Amanda       9 Marcus Whitm             55.81  
  9   526 Baker, Michelle     10 Brockport                56.13  
 10   249 Burgeson, Erica     10 Athena                   56.36  
 11   528 Breeze, Jessica     10 Brockport                57.07  
 12    26 Lewis, Cari          8 Penfield                 57.23  
Section  5  
  1  2224 Hazzard, Nicole     10 Spencerport              51.01  
  2  2819 Khalil, Hannah       9 Mercy                    52.96  
  3  1173 Countryman, Valeri   9 Gates Chili              53.97  
  4  2644 Schuler, Lauren      9 Hilton                   54.56  
  5  2608 Confer, Megan       10 Hilton                   55.56  
  6  1006 Koska, Julia         9 East Rochest             55.63  
  7       Dominquez, Coralis  11 Edison                   55.65  
Section  6  
  1   559 Reagan, Erin        10 Brockport                52.39  
  2  1772 Ranieri, Danielle   10 Newark                   52.69  
  3  2342 Ratka, Kayla         9 Victor                   53.59  
  4   259 Mason, Kelsey       10 Athena                   53.74  
  5  1611 Ansaldi, Holly      11 Mercy                    54.93  
  6   297 Gouger, Amanda      11 Batavia                  55.01  
  7       Zajaczkoski, Ashli  10 Batavia                  55.62  
  8  1902 Zimmer, Meredith     9 Odyssey                  56.32  
  9   550 King, Shannon        9 Brockport                57.24  
 10       Rizzo, Jenny        10 Rush Henriet             57.55  
Section  7  
  1   147 Zawalski, Christin   9 Aquinas                  50.03  
  2   831 Haynes, Yasmine      9 East                     50.29  
  3  2518 James, Brittany      9 Wilson                   51.03  
  4  2210 Aiezza, Kim         10 Spencerport              51.30  
  5   536 Davis, Chelsea       9 Brockport                51.39  
  6  1167 Bigelow, Cassandra  10 Gates Chili              52.01  
  7  2074 Arday, Rachel        9 Schroeder                52.31  
  8   293 Belknap, Mandee      9 Batavia                  53.31  
  9  1628 Lambert, Erica      11 Mercy                    53.69  
 10  1177 Dutcher, Andrea     11 Gates Chili              53.82  
Section  8  
  1  2611 Dobson, Caroline    10 Hilton                   48.78     2  
  2  1702 Serfine, Krystal     8 Marcus Whitm             49.59  
  3   994 Abdo, Lindsey       11 East Rochest             49.78  
  4  2620 Herbert, Allison     9 Hilton                   50.28  
  5  2891 Paris, Lea          10 Rush Henriet             52.20  
  6   525 Bailey, Jessica      9 Brockport                52.87  
  7  1636 Palazzo, Courtney    9 Mercy                    54.58  
Section  9  
  1       Pollite, Sophia      8 Franklin                 47.23    10  
  2  1648 Weeks, Brittany     10 Mercy                    48.92     1  
  3       MacDonald, Gabe     11 Spencerport              50.22  
  4   828 Forbes, Akiela       9 East                     51.12  
  5  2346 Toomey, Liz          9 Victor                   51.39  
  6  1019 Wendt, Stephanie    12 East Rochest             52.04  
  7  1610 Aman, Michi          9 Mercy                    52.17  
  8  2326 Bulman, Lindsey      9 Victor                   52.31  
  9  2638 Perrin, Nikki       10 Hilton                   52.48  
 10       Klinkbeil, Sara      9 Aquinas                  53.79  
 11       Jordon, Katie       12 Romulus                  54.77  
Section  10  
  1  2223 Fronczak, Olivia    10 Spencerport              47.29     8  
  2  2116 Vanhoover, Crystal  10 Schroeder                48.09     6  
  3   824 Barnes, Jazmine      9 East                     48.33     5  
  4   300 Hume, Cady           9 Batavia                  48.50     4  
  5  2980 Salandy, Brielle     9 East                     48.75     3  
  6  2615 Frearson, Chelsea    9 Hilton                   49.34  
  7       Ettero, Courtney       Aquinas                  49.37  
  8  1525 Sharpstene, Daniel   8 Marion                   49.72  
  9  1680 Airth, Katelyn      10 Marcus Whitm             49.98  
 10  1185 Iwunor, Ifeanyi     11 Gates Chili              50.32  
 
Girls 600 Meter Run JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1  1398 Wetzel, Becky       12 LeRoy                  2:16.30  
  2   828 Forbes, Akiela       9 East                   2:16.95  
  3  1388 Livermore, Becky    10 LeRoy                  2:18.04  
  4  2885 Johnstone, Erin     10 Rush Henriet           2:18.17  
  5       Zajaczkoski, Ashli  10 Batavia                2:21.32  
  6       Perrotti, Lindsey   12 Wilson                 2:22.01  
  7       Ebanks, Aliana      10 Newark                 2:22.49  
  8   207 Ho, Jadelyn         10 arcadia                2:23.12  
Section  2  
  1  2230 Pillittere, Julie   10 Spencerport            2:08.54  
  2  1552 Case, Meghan        11 Mendon                 2:09.53  
  3  1898 Purdy, Caitlin      10 Odyssey                2:10.03  
  4  1167 Bigelow, Cassandra  10 Gates Chili            2:10.74  
  5  1503 Boss, Jessie        10 Marion                 2:11.67  
  6   251 Fasciano, Samantha   9 Athena                 2:12.73  
  7  2232 Quataert, Robin     10 Spencerport            2:13.72  
  8  1694 Harris, Kacie        9 Marcus Whitm           2:14.43  
  9  1632 Miskinis, Jill       9 Mercy                  2:16.03  
 10  1397 Wetzel, Emilie      10 LeRoy                  2:19.17  
Section  3  
  1  1686 Bradley, Sarah      10 Marcus Whitm           1:59.77  
  2  1865 Woodard, Nicole      8 Oakfield-Ala           2:00.06  
  3  1506 Carr, Karissa        9 Marion                 2:01.48  
  4  2225 Heiler, Emily       10 Spencerport            2:03.92  
  5  1125 Brown, Cevondrick   10 Franklin               2:04.11  
  6  1521 Muster, Natalie     10 Marion                 2:04.49  
  7  2228 McGovern, Cara      11 Spencerport            2:05.38  
  8       Jordon, Kelly        9 Romulus                2:05.79  
  9  1068 Malone, Rachel       8 Fairport               2:07.15  
 10  2086 Doherty, Alaina      9 Schroeder              2:08.83  
 11   261 Miller, Michelle    10 Athena                 2:09.66  
Section  4  
  1  2221 Farnsworth, Kara    11 Spencerport            1:54.19    10  
  2  1610 Aman, Michi          9 Mercy                  1:56.43     8  
  3  2633 McSorley, Meaghan   10 Hilton                 1:56.69     6  
  4   997 Boy, Katherine       8 East Rochest           1:56.76     5  
  5  2638 Perrin, Nikki       10 Hilton                 1:56.80     4  
  6  1684 Beasley, Heather    10 Marcus Whitm           1:56.81     3  
  7  1050 Abbott, Katie       11 Fairport               1:57.43     2  
  8  2980 Salandy, Brielle     9 East                   1:58.01     1  
  9  1618 Cox, Hillary         9 Mercy                  2:00.03  
 10  2648 Wall, Natalie        9 Hilton                 2:00.32  
 
Girls 1000 Meter Run JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1   261 Miller, Michelle    10 Athena                 3:44.13  
  2   928 DiRaimo, Alexa       9 Eastridge              3:44.39  
  3  2057 Augustyniak, Kelly  11 Romulus                3:45.07  
  4    35 Peffley, Sarah       8 Penfield               3:49.72  
  5   320 Waala, Sadie        11 Batavia                3:51.65  
  6   251 Fasciano, Samantha   9 Athena                 3:53.21  
  7  2610 Crocetti, Rachel     8 Hilton                 3:53.66  
  8  1204 Volta, Brandi       10 Gates Chili            3:53.73  
  9     6 Bradley, Megan       8 Penfield               3:58.85  
 10       Perrotti, Lindsey   12 Wilson                 4:07.26  
 11  2269 Baldino, Chelsea    12 Sutherland             4:07.54  
Section  2  
  1  1642 Rajamani, Mallika    8 Mercy                  3:22.02    10  
  2  1075 Roche, Ashley       10 Fairport               3:22.03     8  
  3  2602 Abrams, Chelsea     10 Hilton                 3:28.55     6  
  4  1059 Finke, Laura        11 Fairport               3:28.60     5  
  5  2630 Lennon, Elizabeth   10 Hilton                 3:29.72     4  
  6       McMahon, Claire     11 Schroeder              3:30.81     3  
  7  1198 Schwartz, Stephani  11 Gates Chili            3:33.56     2  
  8  2640 Pratt, Erin         10 Hilton                 3:34.49     1  
  9  2217 Crumb, Kaylynn      12 Spencerport            3:34.68  
 10   932 Gramlich, Emily      8 Eastridge              3:39.85  
 11   297 Gouger, Amanda      11 Batavia                3:45.75  
 12  2884 Johnson, Kaylee      9 Rush Henriet           3:48.12  
 13  2231 Podyma, Chelsea     11 Spencerport            3:52.72  
 14  2872 Crandall, Meggie    10 Rush Henriet           3:57.59  
 
Girls 1500 Meter Run JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1  1390 Murray, Abby        12 LeRoy                  5:56.89  
  2  2241 Wimer, Marissa      10 Spencerport            6:02.32  
  3  1692 Grabski, Ellie      11 Marcus Whitm           6:02.80  
  4  1452 Russell, Erin        9 Livonia                6:06.73  
  5   208 Ingstrum, Sarah     10 arcadia                6:20.54  
  6  1899 Pusateri, Stephani   9 Odyssey                6:28.89  
  7  1634 Munson, Maddie      11 Mercy                  6:29.24  
  8  1891 Austin, Crystal     11 Odyssey                6:30.85  
  9  1562 Lanni, Liz          12 Mendon                 6:44.37  
 10  1688 Champlin, Amanda    12 Marcus Whitm           6:44.86  
 11  1894 DiStefano, Calla    12 Odyssey                6:46.41  
 12  1900 Schneider, Carly     9 Odyssey                6:52.35  
Section  2  
  1  2602 Abrams, Chelsea     10 Hilton                 5:32.42    10  
  2  1642 Rajamani, Mallika    8 Mercy                  5:33.32     8  
  3       McMahon, Claire     11 Schroeder              5:35.76     6  
  4  1575 Strasenburgh, Clar  12 Mendon                 5:36.11     5  
  5  2630 Lennon, Elizabeth   10 Hilton                 5:41.97     4  
  6  1684 Beasley, Heather    10 Marcus Whitm           5:44.97     3  
  7  2605 Buechel, Teresa     10 Hilton                 5:45.91     2  
  8     2 Andres, Madeline     8 Penfield               5:47.92     1  
  9  1857 DiSalvo, Kaeleigh    7 Oakfield-Ala           5:48.76  
 10  2239 Truby, Lauren        9 Spencerport            5:51.27  
 11  2278 Hatch, Robin         9 Sutherland             5:51.33  
 12  1699 Nageldinger, Amy     9 Marcus Whitm           5:51.56  
 13  1558 Goldman, Shauna      8 Mendon                 5:55.19  
 14  2113 Sherelis, Brianna   11 Schroeder              5:55.58  
 15   544 Haag, Chelsea       10 Brockport              5:58.73  
 16  2870 Buttram, Emily       9 Rush Henriet           5:59.83  
 17  2057 Augustyniak, Kelly  11 Romulus                6:01.35  
 18  1061 Hahn, Julia         10 Fairport               6:03.45  
 
Girls 3000 Meter Run JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1  2113 Sherelis, Brianna   11 Schroeder             12:07.70    10  
  2  1611 Ansaldi, Holly      11 Mercy                 12:25.80     8  
  3  2605 Buechel, Teresa     10 Hilton                12:29.89     6  
  4  2972 Martin, Keri        10 Fairport              12:31.58     5  
  5   929 DiRaimo, Jenna       8 Eastridge             12:31.65     4  
  6  2239 Truby, Lauren        9 Spencerport           12:36.55     3  
  7  2241 Wimer, Marissa      10 Spencerport           12:59.21     2  
  8  1692 Grabski, Ellie      11 Marcus Whitm          13:04.14     1  
  9  1618 Cox, Hillary         9 Mercy                 13:23.42  
 10  1074 Rice, Rebecca       12 Fairport              13:36.39  
 11  1388 Livermore, Becky    10 LeRoy                 13:55.45  
 
Girls 1500 Meter Race Walk JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    24 Kubus, Christine     9 Penfield               9:15.33    10  
  2  1634 Munson, Maddie      11 Mercy                  9:20.95     8  
  3  2086 Doherty, Alaina      9 Schroeder              9:21.75     6  
  4    13 Coleman, Jessica    12 Penfield               9:32.76     5  
  5    49 Walker, Ali          9 Penfield               9:36.99     4  
  6   998 Bradstreet, Amanda   8 East Rochest           9:45.24     3  
  7   920 Boldon, Orion       10 Eastridge              9:47.22     2  
  8  2065 Lepere, Katelyn     12 Romulus                9:51.50     1  
  9  1382 Eadie, Molly        10 LeRoy                  9:55.24  
 10  1775 Schober, Alexandra   9 Newark                10:02.71  
 11  1682 Ballerstein, Anna    9 Marcus Whitm          10:41.77  
 12  1696 Lynch, Mariah        9 Marcus Whitm          10:48.50  
 
Girls 55 Meter Hurdles JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1559 Ivery-Robinson, Ja  11 Mendon                   12.21  
  2  2516 Harris, Ashley      11 Wilson                   14.10  
Section  2  
  1  1011 Partlow, Janice     10 East Rochest             11.29  
  2   997 Boy, Katherine       8 East Rochest             11.36  
  3  2907 Walkland, Kirsten   10 Rush Henriet             11.83  
  4  2885 Johnstone, Erin     10 Rush Henriet             12.20  
  5  1860 Hendershott, Darcy   9 Oakfield-Ala             12.33  
  6  1054 Burminghan, Lindsa  12 Fairport                 12.57  
  7    17 Gawronski, Catheri   8 Penfield                 12.58  
  8  2519 Johnson, Erika      10 Wilson                   15.11  
Section  3  
  1  1395 Vagg, Gina          10 LeRoy                    11.49  
  2  1399 Worley, Shannon     12 LeRoy                    11.61  
  3  2636 Ortega, Alexandra   10 Hilton                   11.70  
  4  2601 Abbate, Sydney       9 Hilton                   11.74  
  5  1195 Palermo, Krista     10 Gates Chili              11.90  
  6  1694 Harris, Kacie        9 Marcus Whitm             11.97  
  7  1017 Steely, Rebecca      9 East Rochest             12.16  
Section  4  
  1  1182 Gatti, Angela       12 Gates Chili              10.98     4  
  2  2225 Heiler, Emily       10 Spencerport              11.01     3  
  3   138 Lord, Kelly         10 Aquinas                  11.26     1  
  4  2328 Coney, Amanda       10 Victor                   11.47  
  5       Mazzola, Elaina     11 Gates Chili              11.53  
  6  2221 Farnsworth, Kara    11 Spencerport              11.59  
Section  5  
  1  2236 Schreiner, Ashley   11 Spencerport              10.64    10  
  2  1131 Johnson, Shayla     11 Franklin                 10.80     8  
  3  2212 Balcerak, Katie     11 Spencerport              10.83     6  
  4   824 Barnes, Jazmine      9 East                     10.84     5  
  5   300 Hume, Cady           9 Batavia                  11.11     2  
  6  1865 Woodard, Nicole      8 Oakfield-Ala             12.68  
 
Girls 4x200 Meter Relay JV
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Oakfield Alabama                                    2:09.88     2  
 -- Wilson                                                   DQ  
Section  2  
  1 Penfield                                            2:14.25     1  
  2 Brockport                                           2:17.51  
  3 Batavia                                             2:18.29  
Section  3  
  1 Franklin                                            1:58.88    10  
  2 East                                                1:59.60     8  
  3 Spencerport                                         2:06.10     6  
  4 Rush Henrietta                                      2:06.64     5  
  5 Hilton                                              2:07.50     4  
  6 Mercy                                               2:08.31     3  
 
Girls 4x400 Meter Relay JV
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Spencerport                                         4:50.65     6  
  2 Batavia                                             5:09.66     3  
  3 LeRoy                                               5:19.49     1  
  4 Mercy                                               5:22.98  
  5 Sutherland                                          5:32.74  
Section  2  
  1 Schroeder                                           4:46.23    10  
  2 Hilton                                              4:46.96     8  
  3 Franklin                                            4:53.57     5  
  4 Brockport                                           5:03.52     4  
  5 Rush Henrietta                                      5:14.65     2  
 
Girls 4x800 Meter Relay JV
=======================================================================
    School                                               Finals  Points
=======================================================================
Section  1  
  1 Fairport                                           10:57.45    10  
  2 Hilton                                             10:59.14     8  
  3 Mercy                                              11:18.57     6  
  4 Spencerport                                        11:35.11     5  
  5 Marcus Whitman                                     11:49.84     4  
  6 Mendon                                             11:57.96     3  
  7 Penfield                                           12:15.45     2  
  8 Odyssey                                            13:10.13     1  
 
Girls High Jump JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1  2229 Mitchel, Lindsay     9 Spencerport            4-04.00     4  
  1  2232 Quataert, Robin     10 Spencerport            4-04.00     6  
  1    19 Greenlee, Megan      9 Penfield               4-04.00     3  
  1  2637 Ouellette, Lorin    10 Hilton                 4-04.00     8  
  1       Sherdian, katelynn  10 arcadia                4-04.00    10  
  1   294 Davis, Kelsey       11 Batavia                4-04.00     5  
  7    30 Morrison, Cynna      8 Penfield               4-02.00     1  
  7       Geier, Katie         9 Thomas                 4-02.00  
  7    47 Steere, Laura        9 Penfield               4-02.00     1  
  7  1685 Bloom, Chelsie      10 Marcus Whitm           4-02.00     1  
 11  2236 Schreiner, Ashley   11 Spencerport            4-00.00  
 11  2288 Wong, Erin          12 Sutherland             4-00.00  
 11  1181 Gatti, Gina         11 Gates Chili            4-00.00  
 11  1173 Countryman, Valeri   9 Gates Chili            4-00.00  
 15   218 Prokopenko, Victor   9 arcadia                3-09.00  
 
Girls Pole Vault JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Scott, Rachael      11 Batavia                6-06.00    10  
  2    15 Cornell, Rebekah     9 Penfield               6-00.00     7  
  2  2221 Farnsworth, Kara    11 Spencerport            6-00.00     7  
 --  2912 Zoyhofski, Rachel   10 Rush Henriet                NH  
 --       Glaser, Megan        9 Schroeder                   NH  
 --  2819 Khalil, Hannah       9 Mercy                       NH  
 --  2074 Arday, Rachel        9 Schroeder                   NH  
 --  1190 McGinnity, Tracie    9 Gates Chili                 NH  
 --       Venoski, Brinna     10 Newark                      NH  
 --    45 Sprague, Lindsay     8 Penfield                    NH  
 
Girls Long Jump JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  2344 Shuey, Alyssa       10 Victor                12-11.75     8  
  2  2229 Mitchel, Lindsay     9 Spencerport           12-09.00     5  
  3  1177 Dutcher, Andrea     11 Gates Chili           12-01.50  
  4   563 Slossar, Kelly      10 Brockport             11-09.75  
  5  1181 Gatti, Gina         11 Gates Chili           11-04.75  
  6  2623 Ingham, Alana        9 Hilton                11-02.50  
  7       Studnter, Jenna     10 arcadia               11-01.50  
  8  1451 Rightmyer, Crystal  10 Livonia               10-10.25  
  9       Geier, Katie         9 Thomas                10-03.75  
 10  2650 Williams, Charlene  10 Hilton                 9-11.75  
 11   259 Mason, Kelsey       10 Athena                 9-06.00  
 12  2627 Klimack, Brandy      9 Hilton                 9-02.75  
 13  2622 Hoover, Meaghan     10 Hilton                 7-10.00  
 14   947 Wolocki, Edie       12 Eastridge              4-11.50  
 --       Fisher, Jillian      8 Oakfield-Ala              FOUL  
 --   528 Breeze, Jessica     10 Brockport                 FOUL  
Flight  2  
  1  2866 Arnoud, Rachel       9 Rush Henriet          13-09.25    10  
  2  2110 Sassenhausen, Mega   9 Schroeder             12-10.50     6  
  3  2898 Robinson, Aren       9 Rush Henriet          12-08.75     4  
  4  1559 Ivery-Robinson, Ja  11 Mendon                12-05.50     2.5
  4  2236 Schreiner, Ashley   11 Spencerport           12-05.50     2.5
  6  1072 Palardy, Alanna     10 Fairport              12-04.50     1  
  7    33 Oliver, Becca       10 Penfield              12-04.00  
  8   249 Burgeson, Erica     10 Athena                11-09.00  
  9  1626 Jenkins, Katie      11 Mercy                 11-07.50  
 10  2216 Burke, Michelle     12 Spencerport           11-06.50  
 11  2608 Confer, Megan       10 Hilton                11-01.00  
 12  2233 Richardson, Mauree  12 Spencerport           11-00.75  
 13   917 Abdukadir, Lensa    10 Eastridge              9-09.50  
 --   837 Williams, Renette   10 East                        DQ  
 
Girls Triple Jump JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1  2344 Shuey, Alyssa       10 Victor                29-01.00     8  
  2       Haude, Leann         9 Hilton                27-06.50  
  3  2229 Mitchel, Lindsay     9 Spencerport           26-01.75  
  4   563 Slossar, Kelly      10 Brockport             25-10.50  
  5  2232 Quataert, Robin     10 Spencerport           25-04.75  
  6  2623 Ingham, Alana        9 Hilton                24-08.00  
  7  2216 Burke, Michelle     12 Spencerport           24-05.00  
  8  1451 Rightmyer, Crystal  10 Livonia               24-03.50  
  9  2065 Lepere, Katelyn     12 Romulus               23-01.00  
 --    33 Oliver, Becca       10 Penfield                  FOUL  
Flight  2  
  1  2110 Sassenhausen, Mega   9 Schroeder             29-07.50    10  
  2  1185 Iwunor, Ifeanyi     11 Gates Chili           28-08.75     6  
  3  2866 Arnoud, Rachel       9 Rush Henriet          28-06.50     5  
  4  2339 McGrath, Martha      9 Victor                28-00.00     3  
  4  1648 Weeks, Brittany     10 Mercy                 28-00.00     3  
  4  2212 Balcerak, Katie     11 Spencerport           28-00.00     3  
  7  1072 Palardy, Alanna     10 Fairport              27-11.50     1  
  8   998 Bradstreet, Amanda   8 East Rochest          26-00.00  
  9       Fisher, Jillian      8 Oakfield-Ala          25-00.50  
 10  1126 Christie, Ebonie    11 Franklin              23-06.50  
 
Girls Shot Put JV
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1       Stanley, Sarah       9 Newark                20-08.50  
  2   193 Calcagno, Hayley    10 arcadia               20-03.50  
  3       Brockhuizen, Kaitl  11 Newark                19-10.00  
  4  2649 Wilkin, Lisa        10 Hilton                19-03.75  
  5  2600 Abbate, Chelsey      9 Hilton                18-03.00  
  6  2650 Williams, Charlene  10 Hilton                18-02.75  
  7       Kavanagh, Kaleigh    9 Victor                18-00.25  
  8   191 Brunette, Jeralyn    9 arcadia               17-09.00  
  9       Rudman, Katherine   10 LeRoy                 17-08.00  
 10   568 Whitehair, Kate     10 Brockport             16-05.00  
 11  1763 Lewis, Kayla         9 Newark                15-04.00  
 12  2279 Hirst, Stacy        10 Sutherland            13-08.00  
 13   947 Wolocki, Edie       12 Eastridge             10-06.50  
Flight  2  
  1   218 Prokopenko, Victor   9 arcadia               24-05.25     3  
