RESULTS: December 23 @ RIT 
NAME SPECIALTY Event  Seed Result/Performance Comments/Splits
Emily Guelzow Varsity 55H 10.9 10.82
Phoebe Sheehan Varsity 55H 10.8 10.97
Tori Shaffer Varsity 55H 10.5 11.25
Sandra Au JV 55H 11.8 11.26
Kirsten Molinari Varsity 55H 11.6 11.35
Kerri Kaiser JV 55H 12.2 11.46
Denise Nguyen Varsity 55H 11.1 11.76
Jimmy Buntley Varsity 55H 8.05 8.25
Adrian Turner Varsity 55H 8.24 8.33
Zach Best Varsity 55H 8.8 9.2
Rachel Zoyhofski Varsity 1500RW 8:00 7.44.36 1st place
Carley DeFranco Varsity 1500RW 8:20 08:14.78
Jaymee Caplan Varsity 1500RW 8:50 08:43.57
Seyhan Sagcan Varsity 1500RW 9:00 09:09.51
Kelly Popenhusen Rowe Varsity 1500RW 10:20 09:17.09 1st place JV's
Missy Blanco Varsity 1500RW 10:31 09:43.65
Halle Andrieu JV 1500RW 10:30 11:15.27
Rachel Acresti Varsity 1500RW 10:32 9.47.79
Kristen Cronmiller Varsity 3000 11:15 11:40.27
Becky Greiner Varsity 3000 12:15 11:52.22
Mike Krenzer Varsity 3200 10:22 10:21.44
Alex Raymond JV 3200 11:35 11:11.93 1st place JV's
Pat Aiken JV 3200 11:15 11:33.26
Sam Brady JV 3200 11:28 12:06.33
4x400 Relay Varsity 4:40 4:40.35
Emily Guelzow 1:11.60
Lela Stanley 1:10.40
Brianna Smith 1:09.20
Zanah Francis 1:09.10
4x400 Relay Varsity 3:48 3:49.86
Sean Day 55.8
Colby Burke 57.5
Brad Sauln 57.8
Trevor Newton 58.4
Keymani Green JV 55 7.79 7.91
Tanzy Blair Varsity 55 7.62 7.97
Kerianne Parlavecchio JV 55 8.54 8.38
Kerri Kaiser JV 55 8.67 8.63
Aja Guzman JV 55 8.79 8.8
Brandy Johnson Varsity 55 7.66 8.82
Katie Croston JV 55 8.76 8.86
Vallana Brazil JV 55 8.81 8.9
Paris Robinson JV 55 9.11 9.69 ?
Brittany Capozzi JV 55 9.5 10.13
Delano Caven Varsity 55 7.28 7.25 ?
Tyrell Lawhorn Varsity 55 7.25 7.29
DJ Mitchell Varsity 55 7.55 7.73
Jing Huang Varsity 55 7.47 7.9
Teddy Tella JV 55 8.11 8.37 ?
Marquis Stevensen JV 55 8.52 8.49
Kendall Mitchell Varsity 55 7.32 ?
Darius McBride Varsity 55 7.59 7.65?
NAME SPECIALTY Event  Seed Result/Performance Comments/Splits
Emily Wegman Varsity 600 1:56 1:53.59
Erin Johnstone  Varsity 600 1:58 1:56.38
Juliana Moore JV 600 2:00 2:05.62
Brooke Deane JV 600 2:08 2:07.72
Liz Klein JV 600 2:12 2:16.29
Terry Brady Varsity 600 1:31 1:31.94
Nick Watson Varsity 600 1:33 1:31.94
Bradley Sauln Varsity 600 1:32 1:35.65
Sean LoGiudice JV 600 1:43 1:45.43
Paul Repka JV 600 1:50 1:46.36
Adam Brewster JV 600 1:42 1:47.19
Adam Hotchkiss JV 600 1:59 1:51.51
Kerri Kaiser JV 300 50.7 49.89 1st place JV's
Kerianne Parlavecchio Varsity 300 51.4 51.39
Brianna Smith Varsity 300 50.2 51.57
Brandy Johnson Varsity 300 51.7 53.85
Aja Guzman JV 300 54.8 54.56
Adrian Turner Varsity 300 37.9 37.37 2nd place
Kendall Mitchell Varsity 300 42.4 42.99
Tyrell Lawhorn Varsity 300 42.6 43.56
DJ Mitchell JV 300 44.7 44.42
Teddy Tella JV 300 51.3 49.37
Marquis Stevensen JV 300 48.1 54.88
Jing Huang Varsity 300 43.9 NT
NAME SPECIALTY Event  Seed Result/Performance Comments/Splits
Jodi Robinson Varsity 1000 3:14 3:14.62 2nd place
Meggie Crandall Varsity 1000 3:49 3:38.59
Lauren Tomkinson Varsity 1000 3:30 3:47.26
Marisa Paris JV 1000 3:59 4:11.85
Mahek Mehta JV 1000 4:20 4:23.20
Kasandra Wong JV 1000 4:20 4:33.31
Sean Day Varsity 1000 2:42 2:46.83 1st place
Andrew Sweeney Varsity 1000 3:05 2:55.70
Nate Kozyra Varsity 1000 2:58 2:56.82
Mitchell Haynes Varsity 1000 2:55 2:59.60
Jake Zaft JV 1000 3:05 3:14.92
Jeremy Wright JV 1000 3:25 3:29.57
Zarah Quinn Varsity 1500 5:20 5:16.07
Jessica Vay JV 1500 6:00 6:23.13
Gina Schultz JV 1500 6:30 6:30.14
Colby Burke Varsity 1600 4:45 4:45.43 1st place
Trevor Newton Varsity 1600 4:48 5:02.80
Mark Repka JV 1600 5:15 5:28.33
Adam Wilcox JV 1600 5:20 5:35.32
Justin Shenal JV 1600 5:35 5:49.74
Jon Miller JV 1600 5:45 5:53.09
Alex Akers JV 1600 5:55 6:05.34
NAME SPECIALTY Event  Seed Result/Performance Comments/Splits
Emily Guelzow Varsity HJ 4' 4' 00.00
Jimmy Buntley Varsity HJ 6'0" 5' 10.00
Zach Best Varsity HJ 5'8" 5' 02.00
Chad Krohn Varsity HJ 5'0" NH
Gabe Cartagena Varsity HJ 6'0" 5' 06.00
Rachel Arnaud Varsity LJ 15 15' 02.50
Zanah Francis Varsity LJ 15 12' 00.00
Ericka Sterns Varsity LJ 14 12' 02.50
Denise Nguyen Varsity LJ 12 Foul
Katie Croston JV LJ 10 10' 10.00
Rachel Yuhas Modified LJ 12 Foul
Eghosa Aghayere Varsity LJ 20 19' 00.00
Kris Molinari JV LJ 13 14' 09.00
Chad Krohn Varsity LJ 16 12' 04.75
Rachel Arnaud Varsity TJ 30 31' 00.00
Zanah Francis Varsity TJ 30 Foul
Ericka Sterns Varsity TJ 30 25' 08.00
Tori Shaffer Varsity TJ 28 26' 00.50
Phoebe Sheehan Varsity TJ 26 24' 00.50
Gabe Cartagena Varsity  TJ 44 41' 04.50
Eghosa Aghayere Varsity  TJ 44 41' 10.50
Chad Krohn Varsity  TJ 35 29' 06.00
NAME SPECIALTY Event  Seed Result/Performance Comments/Splits
Alison Massaro Varsity PV 6 6' 03.00
Kirsten Molinari Varsity PV 6  6' 03.00 
Stephanie Wierzba Varsity PV 6 7' 00.00
Chris Valvanis Varsity PV 11 11' 00.00 2nd place
Kiernan Smith Varsity PV 7 NH
Tierra Rance Varsity SP 26 24' 06.00
Frances Davis JV SP 17 14' 03.50
Zach Best Varsity SP 37 37' 04.00
Joe Parrino Varsity SP 37 35' 11.50
Kiernan Smith JV SP 27 28' 08.50
Tommy DiProspero JV SP 25 15' 05.75
Andrew DiMarino JV SP 20 22' 09.25