Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 2/26/2009 11:04 PM
Section V State Qualifier Meet - 2/26/2009
Rochester Institute of Technology
Results
Girls 55 Meter Dash
============================================================================================
Section V: ! 7.02 Zilla Higgs / Lisa Horton, East
7.44 NYS
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Sharisse Gaskin 12 EAST 7.41 7.31QNYS 1
2 Crystal Graham 12 Edison Tech 7.34 7.42QNYS 2
3 Jamiee McClary 12 Mercy 7.18 7.46Q 3
4 Brianna Cromartie 12 Aquinas 7.18 7.52Q 4
5 Crystal Hercules 12 Rush Henriet 7.44 7.38QNYS 1
6 Jasmine Poles 11 LeRoy 7.58 7.48Q 3
7 Camaria Long 9 Aquinas 7.59 7.55Q 4
8 Briana Dorsey 11 School Of Th 7.55 7.58Q 2
9 Morgan Mastin 10 Wayland Coho 7.77 7.65q 3
10 Taylor Antinore 10 Alexander 7.72 7.68q 2
11 Kiersten Deuel 12 Pittsford Me 7.83 7.78q 4
11 Tanzy Blair 9 Rush Henriet 7.70 7.78q 4
13 Emily VonSchondorf 12 Webster Thom 7.76 7.79q 2
14 Shatara Noble 11 John Marshal 7.93 7.84q 1
15 Candice Robinson 11 School Of Th 7.81 7.85q 4
16 Erica Williams 9 Batavia 7.72 7.87q 3
17 Keymahni Green 9 Rush Henriet 7.75 J7.87 1
18 Sibongile Chisi 10 Penfield 8.03 7.90 4
19 Nichole Hall 11 Churchville- 7.97 7.95 1
20 Erin Militello 12 Gates-Chili 8.02 J7.95 3
21 Quincey Stuck 10 North Rose W 7.89 8.00 2
22 Amy Slentz 12 Marcus Whitm 8.02 8.01 2
23 Sarah Kalish 10 Victor 7.85 8.05 3
24 Emily Hake 9 Webster Schr 8.10 8.17 2
25 Holly Kohler 10 Webster Schr 8.04 8.18 4
26 Chynna Morrison 10 Penfield 8.15 8.20 1
27 Kelly Blaakman 10 Webster Schr 8.09 8.24 3
28 Allison Williams 9 Clyde-Savann 8.21 8.38 1
29 Alexandrea Powers 10 Penfield 8.37 8.47 2
Girls 55 Meter Dash
============================================================================================
Section V: ! 7.02 Zilla Higgs / Lisa Horton, East
7.44 NYS
Name Year School Prelims Semis H#
============================================================================================
Semi-Finals
1 Jamiee McClary 12 Mercy 7.46 7.35QNYS 1
2 Sharisse Gaskin 12 EAST 7.31 7.37QNYS 2
3 Brianna Cromartie 12 Aquinas 7.52 7.38QNYS 2
4 Crystal Graham 12 Edison Tech 7.42 7.41QNYS 1
5 Crystal Hercules 12 Rush Henriet 7.38 7.53q 2
6 Camaria Long 9 Aquinas 7.55 7.54q 1
7 Briana Dorsey 11 School Of Th 7.58 7.63q 2
8 Taylor Antinore 10 Alexander 7.68 7.66q 1
9 Morgan Mastin 10 Wayland Coho 7.65 7.67 2
10 Emily VonSchondorf 12 Webster Thom 7.79 7.75 2
11 Erica Williams 9 Batavia 7.87 7.77 2
12 Tanzy Blair 9 Rush Henriet 7.78 7.79 2
13 Kiersten Deuel 12 Pittsford Me 7.78 7.84 1
14 Candice Robinson 11 School Of Th 7.85 7.90 1
15 Shatara Noble 11 John Marshal 7.84 7.92 1
-- Jasmine Poles 11 LeRoy 7.48 FS 1
Preliminaries
17 Keymahni Green 9 Rush Henriet 7.87 J
18 Sibongile Chisi 10 Penfield 7.90
19 Nichole Hall 11 Churchville- 7.95 J
20 Erin Militello 12 Gates-Chili 7.95 J
21 Quincey Stuck 10 North Rose W 8.00
22 Amy Slentz 12 Marcus Whitm 8.01
23 Sarah Kalish 10 Victor 8.05
24 Emily Hake 9 Webster Schr 8.17
25 Holly Kohler 10 Webster Schr 8.18
26 Chynna Morrison 10 Penfield 8.20
27 Kelly Blaakman 10 Webster Schr 8.24
28 Allison Williams 9 Clyde-Savann 8.38
29 Alexandrea Powers 10 Penfield 8.47
Girls 55 Meter Dash
=========================================================================================
Section V: ! 7.02 Zilla Higgs / Lisa Horton, East
7.44 NYS
Name Year School Semis Finals
=========================================================================================
Finals
1 Jamiee McClary 12 Mercy 7.35 7.26 NYS
2 Crystal Hercules 12 Rush Henriet 7.53 7.35 NYS
3 Sharisse Gaskin 12 EAST 7.37 7.38 NYS
4 Brianna Cromartie 12 Aquinas 7.38 7.39 NYS
5 Crystal Graham 12 Edison Tech 7.41 7.43 NYS
6 Briana Dorsey 11 School Of Th 7.63 7.64
7 Camaria Long 9 Aquinas 7.54 7.68
8 Taylor Antinore 10 Alexander 7.66 7.75
Semi-Finals
9 Morgan Mastin 10 Wayland Coho 7.67
10 Emily VonSchondorf 12 Webster Thom 7.75
11 Erica Williams 9 Batavia 7.77
12 Tanzy Blair 9 Rush Henriet 7.79
13 Kiersten Deuel 12 Pittsford Me 7.84
14 Candice Robinson 11 School Of Th 7.90
15 Shatara Noble 11 John Marshal 7.92
-- Jasmine Poles 11 LeRoy
Girls 300 Meter Dash
============================================================================================
Section V: ! 39.55 Brianna Cromartie, Gates-Chili
41.34 NYS
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Jamiee McClary 12 Mercy 39.64 41.56Q 2
2 Brianna Cromartie 12 Aquinas 39.55 41.77Q 3
3 Sharisse Gaskin 12 EAST 41.30 41.96Q 1
4 Tykwees Bice 11 Ben Franklin 43.15 42.32q 3
5 Jasmine Poles 11 LeRoy 41.41 42.79q 1
6 Briana Dorsey 11 School Of Th 42.48 43.01q 2
7 Jade Hlywa 10 Wilson Magne 44.17 43.50 1
8 McKenzie Beltrone 8 Marion 43.76 43.97 3
9 Morgan Mastin 10 Wayland Coho 44.77 44.77 3
10 Amy Morrissey 12 Hornell 44.13 45.01 2
11 Kelly Blaakman 10 Webster Schr 44.67 45.10 3
12 Taylor Antinore 10 Alexander 44.49 45.32 2
13 Olivia Fronczak 12 Spencerport 44.83 45.48 2
14 Jamie Ruddy 11 West Irondeq 44.46 45.74 1
15 Chelsea Frearson 11 Hilton 44.92 46.29 1
Girls 300 Meter Dash
=========================================================================================
Section V: ! 39.55 Brianna Cromartie, Gates-Chili
41.34 NYS
Name Year School Prelims Finals
=========================================================================================
Finals
1 Jamiee McClary 12 Mercy 41.56 40.11 NYS
2 Brianna Cromartie 12 Aquinas 41.77 41.39
3 Sharisse Gaskin 12 EAST 41.96 42.10
4 Tykwees Bice 11 Ben Franklin 42.32 42.14
5 Jasmine Poles 11 LeRoy 42.79 42.25
6 Briana Dorsey 11 School Of Th 43.01 43.38
Preliminaries
7 Jade Hlywa 10 Wilson Magne 43.50
8 McKenzie Beltrone 8 Marion 43.97
9 Morgan Mastin 10 Wayland Coho 44.77
10 Amy Morrissey 12 Hornell 45.01
11 Kelly Blaakman 10 Webster Schr 45.10
12 Taylor Antinore 10 Alexander 45.32
13 Olivia Fronczak 12 Spencerport 45.48
14 Jamie Ruddy 11 West Irondeq 45.74
15 Chelsea Frearson 11 Hilton 46.29
Girls 600 Meter Run
============================================================================================
Section V: ! 1:34.21 Asia Henry, Wilson Magnet
1:38.74 NYS
Name Year School Seed Finals H#
============================================================================================
Finals
1 Asia Henry 12 Wilson Magne 1:34.21 1:35.87 NYS 2
2 Carol Connors 11 Aquinas 1:42.41 1:40.07 2
3 Shavonna Hinton 10 Webster Thom 1:39.54 1:43.34 2
4 Valarie Palermo 8 Webster Schr 1:43.73 1:43.73 1
5 Tyler Nelson 12 Aquinas 1:43.79 1:44.88 1
6 Jamie Ruddy 11 West Irondeq 1:42.85 1:46.23 2
7 Melissa Mazzo 10 Webster Thom 1:45.12 1:46.72 1
8 Chelsea Gerace 10 Batavia 1:47.76 1:46.75 1
9 Emily Rinaldo 10 Midlakes 1:49.77 1:51.91 1
10 Abby Decker 12 Wayland Coho 1:40.02 1:56.85 2
-- Angeleen Tauriello 12 Gates-Chili 1:43.42 DNF 2
Girls 1000 Meter Run
=========================================================================================
Section V: ! 2:53.14 Rachel Hosmer, Brighton
3:02.24 NYS
Name Year School Seed Finals
=========================================================================================
1 Mindy Sawnor 12 Greece Athen 3:02.84 3:09.08
2 Jillian Weidman 12 Penfield 3:01.11 3:10.17
3 Jeanie Sauter 12 Canandaigua 3:01.63 3:10.35
4 Sarah Ritchie 12 Hilton 3:00.83 3:10.67
5 Liz Larson 11 Wayne 3:13.54 3:15.10
6 Zarah Quinn 12 Rush Henriet 3:11.57 3:15.76
7 Alex Bourcy 10 Penfield 3:14.49 3:19.09
8 Mary Booth 12 Wayland Coho 3:12.86 3:19.18
9 Megan Bradley 10 Penfield 3:19.96 3:19.38
10 Jessi Thon 9 Victor 3:20.16 3:19.60
11 Ashley Scott 11 Marion 3:12.16 3:25.79
12 Taylor Westrich 10 Greece Odyss 3:20.22 3:30.13
13 Kaycee Ratcliffe 11 Penfield 3:23.80 3:30.61
14 Alexandra Dudek 7 Penfield 3:30.44 3:30.76
15 Shatara Noble 11 John Marshal 3:32.94 3:38.82
16 Jordan Mancuso 12 Batavia 3:10.86 3:42.39
17 Riddley Schirm 10 Batavia 3:34.16 4:02.02
Girls 1500 Meter Run
=========================================================================================
Section V: ! 4:36.9h Stacy Prey, Brighton
4:49.54 NYS
Name Year School Seed Finals
=========================================================================================
1 Shaylyn Tuite 10 Pittsford Me 4:44.92 4:51.06
2 Angela Jarvela 11 Batavia 4:49.01 4:51.84
3 Kim Mills 12 Oakfield-Ala 4:55.82 4:52.10
4 Mindy Sawnor 12 Greece Athen 4:53.08 4:58.04
5 Leila Mantilla 9 Penfield 4:55.63 5:00.54
6 Sarah Coon 9 Red Jacket 5:02.36 5:01.49
7 Lauren Jones 11 Victor 5:10.40 5:11.01
8 Katy Farmer 10 Gates-Chili 5:08.02 5:11.36
9 Marissa Liberati 12 Red Jacket 4:59.35 5:16.94
10 Jodi Robinson 11 Rush Henriet 4:53.36 5:16.95
11 Amanda Zielonka 12 Alexander 5:15.45 5:17.67
12 Cara Wilck 12 Newark 5:20.29 5:26.49
13 Kristen Campbell 12 Hilton 5:18.72 5:34.10
14 Brianna Kenny 10 Greece Olymp 5:20.50 5:35.60
Girls 3000 Meter Run
=========================================================================================
Section V: ! 9:38.3h Stacy Prey, Brighton
10:21.14 NYS
Name Year School Seed Finals
=========================================================================================
1 Liz Schinski 11 Geneseo 10:32.28 10:27.68
2 Amanda Cocchiara 10 Hilton 10:40.58 10:30.43
3 Marissa Liberati 12 Red Jacket 10:42.60 10:48.68
4 Morgan Atkins 10 Pittsford Me 11:06.05 10:51.54
5 Kellie Mack 8 Canandaigua 10:48.77 10:57.51
6 Bridget Hanna 10 Mercy 11:03.26 11:03.12
7 Lindsay Crocetti 12 Hilton 10:48.26 11:09.11
8 Ashton Hughes 9 Fairport 11:08.53 11:18.59
9 Rachel Cackett 12 Pittsford Me 11:15.84 11:19.14
10 Becky Greiner 9 Rush Henriet 11:11.54 11:20.79
11 Cara Wilck 12 Newark 11:24.20 11:26.91
12 Brianna Kenny 10 Greece Olymp 11:33.39 11:33.67
13 Rebecca List 11 Hilton 11:16.02 11:37.63
14 Sarah Swertfeger 9 Greece Olymp 11:13.34 11:42.38
15 Kristen Campbell 12 Hilton 11:10.82 11:47.72
16 Carolyn Malone 10 East Irondeq 11:13.50 11:49.65
Girls 55 Meter Hurdles
============================================================================================
Section V: ! 7.89 Lisa Taylor, East
8.74 NYS
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Brooklynn Ventura 12 Waterloo 8.69 8.59QNYS 2
2 Natasha Greggs 12 Wilson Magne 8.62 8.63QNYS 3
3 Marikka Joseph 12 Hilton 8.82 8.86Q 1
4 Jazmine Barnes 11 EAST 8.76 8.92Q 1
5 Sharlyn Ramirez 12 Victor 8.98 9.00Q 2
6 Emily Renna 10 Fairport 9.08 9.31Q 3
7 Sofia McArthur 12 Edison Tech 9.38 9.32q 3
8 Jeannie Galbraith 11 Brockport 9.48 9.39q 1
9 Megan Harding 10 Palmyra-Mace 9.42 9.56q 2
10 Ashley Wistner 12 Canandaigua 9.45 9.62q 1
11 Crystal Vanhoover 12 Webster Schr 9.74 9.83q 3
11 Cady Hume 11 Batavia 9.65 9.83q 2
13 Elizabeth Maslyn 11 Waterloo 10.02 9.94q 3
14 Alyson Caito 10 Penfield 9.97 9.97q 1
15 Shardae Gibson 10 EAST 9.81 10.14q 2
16 Logan Salamone 9 Marion 9.66 10.18q 3
17 Danielle Siebert-Cecere 10 Batavia 10.00 10.23 2
18 Quincey Stuck 10 North Rose W 10.03 10.26 3
19 Erinn Winner 10 Brockport 10.06 10.35 2
20 Tiasia Johnson 10 EAST 10.17 10.41 1
21 Jodie Skidmore 11 Alexander 9.86 10.76 1
Girls 55 Meter Hurdles
============================================================================================
Section V: ! 7.89 Lisa Taylor, East
8.74 NYS
Name Year School Prelims Semis H#
============================================================================================
Semi-Finals
1 Natasha Greggs 12 Wilson Magne 8.63 8.48QNYS 1
2 Brooklynn Ventura 12 Waterloo 8.59 8.53QNYS 2
3 Marikka Joseph 12 Hilton 8.86 8.72QNYS 1
4 Jazmine Barnes 11 EAST 8.92 8.73QNYS 2
5 Sharlyn Ramirez 12 Victor 9.00 8.85q 2
6 Emily Renna 10 Fairport 9.31 8.97q 1
7 Jeannie Galbraith 11 Brockport 9.39 9.34q 2
8 Megan Harding 10 Palmyra-Mace 9.56 9.50q 2
9 Cady Hume 11 Batavia 9.83 9.61 2
10 Crystal Vanhoover 12 Webster Schr 9.83 9.89 1
11 Alyson Caito 10 Penfield 9.97 9.94 1
12 Elizabeth Maslyn 11 Waterloo 9.94 9.95 2
13 Shardae Gibson 10 EAST 10.14 9.98 1
14 Logan Salamone 9 Marion 10.18 10.17 2
15 Ashley Wistner 12 Canandaigua 9.62 15.54 1
-- Sofia McArthur 12 Edison Tech 9.32 DQ 1 FOUL
Preliminaries
17 Danielle Siebert-Cecere 10 Batavia 10.23
18 Quincey Stuck 10 North Rose W 10.26
19 Erinn Winner 10 Brockport 10.35
20 Tiasia Johnson 10 EAST 10.41
21 Jodie Skidmore 11 Alexander 10.76
Girls 55 Meter Hurdles
=========================================================================================
Section V: ! 7.89 Lisa Taylor, East
8.74 NYS
Name Year School Semis Finals
=========================================================================================
Finals
1 Brooklynn Ventura 12 Waterloo 8.53 8.43 NYS
2 Natasha Greggs 12 Wilson Magne 8.48 8.52 NYS
3 Marikka Joseph 12 Hilton 8.72 8.84
4 Jazmine Barnes 11 EAST 8.73 8.91
5 Emily Renna 10 Fairport 8.97 9.08
6 Jeannie Galbraith 11 Brockport 9.34 9.33
7 Sharlyn Ramirez 12 Victor 8.85 9.42
8 Megan Harding 10 Palmyra-Mace 9.50 9.51
Semi-Finals
9 Cady Hume 11 Batavia 9.61
10 Crystal Vanhoover 12 Webster Schr 9.89
11 Alyson Caito 10 Penfield 9.94
12 Elizabeth Maslyn 11 Waterloo 9.95
13 Shardae Gibson 10 EAST 9.98
14 Logan Salamone 9 Marion 10.17
15 Ashley Wistner 12 Canandaigua 15.54
-- Sofia McArthur 12 Edison Tech 11.27
Girls 4x200 Meter Relay
============================================================================
Section V: ! 1:44.6h East, East
I. Evans, C. Nesmith, K. Johnson, L. Horton
School Seed Prelims H#
============================================================================
Preliminaries
1 Aquinas 1:49.80 1:48.70Q 1
2 East 1:49.57 1:49.22Q 2
3 Edison Tech 1:48.56 1:49.84Q 3
4 Rush Henrietta 1:51.44 1:50.19q 1
Keymahni Green(27.6), Crystal Hercules(26.7),
Tanzi Blair(27.3), Lauren Tomkinson(28.5) 5 Pittsford Sutherland 1:53.82 1:52.21q 2
6 Webster Schroeder 1:53.90 1:53.21q 3
7 Ben Franklin 1:55.26 1:53.56 1
8 Hilton 1:55.58 1:53.66 2
9 Spencerport 1:55.04 1:54.79 1
10 Batavia 1:54.12 1:55.66 3
11 Red Jacket 1:57.23 1:56.18 3
12 Victor 1:56.37 1:57.06 3
13 Hornell 1:58.20 2:00.00 1
14 Waterloo 1:57.75 2:03.40 2
-- Webster Thomas 1:54.88 DQ 2 Handoff
Girls 4x200 Meter Relay
=========================================================================
Section V: ! 1:44.6h East, East
I. Evans, C. Nesmith, K. Johnson, L. Horton
School Prelims Finals
=========================================================================
Finals
1 Edison Tech 1:49.84 1:46.90
2 Aquinas 1:48.70 1:47.11
3 East 1:49.22 1:50.01
4 Rush Henrietta 1:50.19 1:50.68
Lela Stanley(28.0), Keymahni Green(27.8)
Tanzi Blair(28.2), Crystal Hercules(26.7) 5 Pittsford Sutherland 1:52.21 1:52.33
6 Webster Schroeder 1:53.21 1:53.53
Preliminaries
7 Ben Franklin 1:53.56
8 Hilton 1:53.66
9 Spencerport 1:54.79
10 Batavia 1:55.66
11 Red Jacket 1:56.18
12 Victor 1:57.06
13 Hornell 2:00.00
14 Waterloo 2:03.40
-- Webster Thomas DQ
Girls 4x400 Meter Relay
============================================================================
Section V: ! 3:57.19 Fairport, Fairport
L. Burke, M. Barnum, A. Ryck, R. Roessel
School Seed Prelims H#
============================================================================
1 Wilson Magnet 4:01.36 4:13.60Q 1
2 Fairport 3:57.19 4:17.59Q 2
3 Webster Thomas 4:25.26 4:23.22Q 1
4 Hornell 4:30.27 4:29.91Q 2
5 Victor 4:32.11 4:27.64q 1
6 Pittsford Mendon 4:33.09 4:31.51q 2
7 Rush Henrietta 4:32.08 4:32.68 1
Kerri Kaiser(1:05.8), Emily Wegman(1:07.8),
Erin Johnstone(1:08.5), Emily Guelzow(1:10.5) 8 Waterloo 4:31.24 4:36.34 2
9 East 4:33.91 4:37.31 2
10 Bath-Haverling 4:35.62 4:41.56 1
Girls 4x400 Meter Relay
=========================================================================
Section V: ! 3:57.19 Fairport, Fairport
L. Burke, M. Barnum, A. Ryck, R. Roessel
School Prelims Finals
=========================================================================
Finals
1 Fairport 4:17.59 3:57.93
2 Wilson Magnet 4:13.60 3:58.54
3 Webster Thomas 4:23.22 4:25.06
4 Hornell 4:29.91 4:30.33
5 Victor 4:27.64 4:33.36
6 Pittsford Mendon 4:31.51 4:39.78
Preliminaries
7 Rush Henrietta 4:32.68
8 Waterloo 4:36.34
9 East 4:37.31
10 Bath-Haverling 4:41.56
Girls 4x800 Meter Relay
=========================================================================
Section V: ! 9:27.61 Fairport, Fairport
L Burke, J. Springer, J. Spitzer, R. Roessel
School Seed Finals
=========================================================================
Finals
1 Fairport 9:27.61 10:02.39
2 Rush Henrietta 10:11.04 10:06.72
Jodi Robinson(2:26.0), Zarah Quinn(2:30.0),
Zanah Francis(2:37.5), Kristen Cronmiller(2:33.2) 3 Pittsford Mendon 10:17.82 10:06.80
4 Canandaigua 10:06.43 10:10.27
5 Hilton 10:07.00 10:19.01
6 Wayne 10:25.79 10:23.97
7 Palmyra-Macedon 10:33.16 10:31.81
8 Victor 10:22.06 10:33.20
9 Byron-Bergen 10:43.63 10:33.57
10 Penfield 10:11.64 10:34.21
Girls High Jump
=========================================================================================
Section V: ! 5-10 Tara Phouthavongsa, Brockport
5-03.00 NYS
Name Year School Seed Finals
=========================================================================================
1 Juliana Lawniczak 11 Churchville- 5-04.00 5-04.00 NYS
2 Rachel Frost 11 Geneseo 5-05.00 5-03.00 NYS
3 Lindsay Sturnick 12 Aquinas 5-04.00 5-02.00
4 Kelly Jones 11 Wayne 5-02.00 5-00.00
5 Victoria Shaffer 9 Rush Henriet 5-00.00 J5-00.00
6 Carly Chefalo 12 Gates-Chili 5-02.00 4-10.00
6 Lisa Queeno 11 Honeoye Fall 4-10.00 4-10.00
8 Emily Higgins 9 Marion 4-10.00 J4-10.00
9 Leigha Tilton 10 Livonia 5-00.00 J4-10.00
10 Holly Obrien 11 West Irondeq 4-10.00 4-08.00
10 Crystal Vanhoover 12 Webster Schr 4-10.00 4-08.00
12 Alaiya Tuntemeke 10 Livonia 4-10.00 J4-08.00
-- Anna Ekeren 10 Bishop Kearn 4-10.00 NH
-- Robin Quataert 12 Spencerport 4-10.00 NH
Girls Pole Vault
=========================================================================================
Section V: ! 12-06 Jennifer O'Neil, Fairport
9-06.00 NYS
Name Year School Seed Finals
=========================================================================================
1 Claire Dishong 12 Brockport 11-06.00 10-09.00 NYS
2 Nicole Bell 10 Gates-Chili 9-06.00 9-09.00 NYS
3 Sharlyn Ramirez 12 Victor 9-09.00 9-06.00 NYS
4 Hayley Christiano 10 Hilton 10-00.00 J9-06.00 NYS
5 Allison Kendall 11 Gates-Chili 9-09.00 J9-06.00 NYS
6 Rachel Serpe 12 Gates-Chili 9-06.00 9-00.00
6 Holly Weldon 11 Honeoye Fall 9-00.00 9-00.00
8 Kayliegh Deangelo 11 Alexander 8-06.00 J9-00.00
9 Sarah Hartman 12 Hilton 9-00.00 8-06.00
10 Kristen Geary 10 Brighton 9-03.00 J8-06.00
11 Katie Hughes 11 LeRoy 8-00.00 8-00.00
Girls Long Jump
=========================================================================================
Section V: ! 19-06.25 Lisa Taylor, East
17-02.00 NYS
Name Year School Seed Finals
=========================================================================================
1 Olivia Guy 12 Aquinas 18-00.50 18-00.25 NYS
2 Jasmine Poles 11 LeRoy 17-00.00 17-09.25 NYS
3 Lindsay Sturnick 12 Aquinas 17-07.00 17-06.00 NYS
4 Brooklynn Ventura 12 Waterloo 17-02.00 17-03.75 NYS
5 Nicca Lattuca 10 Spencerport 16-10.00 17-01.75
6 Emily Renna 10 Fairport 16-09.50 16-09.00
7 Alexis Smith 12 Lyons 16-11.00 16-08.75
8 Jazmin Dunham 12 Greece Olymp 17-06.00 J16-08.75
9 Rachel Frost 11 Geneseo 16-06.00 16-06.75
10 Victoria Schmidt 11 Hilton 16-07.50 J16-06.75
11 Diana Weber 12 Fairport 16-03.00 16-00.50
12 Amanda Mikiciuk 11 Webster Thom 16-05.50 14-04.25
Girls Triple Jump
=========================================================================================
Section V: ! 40-11 Marena Robinson, Brighton
36-01.00 NYS
Name Year School Seed Finals
=========================================================================================
1 Alexis Smith 12 Lyons 37-04.50 37-00.00 NYS
2 Victoria Schmidt 11 Hilton 35-11.50 36-05.00 NYS
3 Paige Ware 11 Gates-Chili 35-04.50 35-06.50
4 Aubrey Oates 12 EAST 35-02.00 34-11.25
5 Toni Snead 12 Edison Tech 36-01.00 34-10.25
6 Emily Renna 10 Fairport 33-07.50 33-11.25
7 Olivia Guy 12 Aquinas 35-06.50 33-08.25
8 Diana Weber 12 Fairport 34-03.00 33-08.00
9 Alyssa Shuey 12 Victor 34-04.50 32-10.75
10 Sibongile Chisi 10 Penfield 33-02.50 32-10.50
11 Mandi Hochhmeier 11 Aquinas 34-04.50 32-07.25
-- Breana Eason 10 Gates-Chili 33-11.00 FOUL
Girls Shot Put
=========================================================================================
Section V: ! 38-09.50 Jennifer Gall, Fairport
37-07.00 NYS
Name Year School Seed Finals
=========================================================================================
1 Antoinette Johnson 12 East Irondeq 37-10.00 39-02.00!NYS
2 Kathryn Wahls 12 Brockport 38-00.00 38-10.50!NYS
3 Samantha Yager 12 Batavia 36-04.50 34-10.00
4 Joanna Vassiliou 11 Webster Schr 31-05.00 32-02.75
5 Leah Kohler 12 Webster Schr 32-07.00 32-01.50
6 Monistatia Walters 11 Ben Franklin 33-02.50 31-06.25
7 Jordan Gaisser 11 Brockport 31-04.50 31-05.50
8 Tryphanik Hamilton 11 Canandaigua 31-08.50 31-00.50
9 Kathryn Perry 10 Aquinas 33-07.50 31-00.00
10 Kathleen Goodberlet 12 Victor 35-09.50 30-10.25
11 Sarah Vogel 10 Livonia 32-06.00 30-10.00
12 Ashley Swan 12 Webster Thom 32-06.50 30-06.00
13 Erica Williams 9 Batavia 32-02.00 29-10.00
14 Yvonne Monu 11 Pittsford Su 31-03.00 28-04.00
15 Cristi VanCaeseele 10 Red Jacket 30-08.00 26-05.50
Girls 1500 Meter Race Walk
=========================================================================================
Section V: ! 6:41.12 Christy Finke, Fairport
7:28.24 NYS
Name Year School Seed Finals
=========================================================================================
1 Rachel Zoyhofski 12 Rush Henriet 7:25.57 7:36.84
2 Ali Walker 12 Penfield 7:39.49 7:39.41
3 Carley DeFranco 12 Rush Henriet 7:45.09 7:46.43
4 Amanda Accorso 9 Hilton 7:58.38 7:51.83
5 Rachael Tylock 10 Penfield 8:09.80 7:52.51
6 Molly Stevens 11 Pittsford Me 8:04.56 8:01.08
7 Rachael Phillips 12 Lyndonville 7:57.26 8:04.03
8 Sally Holt 11 Hilton 7:56.13 8:05.22
9 Rebecca Irwin 10 Webster Schr 8:14.23 8:05.53
10 Amanda Jones 11 Batavia 8:02.13 8:05.70
11 Jaymee Caplan 9 Rush Henriet 7:56.19 8:07.80
12 Kasey Levan 9 Marion 8:13.73 8:29.48
Boys 55 Meter Dash
============================================================================================
Section V: ! 6.31 Jarmeine Holloway, John Marshall
6.74 NYS
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Dre Johnson 11 John Marshal 6.59 6.63QNYS 3
2 Colby Parks 11 EAST 6.61 6.71QNYS 2
3 Bryan Whitlock 11 School Of Th 6.63 6.72QNYS 1
4 Sam Ludgood 12 Webster Schr 6.81 6.85Q 4
5 Edwin Farquharson 11 John Marshal 6.83 6.74QNYS 2
6 Chris Thorton 11 Brockport 6.82 6.77Q 3
7 Jumoke Vieux 12 Charlotte 6.71 6.79Q 1
8 Robert Sneed 11 Edison Tech 6.82 6.87Q 4
9 Quinton Washington 11 Bishop Kearn 6.96 6.81q 2
10 Alfredo Crossman-Chavez 12 Edison Tech 6.86 6.82q 1
11 Kayman Gilbert 12 Edison Tech 6.96 6.84q 1
12 Marquis Armstrong 12 East Irondeq 6.75 6.85q 3
13 Cortland Akine 12 Churchville- 6.90 6.90q 3
13 Eric Zigler 10 Spencerport 6.90 6.90q 4
15 Jamar Frater 12 Brockport 7.03 6.91q 4
16 Josh Krest 11 Palmyra-Mace 6.86 6.92q 1
17 Alonzo Wilson 12 LeRoy 6.91 6.96 3
18 Robert Feliciano 12 Charlotte 6.93 6.97 2
19 Maurice May 11 Greece Olymp 6.95 6.98 1
20 Raliek Calvin 10 John Marshal 6.99 6.99 3
21 Kenny Smiley 11 Wilson Magne 7.04 7.00 3
22 Chuck Slack 12 Byron-Bergen 7.09 7.02 2
23 Quentin Joseph 11 Charlotte 6.90 7.04 4
24 Kyle Cole 10 Webster Schr 7.15 7.08 1
25 Rodrigo Morales 11 Clyde-Savann 7.21 7.09 2
26 Nate Francisco 12 Marcus Whitm 6.87 7.19 2
27 Jamie-Lee Brooks 9 Webster Schr 7.20 7.34 1
-- Mark Canady 11 Edison Tech 6.71 FS 2
Boys 55 Meter Dash
============================================================================================
Section V: ! 6.31 Jarmeine Holloway, John Marshall
6.74 NYS
Name Year School Prelims Semis H#
============================================================================================
Semi-Finals
1 Dre Johnson 11 John Marshal 6.63 6.60QNYS 2
2 Jumoke Vieux 12 Charlotte 6.79 6.71QNYS 1
3 Colby Parks 11 EAST 6.71 6.72QNYS 1
4 Edwin Farquharson 11 John Marshal 6.74 6.75Q 2
5 Bryan Whitlock 11 School Of Th 6.72 6.73qNYS 1
6 Chris Thorton 11 Brockport 6.77 6.78q 1
7 Robert Sneed 11 Edison Tech 6.87 6.80q 2
8 Kayman Gilbert 12 Edison Tech 6.84 6.82q 1
9 Marquis Armstrong 12 East Irondeq 6.85 J6.82 2
10 Sam Ludgood 12 Webster Schr 6.85 6.83 2
11 Eric Zigler 10 Spencerport 6.90 6.88 1
