Section V Monroe County Coaches' Invite - 10/26/2002
FULL GIRLS RESULTS Mendon Ponds East UPDATED 10/29
Girls Varsity 5k run
=======================================================================
Name Year School Finals Points
=======================================================================
1 DERUSSO, KATIE FAIRPORT 18:52.46 1
2 CUFARI, LIZ SUTHERLAND 19:01.18 2
3 ROWCLIFFE, MEGHAN CHURCHVILLE-CHILI 19:05.34 3
4 GRIGGS, AMANDA HILTON 19:23.75 4
5 FERRIMANI, LAUREN FAIRPORT 19:50.44 5
6 STRAW, LAURA FAIRPORT 20:01.58 6
7 CAMPBELL, KAREN BRIGHTON 20:02.48 7
8 BHATTACHARJEE, MONICA PENFIELD 20:07.76 8
9 POPOVICI, LEXI SUTHERLAND 20:10.17 9
10 HAND, TARYN BRIGHTON 20:10.90 10
11 WOOTEN, JESSIE RUSH-HENRIETTA 20:11.00 11
12 OLSEN, EMILY SUTHERLAND 20:14.00 12
13 LOVE-MCCARTHY, VANESSA PENFIELD 20:16.00 13
14 SWEET, RACHEL GREECE ATHENA 20:24.00 14
15 FINKE, CHRISTY FAIRPORT 20:26.00 15
16 PLOVANICH, MOLLY IRONDEQUOIT 20:28.00 16
17 WHITE, CHRISTINE RUSH-HENRIETTA 20:29.00 17
18 CASS, LAURA FAIRPORT 20:30.00 18
19 SCONFITTO, CAROLE PENFIELD 20:32.00 19
20 GRIGGS, SHANNON HILTON 20:32.00 20
21 MCHUGH, MEGAN IRONDEQUOIT 20:34.00 21
22 RIEHLE, ALYSSA WEBSTER THOMAS 20:36.00 22
23 MCDONALD, MCHELLE GREECE OLYMPIA 20:36.00 23
24 CRONMILLER, SUSANNA IRONDEQUOIT 20:37.00 24
25 WILFERTH, SAMANTHA PITTSFORD-MENDON 20:38.00 25
26 BOND, ELIZABETH SUTHERLAND 20:42.00 26
27 MALONE, GABIY GREECE ARCADIA 20:43.00 27
28 BEASLEY, CASS WEBSTER THOMAS 20:47.00 28
29 ARNOLD, JESSICA HILTON 20:48.00 29
30 BARNHART, ADRIENNE BROCKPORT 20:58.00 30
31 SCHULTZ, JESSICA EASTRIDGE 21:01.00
32 PARKER, SHANNON WEBSTER SCHROEDER 21:03.00 31
33 ANDERSON, MEGAN FAIRPORT 21:05.00 32
34 SIMMONS, BECKY BROCKPORT 21:09.00 33
35 HOLDEN, LAURA GREECE OLYMPIA 21:10.00 34
36 BOWHERS, KRISTEN GREECE ATHENA 21:10.00 35
37 JONES, MAUREEN IRONDEQUOIT 21:15.00 36
38 CALI, CHRISTINA GREECE ATHENA 21:18.00 37
39 KENNEY, KATIE FAIRPORT 21:19.00 38
40 RICHENDERFER, LAURA PENFIELD 21:22.00 39
41 HUNTER, SAFIYYA BATAVIA 21:25.00 40
42 HELMER, ALEX SUTHERLAND 21:27.00 41
43 VANHOOFT, RENEE BROCKPORT 21:30.00 42
44 STICH, NICOLE CHURCHVILLE-CHILI 21:31.00 43
45 GRIFFITHS, VERONICA HILTON 21:33.00 44
46 CHERNAK, LAURA PENFIELD 21:34.00 45
47 CHIASSON, ALISON EAST ROCHESTER 21:40.00 46
48 GONZALEZ, SAMANTHA EAST ROCHESTER 21:43.00 47
49 IAFRATI, LAURA HILTON 21:45.00 48
50 PHILLIPS, CASSIE BATAVIA 21:49.00 49
51 WHITCROFT, JENNIFER WEBSTER SCHROEDER 21:50.00 50
52 JOHNSON, PATRICIA SPENCERPORT 21:50.00 51
53 HICKMAN, ANNE BRIGHTON 21:51.00 52
54 LITTLE, JULIA BROCKPORT 21:51.00 53
55 BANAHI, MARIAM PENFIELD 21:53.00 54
56 PETER, MEGAN WEBSTER SCHROEDER 21:54.00 55
57 VICKNER, IRENE BROCKPORT 21:54.00 56
58 BARNES, LINDSAY PITTSFORD-MENDON 21:55.00 57
59 HAWKE, BETHANY BROCKPORT 21:57.00 58
60 SPENCER, VICTORIA BROCKPORT 21:59.00 59
61 DAVENPORT, EMILY BRIGHTON 21:59.00 60
62 MCDONALD, LAUREN RUSH-HENRIETTA 22:00.00 61
63 TRACEY, COURTNEY WEBSTER THOMAS 22:01.00 62
64 FINKLE, KIM PITTSFORD-MENDON 22:02.00 63
65 BOVENZI, MARY WEBSTER SCHROEDER 22:04.00 64
66 SICK, CLAIR IRONDEQUOIT 22:04.00 65
67 ST.JAMES, KELLY CHURCHVILLE-CHILI 22:05.00 66
68 KATZ, MARTHA PITTSFORD-MENDON 22:06.00 67
69 BRAYER, MARCIA IRONDEQUOIT 22:10.00 68
70 PETERS, KIM PITTSFORD-MENDON 22:10.00 69
71 GRECO, YVONNE SPENCERPORT 22:11.00 70
72 KATZ, JENNIFER SPENCERPORT 22:11.00 71
73 KELLEY, RACHEL CHURCHVILLE-CHILI 22:13.00 72
74 KONECKI, ALISON GREECE ATHENA 22:21.00 73
75 ROE, HALEY RUSH-HENRIETTA 22:22.00 74
76 NADAZSY, KRISTINA BRIGHTON 22:28.00 75
77 CONWAY, STEPHANIE BATAVIA 22:30.00 76
78 HEBERT, LEYNA CHURCHVILLE-CHILI 22:38.00 77
79 FRUTIGER, LAURA BRIGHTON 22:44.00 78
80 DAVIS, LINDSAY PITTSFORD-MENDON 22:49.00 79
81 SEYBOTH, SHANNON GREECE OLYMPIA 22:54.00 80
82 ROSENSTEEL, DAWN WEBSTER SCHROEDER 23:06.00 81
83 THURSTON, MISSY BATAVIA 23:09.00 82
84 LEONARD, SARAH CHURCHVILLE-CHILI 23:10.00 83
85 MONTE, EMMA EAST ROCHESTER 23:11.00 84
86 STANLEY, LAURA GREECE ATHENA 23:15.00 85
87 SCIANDRA, DANIELLE BATAVIA 23:16.00 86
88 PARRONE, BRIDGET EAST ROCHESTER 23:19.00 87
89 KRISHER, ERIN CHURCHVILLE-CHILI 23:20.00 88
90 BURNETT, NICOLE SPENCERPORT 23:21.00 89
91 KONZE, KRISTA RUSH-HENRIETTA 23:29.00 90
92 SCHWINGLE, MEGAN GATES-CHILI 23:34.00 91
93 MORRIS, JACQUELINE GREECE OLYMPIA 23:36.00 92
94 DURST, ERINN GATES-CHILI 23:38.00 93
95 DEJONG, KARIN WEBSTER THOMAS 23:39.00 94
96 BUCKNER, LAURA EAST ROCHESTER 23:46.00 95
97 JEDREWSKI, CORY RUSH-HENRIETTA 23:52.00 96
98 SMITH, HANNA RUSH-HENRIETTA 23:55.00 97
99 KEATON, RACHEL GREECE ARCADIA 23:56.00 98
100 SENNETT, KAITLIN BRIGHTON 24:06.00 99
101 CIRA, EMILY SUTHERLAND 24:07.00 100
102 WEBSTER, AMY SPENCERPORT 24:09.00 101
103 SOSIK, ELIZABETH GATES-CHILI 24:22.00 102
104 BONSIGNORE, DANIELLE WEBSTER THOMAS 24:28.00 103
105 SORMAN, AUDRA PITTSFORD-MENDON 24:31.00 104
106 BOWERS, CAITLIN GATES-CHILI 24:36.00 105
107 WEIDERHOLD, ALI GREECE ARCADIA 24:42.00 106
108 FISHER, HEATHER SPENCERPORT 24:46.00 107
109 BYRNE, BRIANNA HILTON 24:56.00 108
110 BIELECKI, JACQUELINE GREECE OLYMPIA 24:58.00 109
111 ERBELDING, KRISTEN GREECE OLYMPIA 25:04.00 110
112 NEWTON, HEATHER SPENCERPORT 25:08.00 111
113 KUGEL, KRISTEN GREECE OLYMPIA 25:08.00 112
114 CUNNINGHAM, ASHLEY GATES-CHILI 25:17.00 113
115 RILEY, KATE GATES-CHILI 25:46.00 114
116 FOSTER, ANDREA PENFIELD 25:56.00 115
117 WHITE, SHANNON GREECE ARCADIA 25:58.00 116
118 SWARTZ, STACIE GREECE ARCADIA 25:59.00 117
119 BAIR, KATIE WEBSTER THOMAS 26:28.00 118
120 VETTER, JESSIE WEBSTER THOMAS 26:31.00 119
121 DEUEL, LISA WEBSTER SCHROEDER 27:26.00 120
122 KERBER, JESSICA WEBSTER SCHROEDER 29:26.00 121
123 CAPUANO, CARLIE GREECE ARCADIA 32:08.00 122
124 WOZNICK, MICHELLE EAST ROCHESTER 32:14.00 123
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 FAIRPORT 45 1 5 6 15 18 32 38
2 PITTSFORD-SUTHERLAND 90 2 9 12 26 41 100
3 PENFIELD 124 8 13 19 39 45 54 115
4 HILTON 145 4 20 29 44 48 108
5 IRONDEQUOIT 162 16 21 24 36 65 68
6 BRIGHTON 204 7 10 52 60 75 78 99
7 BROCKPORT 214 30 33 42 53 56 58 59
8 GREECE ATHENA 244 14 35 37 73 85
9 RUSH-HENRIETTA 253 11 17 61 74 90 96 97
10 CHURCHVILLE-CHILI 261 3 43 66 72 77 83 88
11 PITTSFORD-MENDON 281 25 57 63 67 69 79 104
12 WEBSTER SCHROEDER 281 31 50 55 64 81 120 121
13 WEBSTER THOMAS 309 22 28 62 94 103 118 119
14 BATAVIA 333 40 49 76 82 86
15 GREECE OLYMPIA 338 23 34 80 92 109 110 112
16 EAST ROCHESTER 359 46 47 84 87 95 123
17 SPENCERPORT 382 51 70 71 89 101 107 111
18 GREECE ARCADIA 464 27 98 106 116 117 122
19 GATES-CHILI 504 91 93 102 105 113 114
Girls Varsity "B" 5k Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 GOETZ, MEGAN FAIRPORT 21:23.25 1
2 ISTVAN, ABBY FAIRPORT 21:41.88 2
3 GANDELL, RACHEL FAIRPORT 22:02.91 3
4 FINE, HAILEY FAIRPORT 22:48.60 4
5 ALLOCO, LAURA EASTRIDGE 22:55.13 5
6 QUINLAN, EMILY IRONDEQUOIT 22:59.00 6
7 FREITAG, EMILY PITTSFORD-MENDON 23:11.00 7
8 BRAGGINS, CHRISTINE IRONDEQUOIT 23:24.00 8
9 GABORSKI, EMILY PITTSFORD-MENDON 23:27.00 9
10 KIELISZAK, EMILY IRONDEQUOIT 23:28.00 10
11 MUSTO, RACHEL FAIRPORT 23:36.00 11
12 GRABOWSKI, AMANDA IRONDEQUOIT 23:51.00 12
13 JACUBOWSKI, KELLY CHURCHVILLE-CHILI 23:59.00 13
14 CANCILLA, SEPHANIE IRONDEQUOIT 24:03.00 14
15 MCCARTHY, AILEEN SUTHERLAND 24:08.00 15
16 KNAPPEN, ERIN CHURCHVILLE-CHILI 24:21.00 16
17 HARVEY, RACHAEL IRONDEQUOIT 24:26.00 17
18 GARWOOD, EMILY CHURCHVILLE-CHILI 25:01.00 18
19 NEUSATZ, NICOLE HILTON 25:06.00 19
20 COOPER-VINCE, CHRISSY SUTHERLAND 25:09.00 20
21 FRIGA, EMILY PITTSFORD-MENDON 25:12.00 21
22 FULLER, RACHEL SUTHERLAND 25:13.00 22
23 WHITE, ARIEL EASTRIDGE 25:33.00 23
24 PERNOT, JILLIAN GATES-CHILI 25:40.00 24
25 HEFFNER, ROBIN HILTON 25:59.00 25
26 CASSIDY, HEATHER SPENCERPORT 26:03.00
27 D'ANGIO, SARA SUTHERLAND 26:06.00 26
28 BURTSELL, JENNA RUSH-HENRIETTA 26:13.00 27
29 COON, ALAINA RUSH-HENRIETTA 26:14.00 28
30 CARSTENS, RACHEL IRONDEQUOIT 26:15.00 29
31 BARKER, LISA CHURCHVILLE-CHILI 26:16.00 30
32 RAFFERTY, JEN IRONDEQUOIT 26:20.00
33 RAWLS, BRITTANY HILTON 26:25.00 31
34 FRASER, ASHLEY RUSH-HENRIETTA 26:26.00 32
35 ROSENQUIST, STINA BRIGHTON 26:28.00
36 MASON, HEATHER IRONDEQUOIT 26:32.00
37 VALERA, CAROLINE EASTRIDGE 26:34.00 33
38 WEBSTER, TRACY SPENCERPORT 26:36.00
39 SELVAGGIO, MELISSA GATES-CHILI 26:38.00 34
40 FRONHEISER, BECKY GREECE ATHENA 26:55.00
41 VELTZ, NOELLE GATES-CHILI 27:12.00 35
42 MCMAHON, KYLE WEBSTER SCHROEDER 27:29.00
43 BULL, KATHLEEN IRONDEQUOIT 27:32.00
44 JEWETT, LAUREN RUSH-HENRIETTA 27:41.00 36
45 GAUTHIER, JULIE PITTSFORD-MENDON 27:42.00 37
46 REARDON, LAURA IRONDEQUOIT 27:47.00
47 FAGEN, JENNY GREECE ATHENA 27:48.00
48 WANG, XUAN PITTSFORD-MENDON 27:54.00 38
49 SKELLY, SARA SPENCERPORT 27:55.00
50 SCHAUMAN, AMANDA HILTON 27:59.00 39
51 ROSS, ARIELLA PITTSFORD-MENDON 28:10.00 40
52 MUNGENAST, DANIELLE SUTHERLAND 28:13.00 41
53 VOLDAN, DANA HILTON 28:38.00 42
54 THORNBERG, ROXANNE RUSH-HENRIETTA 28:43.00 43
55 BIGELEISEN, EVE SUTHERLAND 29:41.00 44
56 RHODA, ELIZABETH GATES-CHILI 29:45.00 45
57 KOWELIK-BOVA, MADIE CHURCHVILLE-CHILI 29:49.00 46
58 WOLF, LESKA EASTRIDGE 30:19.00 47
59 DAUBNEY, CAROLINE EASTRIDGE 30:51.00 48
60 MALONE, AMY GATES-CHILI 31:05.00 49
61 ZARPENTINE, TARA SPENCERPORT 35:51.00
62 BECK, MARY PITTSFORD-MENDON 36:32.00 50
Team Scores
=========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=========================================================================
1 FAIRPORT 21 1 2 3 4 11
2 IRONDEQUOIT 50 6 8 10 12 14 17 29
3 PITTSFORD-MENDON 112 7 9 21 37 38 40 50
4 CHURCHVILLE-CHILI 123 13 16 18 30 46
5 PITTSFORD-SUTHERLAND 124 15 20 22 26 41 44
6 HILTON 156 19 25 31 39 42
7 EASTRIDGE 156 5 23 33 47 48
8 RUSH-HENRIETTA 166 27 28 32 36 43
9 GATES-CHILI 187 24 34 35 45 49
Girls Junior Varsity 5k Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 HAEFNER, HILLARY PENFIELD 22:19.40 1
2 DICKENS, MAREN FAIRPORT 22:40.33 2
3 TANG, EMMA PENFIELD 23:09.30 3
4 FEOLA, JULIE GREECE ATHENA 23:12.03
5 HARTMANN, BRITTANY PENFIELD 23:32.95 4
6 WILLIAMS, ERIKA FAIRPORT 23:44.00 5
7 GIZZI, ANDREA GREECE ATHENA 24:09.00
8 HEFNER, CAITLIIN PENFIELD 24:27.00 6
9 COON, MEREDITH PENFIELD 24:30.00 7
10 ORTIZ, PAULA PENFIELD 24:38.00 8
11 CHEESBRO, STEFANIE CHURCHVILLE-CHILI 24:45.00
12 BENOIT, COLLEEN FAIRPORT 25:08.00 9
13 DEFRAINE, CHRISTINE GREECE ATHENA 25:53.00
14 SCRIBANI, JESSICA GATES-CHILI 26:02.00
15 VORONOV, JULIE PENFIELD 26:04.00 10
16 QUINN, COLLEEN PENFIELD 26:24.00
17 MERRIAM, MELISSA CHURCHVILLE-CHILI 26:42.00
18 MALONE, MOLLY GATES-CHILI 26:48.00
19 MUNCH, LIZ PENFIELD 26:54.00
20 NEALON, COURTNEY GREECE ARCADIA 27:03.00 11
21 SNIDER, MADELINE FAIRPORT 27:04.00 12
22 BIONDO, CHRISTINA GATES-CHILI 27:21.00
23 SHELLY, KRISTEN PENFIELD 27:32.00
24 BLOOMER, SONYA GREECE OLYMPIA 27:34.00
25 CRAMER, JANET GREECE OLYMPIA 27:42.00
26 ARNOLD, LAURA GREECE ARCADIA 27:52.00 13
27 SHERIDAN, SAM GREECE ARCADIA 27:55.00 14
28 DAME, ASHLEY GREECE ARCADIA 28:02.00 15
29 KASISKE, ALISON CHURCHVILLE-CHILI 28:13.00
30 MCANDREW, CHRISTINA PENFIELD 28:41.00
31 NOSKY, SUSAN PENFIELD 28:44.00
32 VERMILION, KATHLEEN PENFIELD 28:45.00
33 BASEK, OLIVIA PENFIELD 29:03.00
34 ORTOLANI, STEPHANIE GREECE ARCADIA 29:13.00 16
35 WEINMANN, MARY BETH GREECE ATHENA 29:22.00
36 LOMAN, AMANDA GREECE OLYMPIA 29:46.00
37 LASDA, JAIME EASTRIDGE 31:45.00
38 GETZE, EMILIE PENFIELD 32:55.00
39 STOUTENBURG, LAUREN GATES-CHILI 33:15.00
40 ALLEN, BRENNA FAIRPORT 35:45.00 17
Team Scores
========================================================================
Rank Team Total 1 2 3 4 5 *6 *7
========================================================================
1 PENFIELD 21 1 3 4 6 7 8 10
Total Time: 1:57:58.65
Average: 23:35.73
2 FAIRPORT 45 2 5 9 12 17
Total Time: 2:14:21.33
Average: 26:52.27
3 GREECE ARCADIA 69 11 13 14 15 16
Total Time: 2:20:05.00
Average: 28:01.00