Licensed to Webster High School Hy-Tek's Meet Manager 10/25/2003
Monroe County Meet 2003 - 10/28/2003
10/28/2003
Results
Event 2 Girls 5k Run CC (1:00 pm) Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cheesbro, Alicia 9 Churchville-Chil 22:21.00
2 Vyas, Aishy 9 Brighton 23:04.00
3 Bonsignore, Danielle 10 Webster_Thomas 23:14.00
4 Franco, Jackie 10 Fairport 23:35.00
5 Fuqua, Celeste 9 Fairport 23:38.00
6 Steere, Hannah 9 Penfield 23:45.00
7 Blevins, Margo 9 Brighton 23:49.00
8 Wesson-Roth, Meredith 9 Penfield 23:55.00
9 Anderson, Dana 9 Brighton 24:08.00
10 Valliancourt, Bethany 10 Brockport 24:30.00
11 Rawls, Brittany 10 Hilton 24:37.00
12 Roeder, Rebecca 9 Brighton 24:44.00
13 Barry, Sarah 11 Churchville-Chil 24:52.00
14 Kondolf, Rachel 10 Brockport 24:54.00
15 Koo, Crystal 9 Greece_Odyssey 24:57.00
16 Drake, Sarah 9 Brighton 25:00.00
17 Marsden, Heather 9 Greece_Arcadia 25:01.00
18 Hoover, Chelsea 9 Fairport 25:04.00
19 McNiven, Megan 9 Fairport 25:09.00
20 Kalita, Cindy 9 Greece_Arcadia 25:14.00
20 Seibert, Kelly 10 Fairport 25:14.00
22 Griffiths, Nicole 10 Hilton 25:15.00
23 Hale, Lauren 9 Fairport 25:34.00
24 Snider, Peggy 9 Fairport 25:36.00
25 Emmert, Sara 10 Hilton 25:40.00
26 Bielewicz, Emily 9 Fairport 25:43.00
27 Klimbach, Loni 9 Greece_Odyssey 25:46.00
28 Santos, Juana 9 Greece_Athena 25:47.00
29 Chudoba, Cathy 9 Batavia 25:58.00
30 Vanderberg, Kelli 10 Batavia 26:03.00
31 Smith, Kelly 10 Greece_Arcadia 26:07.00
32 Brick, Kari 10 Batavia 26:15.00
33 Voldan, Dana 10 Hilton 26:17.00
34 Quinn, Colleen 11 Penfield 26:19.00
34 Vogt, Jacque 10 Penfield 26:19.00
36 Gill, Becky 11 Penfield 26:29.00
37 Okeefe, Carly 9 Penfield 26:44.00
38 Shelly, Kristen 10 Penfield 26:46.00
38 Tatarzyn, Amy 11 Greece_Arcadia 26:46.00
40 Bauerlein, Lauren 9 Penfield 27:03.00
41 Dame, Ashley 11 Greece_Arcadia 27:23.00
42 DiStefano, Calla 9 Greece_Odyssey 27:38.00
43 Keenan, Carolyn 9 Spencerport 27:53.00
44 Ortolani, Stephanie 11 Greece_Arcadia 28:17.00
45 Sauvain, Molly 9 Brighton 28:23.00
46 Rank, Bridget 10 Webster_Thomas 28:24.00
47 Weilert, Lindsey 9 Greece_Odyssey 28:36.00
48 Arnold, Laura 10 Greece_Arcadia 29:29.00
Event 4 Boys 5k Run CC (2:00 pm) Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Celestino, Joseph 9 Greece_Athena 18:16.00
2 Juda, William 9 West_Irondequoit 18:27.00
3 Dacey, Kyle 9 Fairport 18:28.00
4 Nadeau, Andrew 10 West_Irondequoit 18:33.00
5 McDermott, Warren 10 Pittsford_Suther 18:34.00
6 Mcelwain, Joshua 10 Greece_Athena 18:38.00
7 Gerlach, Tim 9 Penfield 18:42.00
8 Piazza, Mike 9 Penfield 18:43.00
9 Panek, Mike 9 Churchville-Chil 18:56.00
10 Elliott, Christopher 9 Penfield 18:57.00
11 Groszewski, Jake 9 Greece_Athena 19:00.00
12 Marsh, Spencer 9 Webster_Thomas 19:02.00
13 Dupra, Brian 9 Greece_Athena 19:06.00
14 Muir, Robert 10 Penfield 19:09.00
15 Simpson, Mike 9 Greece_Arcadia 19:13.00
16 Swartz, John 10 Greece_Athena 19:14.00
17 Ford, Tyler 9 Penfield 19:17.00
18 Scott, Jim 10 West_Irondequoit 19:19.00
19 Esposito, Jason 11 Rush_Henrietta 19:22.00
20 Durni, Owen 10 Penfield 19:23.00
21 Rick, Jake 10 West_Irondequoit 19:31.00
22 Diamond, Matt 11 Churchville-Chil 19:38.00
23 Brew, Steve 10 Churchville-Chil 19:40.00
24 Micheli, Eric 10 West_Irondequoit 19:43.00
25 Macpherson, Brian 10 Penfield 19:44.00
26 Newman, Eric 10 Pittsford_Suther 19:45.00
27 Kaiser, Ryan 9 Penfield 19:49.00
28 Gaess, Andrew 10 Fairport 19:53.00
29 Metzger, John 9 Fairport 19:54.00
29 Graham, Ray 10 Brighton 19:54.00
31 Bartlett, Jared 9 Penfield 19:58.00
32 Hartwig, Marc 9 Churchville-Chil 20:00.00
33 Nagel, Ben 10 Penfield 20:02.00
34 William, Chris 9 Fairport 20:07.00
35 Chambers, Chris 9 Pittsford_Suther 20:08.00
35 McDonald, Ryan 10 Churchville-Chil 20:08.00
37 Kurzen, Dan 9 Churchville-Chil 20:09.00
38 Burek, Steve 9 Spencerport 20:10.00
39 Decker, Pat 9 Spencerport 20:11.00
40 Dool, Chris 10 Churchville-Chil 20:13.00
40 Nadeau, Patrick 9 West_Irondequoit 20:13.00
42 Rielly, Dan 9 Fairport 20:17.00
43 Kern, James 11 Rush_Henrietta 20:20.00
44 Meritt, Sean 9 Greece_Athena 20:31.00
45 Weerasinghe, Greg 10 Pittsford_Suther 20:33.00
46 Harness, Nick 11 Rush_Henrietta 20:35.00
47 Laemlein, Todd 9 West_Irondequoit 20:37.00
47 Kinne, Jesse 10 Greece_Odyssey 20:37.00
49 Beaty, Dan 10 Greece_Arcadia 20:38.00
49 Keon Hur, Young 9 Brighton 20:38.00
51 Blum, Kyle 9 Pittsford_Suther 20:39.00
52 Marron, Sean 10 Rush_Henrietta 20:40.00
53 Kittrell, Brad 9 Penfield 20:41.00
54 Goldowitz, Daniel 9 Brighton 20:43.00
55 Simpson, Ryan 9 Webster_Thomas 20:45.00
56 Leicht, Daniel 9 Greece_Athena 20:46.00
57 Wilson, Alex 9 Brighton 20:47.00
58 Ryan, Sean 9 Penfield 20:48.00
59 Totten, Greg 9 Batavia 20:49.00
60 Wetenhall, John 9 Brighton 20:52.00
61 Ercole, Brendan 9 Penfield 20:57.00
62 Estes, Paul 11 East_Irondequoit 21:01.00
62 Sumir, Shah 10 Fairport 21:01.00
64 Markham, Joe 11 East_Irondequoit 21:04.00
65 Vermilion, Paul 9 Penfield 21:05.00
66 Mooney, Brian 9 Penfield 21:09.00
67 Sahasrabudhe, Kieran 9 Brighton 21:11.00
68 Kirwan, Alex 9 Pittsford_Suther 21:13.00
69 Boehm, Steve 9 West_Irondequoit 21:15.00
70 Stellrecht, Justin 9 Greece_Arcadia 21:18.00
70 Cholewa, Andy 9 Spencerport 21:18.00
72 Federation, Alexander 9 Greece_Athena 21:20.00
73 Travers, Josh 9 Penfield 21:22.00
74 Judson, Davis 9 Brighton 21:27.00
74 Moran, Tim 10 East_Irondequoit 21:27.00
76 Calkins, Dan 9 Batavia 21:30.00
77 Stadler, Nick 10 Webster_Thomas 21:33.00
78 Pellitieri, Anthony 9 Webster_Thomas 21:35.00
79 Bligh, Peter 9 Greece_Arcadia 21:36.00
80 Burton, Jackson 10 Pittsford_Suther 21:39.00
81 Stoffel, John 9 Spencerport 21:45.00
82 Kubus, Patrick 9 Penfield 21:46.00
82 Kolb, Eric 10 Greece_Athena 21:46.00
84 Melia, Michael 9 Greece_Athena 21:56.00
85 Culliton, Christopher 11 Fairport 22:00.00
86 Webb, Adam 10 Penfield 22:04.00
87 Dupanovic, Vedran 9 Brighton 22:08.00
88 Kraus, Teddy 9 Brighton 22:11.00
89 Kruger, Elijah 9 Penfield 22:17.00
90 Mitchell, Will 11 Brockport 22:21.00
91 Cheang, Francisco 11 Fairport 22:25.00
91 Gleichauf, Albert 9 Greece_Athena 22:25.00
93 Veljovski, Blaze 10 East_Irondequoit 22:27.00
94 Hamlin, Ben 9 Pittsford_Suther 22:32.00
95 Doan, Brandon 9 Brighton 22:33.00
96 Mills, Dan 9 Fairport 22:54.00
97 Gadziala, Matt 10 Brighton 22:57.00
98 Brand, Kevin 10 Greece_Athena 22:58.00
99 Rodriguez, Alex 9 Spencerport 23:03.00
100 Schroeder, Clark 10 Greece_Arcadia 23:04.00
101 Kent, Mike 10 Webster_Thomas 23:12.00
102 Wilson, Corey 10 Pittsford_Suther 23:19.00
103 Steklof, Mike 10 Penfield 23:29.00
104 Formella, Jon 9 Webster_Thomas 23:32.00
105 Carmody, Kevin 10 Greece_Athena 23:37.00
106 Brewer, Tim 9 Penfield 23:46.00
107 Smith, Justin 10 Spencerport 23:47.00
108 McIntyre, Paul 11 Fairport 23:51.00
109 DePinto, Jason 9 Greece_Odyssey 24:09.00
109 Drahzal Gasster, Evan 10 Pittsford_Suther 24:09.00
111 Peterson, Eric 9 Greece_Odyssey 24:10.00
111 Perry, Ian 10 West_Irondequoit 24:10.00
113 Eggers, Steve 10 East_Irondequoit 24:20.00
114 Bernstein, Ethan 9 Brighton 25:05.00
115 Dunham, Caleb 10 Spencerport 25:13.00
116 Capone, Mike 9 Penfield 25:42.00
117 Penke, Steffon 10 Rush_Henrietta 26:47.00
118 Masiello, Dom 11 Greece_Arcadia 27:37.00
118 Armstrong, Mark 9 Brighton 27:37.00
Event 5 Girls 5k Run CC (2:30 pm) Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Griggs, Amanda 10 Hilton 18:55.00
2 Cufari, Liz 12 Pittsford_Suther 19:11.00
3 Cufari, Kate 8 Pittsford_Suther 19:13.00
4 Ferrimani, Lauren 11 Fairport 19:17.00
5 Rowcliffe, Meghan 12 Churchville-Chil 19:46.00
6 Hunter, Sumiyya 12 Batavia 19:52.00
7 Cass, Laura 11 Fairport 19:53.00
8 Goetz, Megan 11 Fairport 19:55.00
9 Straw, Laura 12 Fairport 19:57.00
10 Love-McCarthy, Vanessa 12 Penfield 19:58.00
11 Goettleman, Sandra 10 Spencerport 20:07.00
12 Elliot, Katie 11 Penfield 20:12.00
13 Bhattacharjee, Monica 11 Penfield 20:16.00
14 Campbell, Karen 11 Brighton 20:23.00
15 Varble, Nicole 10 Rush_Henrietta 20:28.00
16 Olsen, Emily 11 Pittsford_Suther 20:29.00
17 Quinlan, Emily 12 West_Irondequoit 20:30.00
18 Anderson, Megan 11 Fairport 20:31.00
19 Bowhers, Kristen 11 Greece_Athena 20:33.00
20 McHugh, Megan 12 West_Irondequoit 20:47.00
21 Coulon, Kelly 11 Webster_Thomas 20:48.00
22 Wilferth, Samantha 11 Pittsford_Mendon 20:49.00
23 Vickner, Irene 12 Brockport 20:50.00
24 White, Christine 10 Rush_Henrietta 20:53.00
24 Sanders, Amber 9 Batavia 20:53.00
26 Sweeney, Elizabeth 11 Rush_Henrietta 20:54.00
27 Riehle, Alyssa 9 Webster_Thomas 20:55.00
27 Bower, Katie 10 Pittsford_Mendon 20:55.00
29 Jones, Ashley 8 Hilton 20:57.00
30 Allocco, Laura 11 East_Irondequoit 21:03.00
31 Haefner, Hilary 10 Penfield 21:09.00
32 Wooten, Jessie 10 Rush_Henrietta 21:14.00
32 Bamann, Jenny 11 Fairport 21:14.00
34 Hand, Taryn 12 Brighton 21:18.00
35 Leary, Emily 9 Brighton 21:21.00
36 Richenderfer, Laura 12 Penfield 21:23.00
37 Cali, Christina 11 Greece_Athena 21:24.00
37 Spencer, Tory 12 Brockport 21:24.00
39 Gielow, Elisha 11 Brighton 21:25.00
39 Wilcox, Amanda 9 Greece_Arcadia 21:25.00
41 Davis, Emily 8 Brockport 21:26.00
42 Gonzalez, Samantha 11 East_Rochester 21:27.00
42 Holden, Laura 12 Greece_Olympia 21:27.00
44 Malone, Gabiy 12 Greece_Arcadia 21:29.00
45 Chernak, Laura 11 Penfield 21:34.00
46 Hurley, Megan 12 Penfield 21:35.00
47 Smith, Catherine 9 Brighton 21:36.00
48 Katz, Jennifer 12 Spencerport 21:40.00
49 Beasley, Cass 9 Webster_Thomas 21:42.00
49 Schultz, Caroline 9 Hilton 21:42.00
51 McDonald, Lauren 11 Rush_Henrietta 21:45.00
52 Little, Julia 12 Brockport 21:49.00
53 McCarthy, Aileen 12 Pittsford_Suther 21:54.00
54 Kelly, St. James 12 Churchville-Chil 22:01.00
55 Roe, Haley 11 Rush_Henrietta 22:05.00
56 Redding, Brooke 11 Rush_Henrietta 22:08.00
56 Paffendorf, Lauren 10 Webster_Schroede 22:08.00
58 Crumb, Kaylynn 9 Spencerport 22:10.00
59 Bowllan, Sara 12 Webster_Thomas 22:12.00
60 Belding, Stephanie 12 Gates_Chili 22:14.00
61 Griffiths, Veronica 11 Hilton 22:16.00
62 Hickman, Anne 12 Brighton 22:17.00
63 Stubler, Julie 10 Webster_Thomas 22:19.00
64 Feola, Julianne 10 Greece_Athena 22:20.00
65 Snider, Madeline 11 Fairport 22:21.00
66 Daivs, Lindsay 11 Pittsford_Mendon 22:23.00
67 Van Harken, Lisa 11 Webster_Thomas 22:31.00
68 Bauer, Jenna 9 Spencerport 22:33.00
69 Puddu, Sarah 11 Webster_Thomas 22:35.00
70 Pegler, Jessie 11 Churchville-Chil 22:36.00
71 Skelly, Sarah 10 Spencerport 22:37.00
72 Klimek, Kathryn 9 Greece_Athena 22:38.00
73 Campbell, Christine 10 Brighton 22:40.00
74 Buckner, Laura 12 East_Rochester 22:43.00
75 Freitag, Emily 11 Pittsford_Mendon 23:01.00
76 Jones, Maureen 10 West_Irondequoit 23:04.00
77 Wassink, Allison 9 Gates_Chili 23:09.00
78 Erbelding, Kristen 12 Greece_Olympia 23:14.00
79 Schwingle, Megan 12 Gates_Chili 23:16.00
79 Collins, Meghan 11 Pittsford_Mendon 23:16.00
81 Nguyen, Lanh 11 Churchville-Chil 23:21.00
82 Braggins, Christine 10 West_Irondequoit 23:24.00
83 Sciarratta, Kim 12 Webster_Schroede 23:27.00
84 Merriam, Melissa 11 Churchville-Chil 23:31.00
85 Ford, Jennifer 11 West_Irondequoit 23:34.00
86 Swartz, Stacie 11 Greece_Arcadia 23:36.00
87 Keene, Ashlea 10 Hilton 23:42.00
88 Evangelista, Giovanna 8 East_Rochester 23:43.00
89 Morris, Jacqueline 12 Greece_Olympia 23:48.00
90 Gaborski, Emily 11 Pittsford_Mendon 23:52.00
90 Houle, Melinda 9 Greece_Athena 23:52.00
92 Lowery, Ashley 10 Brockport 23:56.00
93 Iafrati, Laura 11 Hilton 23:58.00
94 Frame, Megan 9 Pittsford_Suther 24:01.00
95 McEvoy, Katie 11 Batavia 24:02.00
96 Taylor, Abby 9 Pittsford_Suther 24:04.00
97 Schue, Kristin 11 Hilton 24:06.00
98 Beyler, Sarah 12 Brockport 24:09.00
99 Parrone, Bridget 10 East_Rochester 24:14.00
100 Close, Ashley 11 Gates_Chili 24:15.00
101 Hull, Sarah 12 Brockport 24:17.00
102 Harvey, Rachael 10 West_Irondequoit 24:20.00
103 Giambra, Mallory 10 Greece_Arcadia 24:35.00
104 Hawkins, Rachel 11 Greece_Olympia 24:49.00
105 Iacutone, Alicia 10 Webster_Schroede 24:50.00
106 Duke, Emily 9 Webster_Schroede 24:52.00
107 Seyboth, Shannon 11 Greece_Olympia 24:53.00
108 Lisuzzo, Gina 12 Gates_Chili 24:59.00
109 Peters, Kim 10 Pittsford_Mendon 25:01.00
110 Woznick, Michelle 10 East_Rochester 25:10.00
111 Leonard, Sarah 12 Churchville-Chil 25:13.00
112 White, Shannon 12 Greece_Arcadia 25:21.00
113 White, Ariel 11 East_Irondequoit 25:25.00
114 Keaton, Rachel 12 Greece_Arcadia 25:27.00
115 Peers, Lauren 9 Greece_Olympia 25:33.00
116 Valera, Caroline 12 East_Irondequoit 25:34.00
117 Malone, Molly 11 Gates_Chili 25:35.00
118 Kugel, Kristen 11 Greece_Olympia 25:42.00
119 Bezon, Christina 11 Gates_Chili 25:44.00
120 Nealon, Courtney 10 Greece_Arcadia 25:55.00
121 Monte, Emma 9 East_Rochester 26:45.00
Event 6 Boys 5k Run CC (3:00 pm) Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stevens, Mark 12 Pittsford_Suther 15:57.00
2 Quinn, Teddy 12 Rush_Henrietta 16:04.00
3 Smith, Leo 11 East_Rochester 16:25.00
4 Katlic, Tim 12 Penfield 16:36.00
5 Martin, Connor 11 Fairport 16:39.00
6 Deady, Matthew 10 Fairport 16:41.00
6 Harris, Dave 12 Greece_Arcadia 16:41.00
8 Haskell, Will 11 Rush_Henrietta 16:45.00
8 Robinson, Corey 9 Greece_Odyssey 16:45.00
10 Wind, Anthony 9 Greece_Athena 16:51.00
11 Martina, Matt 10 Penfield 16:52.00
12 Zellefrow, Derek 12 Webster_Thomas 16:53.00
13 DiVirgilio, Alex 12 West_Irondequoit 16:54.00
14 Overacker, Stephen 12 Fairport 16:57.00
15 Ladd, Chris 10 Churchville-Chil 16:58.00
16 Coon, Craig 10 Penfield 16:59.00
17 Detty, Andrew 11 West_Irondequoit 17:00.00
18 Anotnitis, Chris 10 Pittsford_Mendon 17:01.00
19 Friedman, Joe 11 Brighton 17:05.00
19 Quinn, Tim 9 Pittsford_Suther 17:05.00
21 Dolan, Brett 11 Rush_Henrietta 17:06.00
22 Powley, Chad 12 Churchville-Chil 17:07.00
23 Demay, Pat 12 East_Rochester 17:10.00
24 Spaulding, Dan 11 Churchville-Chil 17:13.00
25 Dooling, Ryan 12 Churchville-Chil 17:19.00
26 Gauthier, Jon 11 Rush_Henrietta 17:21.00
27 Etzien, Frank 12 Gates_Chili 17:22.00
28 Courtney, Andrew 12 Fairport 17:23.00
29 Brinkman, Sean 12 Spencerport 17:25.00
30 Courtney, Robert 12 Fairport 17:28.00
31 Lanigan, Mark 12 West_Irondequoit 17:34.00
32 DeGeorge, Ben 11 Rush_Henrietta 17:38.00
33 Peffley, Jon 10 Penfield 17:39.00
33 Mooney, Brian 12 Gates_Chili 17:39.00
35 Farchione, Pat 10 East_Rochester 17:40.00
35 Toot, Chris 12 Greece_Arcadia 17:40.00
37 Lowe, Nick 10 Spencerport 17:44.00
37 Potter, Harrison 12 Gates_Chili 17:44.00
39 Phelps, Carl 11 Penfield 17:45.00
40 Wolf, Andrew 12 East_Irondequoit 17:46.00
41 Dubios, Matt 12 Fairport 17:47.00
42 Veltz, Brandon 12 Brockport 17:48.00
43 Reiter, Kevin 12 Hilton 17:50.00
44 Weilert, Rob 12 Greece_Odyssey 17:51.00
45 Patalano, Dave 11 Churchville-Chil 17:52.00
46 Ryan, Andrew 12 Pittsford_Suther 17:53.00
47 Hernberg, Mark 11 West_Irondequoit 17:54.00
47 Streb, Mark 9 Brockport 17:54.00
49 Bonaldi, John 11 Greece_Olympia 17:55.00
50 DeFelice, Chris 11 Batavia 17:57.00
51 Telban, Mathew 10 Greece_Athena 17:58.00
51 Currie, Ben 12 Penfield 17:58.00
53 Mattiuci, Andrew 11 Webster_Thomas 18:00.00
54 Ciaccio, Dan 10 Webster_Schroede 18:01.00
55 Pinto, Jon 9 Brighton 18:03.00
56 Kent, Bryan 12 Webster_Thomas 18:04.00
56 Frohm, Jeff 11 Pittsford_Mendon 18:04.00
58 Wegman, Andy 12 Rush_Henrietta 18:06.00
58 Mui, Christopher 9 Brighton 18:06.00
60 Reitz, Mike 12 Pittsford_Suther 18:07.00
60 Geary, Michael 9 Brighton 18:07.00
62 Skipper, Chris 9 Pittsford_Mendon 18:08.00
63 Pecoraro, Steve 10 East_Rochester 18:11.00
64 Hawkins, Rob 12 West_Irondequoit 18:14.00
65 Baxter, Andrew 12 Webster_Thomas 18:15.00
65 Howie, Michael 10 Greece_Athena 18:15.00
67 Bounds, Dave 12 Greece_Arcadia 18:16.00
68 Katlic, Peter 12 Penfield 18:18.00
68 Priola, Joey 10 Fairport 18:18.00
70 Conklin, Greg 11 Pittsford_Suther 18:19.00
70 Prok, Corey 12 Rush_Henrietta 18:19.00
72 Jospe, Chris 12 Pittsford_Mendon 18:20.00
73 Richards, James 12 Gates_Chili 18:21.00
74 Metzler, Paul 12 Pittsford_Suther 18:22.00
75 Stadler, Keith 11 Webster_Thomas 18:23.00
76 English, Eric 9 Pittsford_Mendon 18:30.00
77 Mack, William 11 Greece_Athena 18:32.00
78 McEvoy, Justin 11 Hilton 18:33.00
78 Lacagnina, Jim 11 Greece_Olympia 18:33.00
80 Menzies, Patrick 10 Brighton 18:34.00
81 Cain, Matthew 8 Brockport 18:36.00
82 Chambers, Drew 12 Pittsford_Suther 18:38.00
83 LeBlanc, David 12 Brighton 18:39.00
84 Dolan, Jeff 10 Webster_Thomas 18:40.00
85 VanRoo, Andy 11 Greece_Arcadia 18:41.00
85 Cerio, Paul 11 Greece_Athena 18:41.00
87 Reiss, Steve 12 Spencerport 18:42.00
88 Nolan, Terrence 12 Greece_Olympia 18:43.00
88 Morreale, Dan 11 Webster_Schroede 18:43.00
90 Farrell, Brian 11 Gates_Chili 18:44.00
91 Wilcox, Daniel 10 Greece_Athena 18:48.00
92 Pawlicki, Mike 10 Greece_Arcadia 18:49.00
93 Caruso, Phil 12 Gates_Chili 18:59.00
94 Guilday, Alex 12 Greece_Arcadia 19:01.00
94 Radzyminski, Kevin 11 Churchville-Chil 19:01.00
96 Miller, Trevor 10 Webster_Thomas 19:02.00
97 Knopp, Dan 9 East_Rochester 19:04.00
98 Moore, Kevin 10 Gates_Chili 19:07.00
99 Peres, Jon 10 Brighton 19:08.00
99 Mathes, Martin 11 Hilton 19:08.00
101 Pipech, Doug 11 East_Irondequoit 19:12.00
102 Gleba, Tim 10 Batavia 19:13.00
103 Garlock, Brandon 10 Pittsford_Mendon 19:14.00
104 Norton, Steve 12 Brockport 19:15.00
105 DePinto, Mark 11 Greece_Odyssey 19:16.00
106 Hurst, Michael 12 Greece_Athena 19:17.00
107 Lombardo, Phil 10 Greece_Olympia 19:18.00
107 Horner, John 12 Spencerport 19:18.00
109 McCain, Shaun 12 Greece_Olympia 19:19.00
110 Russell, Chris 11 Spencerport 19:27.00
111 Gettings, Dan 12 Greece_Olympia 19:28.00
112 Mackin, Steve 12 Greece_Odyssey 19:29.00
113 Pickering, Steve 11 Greece_Arcadia 19:32.00
114 DiMartino, Joe 10 Greece_Odyssey 19:37.00
115 Forbes, Chris 12 East_Irondequoit 19:41.00
116 Gettings, Chris 12 Greece_Olympia 19:43.00
117 Saeva, David 11 Brockport 19:49.00
118 Hodge, James 10 Webster_Schroede 19:51.00
119 Vanderbeck, Nate 11 Batavia 19:57.00
120 Moran, Matt 12 East_Irondequoit 20:03.00
121 Milton, Nicholas 9 Webster_Schroede 20:14.00
122 Buckner, Tim 9 East_Rochester 20:22.00
123 Williams, Mike 11 Hilton 20:24.00
124 Montfort, Erich 10 Brockport 20:29.00
125 Milton, Jason 11 Webster_Schroede 20:41.00
126 Bestine, Nick 12 Batavia 20:46.00
127 Simmons, Rob 12 Batavia 20:53.00
128 Kaplan, Sean 11 Brockport 21:00.00
129 Clifford, Dan 11 Hilton 21:01.00
130 Papaleo, John 9 Greece_Odyssey 21:05.00
131 Mazzarella, Chad 10 Webster_Schroede 21:07.00
132 Stein, Nate 10 Greece_Odyssey 21:20.00
133 Brust, Nicholas 11 Webster_Schroede 21:23.00
134 Marulli, Anthony 9 East_Irondequoit 21:24.00
135 Cavallaro, Jimmy 9 East_Rochester 21:30.00
136 Connors, James 11 Batavia 21:33.00
137 Calkins, Scott 12 Batavia 21:37.00
Event 7 Girls 5k Run CC (3:30 pm) Varsity B
=======================================================================
Name Year School Finals Points
=======================================================================
1 Glowinsky, Michelle 9 Brighton 22:06.00
2 Frutiger, Laura 11 Brighton 22:13.00
3 Gandell, Rachel 12 Fairport 22:17.00
4 Gibson, Adrienne 10 Fairport 22:20.00
5 Ortiz, Paula 11 Penfield 22:21.00
6 Hartmann, Brittany 10 Penfield 22:24.00
7 Konze, Krista 11 Rush_Henrietta 22:27.00
8 Kim, Carol 9 Brighton 22:28.00
9 Steere, Rachel 11 Penfield 22:29.00
10 Merzbach, Debbie 9 Brighton 22:31.00
11 Steves, Janelle 10 Penfield 22:32.00
12 Sconfitto, Carole 11 Penfield 22:33.00
13 Tracey, Courtney 12 Webster_Thomas 22:40.00
14 DeJong, Karin 12 Webster_Thomas 22:41.00
15 McKee, Megan 10 Rush_Henrietta 22:53.00
16 Zieno, Stephanie 12 Fairport 23:04.00
17 Jewett, Lauren 11 Rush_Henrietta 23:06.00
18 Templeton, Sarah 10 Spencerport 23:13.00
19 Gesinger, Alayna 11 Fairport 23:14.00
20 Benoit, Colleen 11 Fairport 23:16.00
21 Merzbach, Judy 9 Brighton 23:29.00
22 Williams, Erika 12 Fairport 23:30.00
23 Fuller, Rachel 11 Pittsford_Suther 23:31.00
24 Hefner, Caitlin 11 Penfield 23:44.00
25 Tang, Emma 12 Penfield 23:46.00
26 Cira, Emily 12 Pittsford_Suther 24:01.00
27 Templeton, Jenny 11 Spencerport 24:06.00
28 Philippone, Lisa 9 West_Irondequoit 24:09.00
29 Cancilla, Sephanie 11 West_Irondequoit 24:10.00
30 Kieliszak, Emily 10 West_Irondequoit 24:17.00
31 Smith, Hanna 10 Rush_Henrietta 24:23.00
32 Penke, Amanda 12 Rush_Henrietta 24:29.00
32 Webster, Amy 10 Spencerport 24:29.00
34 Deisinger, Sara 11 Webster_Thomas 24:34.00
35 Backholm, Kristina 9 Gates_Chili 24:35.00
36 Newton, Heather 10 Spencerport 24:40.00
37 Uschold, Laura 12 Spencerport 24:42.00
38 Cody, Crystal 11 West_Irondequoit 24:48.00
39 Riley, Kate 11 Gates_Chili 24:50.00
40 Coon, Meredith 12 Penfield 24:52.00
41 Muldowney, Kelly 10 Greece_Athena 24:53.00
42 Vetter, Jessie 11 Webster_Thomas 25:00.00
43 Fee, Shannon 9 Pittsford_Suther 25:03.00
44 Young, Andrea 12 Webster_Thomas 25:07.00
45 Jedrewski, Cory 12 Rush_Henrietta 25:08.00
46 Webster, Tracy 12 Spencerport 25:10.00
47 Gizzi, Andreana 10 Greece_Athena 25:16.00
48 Cassidy, Heather 12 Spencerport 25:17.00
49 Selvaggio, Melissa 12 Gates_Chili 25:21.00
50 Petrew, Stephanie 12 Gates_Chili 25:24.00
51 Chodagiri, Prashanthi 10 Brighton 25:30.00
52 McHugh, Jessica 10 West_Irondequoit 25:32.00
53 Dineen, Abby 10 West_Irondequoit 25:46.00
54 Cheesbro, Stefanie 10 Churchville-Chil 25:47.00
55 Grabowski, Amanda 10 West_Irondequoit 25:50.00
56 Bigeleisen, Eve 12 Pittsford_Suther 25:51.00
57 McKnight, Jennifer 11 Greece_Olympia 25:56.00
58 Rainey, Jessica 10 West_Irondequoit 25:58.00
59 Fisher, Heather 12 Spencerport 26:00.00
60 Tyler, June 9 Pittsford_Suther 26:04.00
61 D'Angio, Rachel 9 Pittsford_Suther 26:10.00
62 McAndrew, Christina 10 Penfield 26:13.00
63 Mooney, Beth 11 Gates_Chili 26:14.00
64 Munch, Elizabeth 12 Penfield 26:15.00
64 Laskoski, Sara 9 Gates_Chili 26:15.00
66 Prestigiacomo, Maria 11 Greece_Athena 26:17.00
67 Allen, Brenna 12 Fairport 26:27.00
68 Carstens, Rachel 10 West_Irondequoit 26:28.00
69 Kowalik-Bova, Maddie 12 Churchville-Chil 26:29.00
70 O'Brien, Jordon 9 West_Irondequoit 26:44.00
71 Leoni, Ellen 9 Gates_Chili 26:51.00
72 Riley, Bridget 9 Gates_Chili 26:54.00
73 Scribani, Jessica 11 Gates_Chili 27:04.00
74 Comstock, Sara 11 Rush_Henrietta 27:25.00
75 Byrnes, Rebecca 9 Pittsford_Suther 27:31.00
76 Loman, Amanda 11 Greece_Olympia 27:39.00
77 Brewer, Katie 11 Gates_Chili 27:46.00
78 Rhoda, Elizabeth 12 Gates_Chili 28:54.00
79 Gatti, Francesca 11 Gates_Chili 29:34.00
