@ Roth Middle School August
31, 2004
Course
Records: Teddy Quinn 9:58.2 (2002)
Jessie Wooten
12:35.0 (2004)
NAME 1ST
MILE 2ND MILE TIME 2003 +/-
Jessie Wooten 6:10 6:25 12:35.0 13:02.9 -0:28
Nicole Varble 6:20 6:42 13:02.0 14:53.9 -1:52
Christine White 6:35 6:54 13:29.0 13:41.5 -0:12
Elizabeth Sweeney 7:04 6:57 14:01.0 DNR
Megan McKee 7:04 7:11 14:15.0 18:22.4 -4:07
Krystina Sylvester 7:03 7:24 14:27.0 DNR
Stevie Welch 7:15 7:15 14:30.0 DNR
Brooke Redding 7:07 7:34 14:41.0 15:18.9 -0:38
Krista Konze 7:42 7:56 15:38.0 15:41.3 -0:03
Hanna Smith 7:37 8:19 15:56.0 15:20.8 +0:36
Haley Roe 7:45 8:21 16:06.0 14:24.9 +1:41
Lauren Jewett 8:02 8:39 16:41.0 19:45.9 -3:04
Sarah Comstock 8:03 9:11 17:14.0 DNR
Judy Helpern 10:59 11:11 21:10.0 DNR
Katie Burns 11:00 ----- DNF DNR
GAP 1-5 = 1:40 (’03-2:16) (’02-4:27)
GAP 1-7 = 1:55 (’03-2:39)