Results from Auburn Invitational
September 25, 2004
Conditions: Sunny and very muggy
Name Place 1st mi. 2nd mi. 3rd (1.05) Final Mi. Avg. Points
Jessie Wooten 12 6:04 7:08 7:14 20:26 6:42 3
Elizabeth Sweeney 16 6:20 7:20 7:02 20:42 6:47 3
Nicole Varble 33 6:24 7:30 7:43 21:37 7:05 3
Christine White 40 6:28 7:16 8:07 21:49 7:09 3
Megan McKee 63 6:48 7:28 8:22 22:38 7:25 2
Krystina Sylvester 75 6:48 7:58 8:26 23:12 7:36 2
Brooke Redding 80 6:48 8:00 8:30 23:18 7:38 2
**Subtract 25 seconds for your last mile.
178 runners Gap 1-5 = 2:12 1-7 = 2:52
Team Results: 1. Corning 93
2. Auburn 133
3. Thomas Edison 137
4.
Rush-Henrietta 145
5. Clarence 179
26
teams
JV GIRLS:
Lauren Jewett 3 7:00 7:41 8:09 22:50 7:29 3
Stevie Welch 14 6:56 8:04 8:41 23:41 7:46 3
Haley Roe 20 7:01 8:11 8:50 24:02 7:53 3
Krista Konze 23 7:14 8:06 8:51 24:11 7:56 3
Hanna Smith 26 7:16 8:13 9:09 24:38 8:05 2
Nikki D’Andrea 37 7:29 8:39 9:32 25:40 8:25 2
Sarah Comstock 55 7:52 9:32 10:27 27:41 9:05 1
Jenna Glanton 69 8:33 10:18 11:13 30:04 9:51 1
**Subtract 30 seconds for your last mile.
69 runners Gap 1-5 = 1:48
Team Results: 1. Liverpool 40
2. Corning 55
3.
Rush-Henrietta 63
4. Oswego 82
5. Mercy 131
7 teams
Name Place 1st mi. 2nd mi. 3rd (1.05) Final Mi. Avg. Points
Will Haskell 1 5:08 5:24 6:03 16:35 5:26 3
Jon Gauthier 2 5:08 5:24 6:04 16:36 5:26 3
Charles Ruhland 11 5:18 5:44 6:32 17:34 5:46 3
Lou Acresti 26 5:28 6:07 6:36 18:11 5:58 3
Ben De George 30 5:23 6:00 6:57 18:20 6:01 3
Matt Prok 36 5:35 6:13 6:48 18:31 6:04 3
Jason Esposito 44 5:35 6:13 6:53 18:36 6:06 3
**Subtract 20 seconds from your last mile.
211 runners Gap 1-5 = 1:45 Gap 1-7 = 2:01
Team Results: 1.
Rush-Henrietta 69
2. Victor 92
3. Corning 146
4. Corcoran 148
5. McQuaid 185
33 schools
JV BOYS:
Brett Dolan 1 5:31 6:12 6:39 18:22 6:01 3
Mike Wakefield 5 5:45 6:31 6:59 19:15 6:19 3
Jason Comstock 16 5:54 6:39 7:15 19:48 6:30 3
Chris Freeman 27 6:14 7:02 7:03 20:19 6:40 3
Brad Sauer 36 6:16 7:10 7:22 20:48 6:49 2
Nick Harness 42 6:15 7:11 7:36 21:02 6:54 2
Jesse Dilella 55 6:20 7:07 8:03 21:30 7:03 2
James Kern 57 6:20 7:28 7:52 21:40 7:06 2
Steffon Penke 66 6:20 7:28 8:09 21:55 7:11 1
Greg Lebens-Higgins 67 6:32 7:25 7:52 21:59 7:12 1
Kyle Penke 69 6:39 7:23 7:57 22:03 7:14 1
Alex Ruhland 75 6:53 7:31 8:16 22:40 7:26 1
Nick Espsoito 85 6:42 ----- ----- 23:21 7:39 1
**Subtract 25 seconds from your last mile.
92 runners Gap 1-5 = 2:26
Team Results: 1. McQuaid 36
2. Corning 59
3.
Rush-Henrietta 75
4. Clarence 124
5. Clyde Savannah 129
7 teams