Results from Block 3 @ Webster Park vs. Webster Thomas, Schroeder, Greece Athena, E.Rochester
Conditions: Perfect
September 28, 2004
Name Place 1stmi. 2ndmi. 3rd mi. Final Mi. Avg. Points +/- 9/21
Jessie Wooten 1 6:47 6:47 7:31 21:05** 6:48 18 -0:10
** 7th fastest time ever by an R-H runner
Elizabeth Sweeney 4 6:47 7:06 8:03 21:56 7:05 18 +0:01
Christine White 6 6:52 7:04 8:09 22:05 7:07 13 +0:07
Nicole Varble 7 6:54 7:20 8:05 22:19 7:12 13 -0:33
Megan McKee 14 7:12 7:50 8:35 23:37 7:37 13 +0:08
Brooke Redding 21 7:30 7:49 9:08 24:27 7:53 10 +0:08
Krystina Sylvester 22 7:25 8:09 8:57 24:31 7:55 10 +0:21
Lauren Jewett 24 7:37 7:58 8:57 24:32 7:55 10 -0:56
Haley Roe 25 7:39 8:01 9:00 24:40 7:57 10 -0:33
Krista Konze 26 7:40 8:01 9:04 24:45 7:59 10 -0:56
Stevie Welch 28 7:29 8:24 9:28 25:21 8:11 6 +0:45
Hanna Smith 29 7:45 8:14 9:28 25:27 8:13 6 +0:08
Nikki D’Andrea 42 8:36 8:56 10:04 27:36 8:54 3
Katie Burns 43 9:00 9:24 10:31 28:55 9:20 3
Sarah Comstock 44 8:39 9:27 11:01 29:07 9:24 3 +0:17
Jenna Glanton 45 8:50 9:42 10:38 29:10 9:25 3
Judy Helpern 53 9:57 ----- ----- 33:59 10:58
53 Runners Gap 1-5 = 2:32 Gap 1-7 = 3:26
R-H 21 R-H 22 R-H 19 R-H 15
Ath. 36 Thom. 33 Schr. 40 Eroc. 48
Record: 1-1 Division 9-2 league 10-2 overall
Name Place 1stmi. 2ndmi. 3rd mi. Final Mi. Avg. Points
Will Haskell 2 5:36 5:40 6:02 17:18** 5:35 18
**8th fastest time ever by an R-H runner
Jon Gauthier 4 5:37 5:41 6:36 17:54 5:46 18
Charles Ruhland 5 5:36 5:45 6:49 18:10 5:52 18
Ben De George 10 5:43 5:49 6:57 18:29 5:58 13
Matt Prok 15 5:55 6:01 6:53 18:49 6:04 10
Lou Acresti 16 5:53 6:02 6:57 18:52 6:05 10
Brett Dolan 21 5:54 6:06 7:08 19:08 6:10 10
Mike Wakefield 28 6:09 6:25 7:14 19:48 6:23 4
Jason Esposito 35 6:06 6:35 7:44 20:25 6:35 4
Jason Comstock 42 6:30 6:36 7:40 20:46 6:42 4
Nick Lamanna 48 6:28 6:58 7:53 21:19 6:53 4
Chris Freeman 52 6:54 7:05 7:39 21:38 6:59 4
Nick Harness 58 6:51 7:03 8:16 22:10 7:09 4
James Kern 59 6:53 7:14 8:15 22:22 7:13 4
Brad Sauer 64 7:01 7:30 8:15 22:46 7:21
Jesse Dilella 66 7:07 7:24 8:34 23:05 7:27
Alex Ruhland 70 7:25 7:20 8:33 23:18 7:31
Kyle Penke 73 7:17 7:37 8:49 23:43 7:39
Greg Lebens-Higgins 76 7:17 7:43 8:46 23:46 7:40
Nick Esposito 82 7:21 ----- ----- 24:50 8:01
93 Runners Gap 1-5 = 1:31 Gap 1-7 = 1:50
R-H 19 R-H 24 R-H 18 R-H 20
Schr. 41 Ath. 31 Thom. 41 ER 43 1-0 division / 7-0 league / 8-0 overall
Underclassman Scores:
R-H 41 R-H 48 R-H 45 R-H 27
Schr. 18 Ath 15 Thom. 18 ER 28 1-3 record ( 1 pizza)