THE 2004 TULLY CROSS COUNTRY INVITATIONAL              October 2, 2004
              CLASS A/B GIRLS VARSITY RACE - 3.1 MILES
 
                 Results by Leone Timing & Results Services
                            www.leonetiming.com
-----------------------------------------------------------------------------
                                TEAM SCORES
-----------------------------------------------------------------------------
 
  1.    55  WESTHILL (B)                       (20:40.1  103:20.4)
  2.    69  RUSH-HENRIETTA (AA)                (20:48.0  103:59.7)
  3.    73  NEW HARTFORD (A)                   (20:52.5  104:22.5)
  4.   140  BALDWINSVILLE (AA)                 (21:43.6  108:37.8)
  5.   150  SOLVAY (B)                         (21:47.3  108:56.1)
  6.   185  CAZENOVIA (B)                      (22:17.2  111:25.6)
  7.   189  HOMER (B)                          (22:21.7  111:48.2)
  8.   238  ONEIDA (B)                         (23:10.6  115:52.7)
  9.   248  CORTLAND (B)                       (23:30.4  117:31.8)
 10.   265  MARCELLUS (B)                      (23:14.7  116:13.2)
 11.   272  OSWEGO (AA)                        (23:18.8  116:33.8)
 12.   301  PROCTOR (AA)                       (23:52.7  119:23.2)
 13.   309  PHOENIX (B)                        (23:53.9  119:29.5)
 14.   314  SOUTHERN SPRINGS (B)               (24:20.7  121:43.5)
 
 
-----------------------------------------------------------------------------
                               GRADE                                              Speed
PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE       Rating
-----------------------------------------------------------------------------    ------
    1    1 Amberlyn Mattice    SR  1  Solvay                 19:39.5  6:20  B     115.8
    2    2 Jessie Wooten       JR  1  Rush-Henrietta         19:54.5  6:25 AA     110.8
    3    3 Brittany Streeter   SO  1  Oneida                 19:58.6  6:26  B     109.5
    4    4 Elizabeth Sweeney   SR  2  Rush-Henrietta         20:12.1  6:31 AA     105.0
    5    5 Kathryn Niedzwiecki SR  3  Westhill               20:16.3  6:32  B     103.6
    6    6 Danielle Rafte      SO  2  Westhill               20:21.5  6:34  B     101.8
    7    7 Danielle Fiorentino SO  3  New Hartford           20:26.4  6:35  A     100.2
    8    8 Stephanie Metzger   FR  1  New Hartford           20:30.4  6:37  A     98.9
    9    9 Brittany Pelsue     SO  4  Westhill               20:33.2  6:37  B     97.9
   10   10 Meghan Hunsiker     JR  2  New Hartford           20:36.5  6:38  A     96.8
   11   11 Christine White     JR  3  Rush-Henrietta         20:37.9  6:39 AA     96.4
   12   12 Margaret Knight     SO  5  Cortland               20:45.9  6:42  B     93.7
   13   13 Jen Davenport       JR  4  Homer                  20:46.2  6:42  B     93.6
   14   14 Emily Owen          SO  6  Westhill               20:48.8  6:42  B     92.7
   15   15 Caitlin McMahon     FR  2  Homer                  20:54.8  6:44  B     90.7
   16   16 Nicole Varble       JR  5  Rush-Henrietta         20:58.7  6:46 AA     89.4
   17      Ashlie Wilson       SO  7  Mexico                 21:02.1  6:47  A     88.3
   18   17 Ali Kosinski        SR  4  Cazenovia              21:07.0  6:48  B     86.7
   19   18 Samantha Whittemore JR  6  New Hartford           21:09.5  6:49  A     85.8
   20   19 Jessica Goodrich    SO  8  Solvay                 21:10.8  6:50  B     85.4
   21   20 Kerry Dermody       FR  3  Cazenovia              21:16.8  6:51  B     83.4
   22   21 Marcy Van Arnam     SR  5  Westhill               21:20.6  6:53  B     82.1
   23   22 Julie Milliman      SR  6  Baldwinsville          21:23.9  6:54 AA     81.0
   24   23 Kiley Evans          8  1  Cazenovia              21:26.0  6:54  B     80.3
   25   24 Morgan Lucio        SO  9  Solvay                 21:26.7  6:55  B     80.1
   26   25 Kelsey Mulvaney     FR  4  Baldwinsville          21:30.3  6:56 AA     78.9
   27   26 Heather Zulauf      JR  7  Baldwinsville          21:33.1  6:57 AA     78.0
   28   27 Allison Harrington  SO 10  Westhill               21:33.7  6:57  B     77.8
   29   28 Anne Bell           FR  5  Marcellus              21:35.2  6:57  B     77.3
   30   29 Jamie O'Hern        JR  8  Westhill               21:39.4  6:59  B     75.9
   31   30 Amanda Horth        SO 11  New Hartford           21:39.7  6:59  A     75.8
   32   31 Cassie Clark        SO 12  Cortland               21:47.0  7:01  B     73.3
   33   32 Laine Sefick        JR  9  Baldwinsville          21:56.7  7:04 AA     70.1
   34   33 Hiba Kaashmiri      JR 10  New Hartford           22:06.3  7:07  A     66.9
   35   34 Emilei Cantrell     SO 13  Oneida                 22:11.4  7:09  B     65.2
   36   35 Allison McComb      JR 11  Baldwinsville          22:13.8  7:10 AA     64.4
   37   36 Megan McKee         JR 12  Rush-Henrietta         22:16.5  7:11 AA     63.5
   38   37 Sara Swann          FR  6  Proctor                22:30.5  7:15 AA     58.8
   39   38 Katharine Miller    SO 14  Southern Springs       22:32.4  7:16  B     58.2
   40   39 Deanna Bishop       FR  7  Cortland               22:34.2  7:16  B     57.6
   41   40 Velida Alemic       JR 13  Solvay                 22:38.7  7:18  B     56.1
   42   41 Erin Plasse         SR  7  Oswego                 22:39.2  7:18 AA     55.9
   43   42 Jessie Angle        SO 15  New Hartford           22:40.2  7:18  A     55.6
   44   43 Sondra Mueller      JR 14  Homer                  22:40.5  7:18  B     55.5
   45   44 Lorraine Conover    FR  8  Oneida                 22:41.0  7:19  B     55.3
   46   45 Stephanie Obermann  JR 15  Proctor                22:52.6  7:22 AA     51.5
   47   46 Mackenzie Ziegler-G SR  8  Southern Springs       22:56.9  7:24  B     50.0
   48   47 Kristina Sylvester  SR  9  Rush-Henrietta         22:57.9  7:24 AA     49.7
   49   48 Megan Harmon        FR  9  Homer                  22:59.2  7:24  B     49.3
   50   49 Sara Lewandowski    SO 16  Marcellus              23:05.7  7:26  B     47.1
   51   50 Kelley Rehkugler    SR 10  Baldwinsville          23:07.7  7:27 AA     46.4
   52   51 Nikki Perrine       JR 16  Oswego                 23:10.4  7:28 AA     45.5
   53   52 Kim Leroy           JR 17  Phoenix                23:12.0  7:29  B     45.0
   54      Jennifer Blascziens SO 17  Mexico                 23:13.0  7:29  A     44.7
   55   53 Melanie Pelcher     SR 11  Baldwinsville          23:19.9  7:31 AA     42.4
   56   54 Nicole Fenton       SR 12  Phoenix                23:24.2  7:32  B     40.9
   57   55 Caitlin Jenne       JR 18  Phoenix                23:26.1  7:33  B     40.3
   58   56 Jen Lieberman       SR 13  Marcellus              23:26.6  7:33  B     40.1
   59   57 Kasi Sanders        SR 14  Cazenovia              23:27.0  7:33  B     40.0
   60   58 Warugura Gichane    FR 10  Oswego                 23:28.2  7:34 AA     39.6
   61   59 Lacey Morgan        SR 15  Oswego                 23:29.9  7:34 AA     39.0
   62   60 Jessica Raison      SO 18  Marcellus              23:36.0  7:36  B     37.0
   63   61 Brooke Redding      SR 16  Rush-Henrietta         23:37.2  7:37 AA     36.6
   64   62 Michelle Becraft    SR 17  Proctor                23:37.4  7:37 AA     36.5
   65   63 Allison Vanouse     SR 18  Oswego                 23:46.1  7:39 AA     33.6
   66   64 Rebecca Delaney     FR 11  Oswego                 23:49.7  7:41 AA     32.4
   67   65 Brittany Wilbur     JR 19  Southern Springs       23:59.0  7:44  B     29.3
   68   66 Christine Armstrong FR 12  Solvay                 24:00.4  7:44  B     28.9
   69   67 Audra Gehan         SO 19  Oswego                 24:01.7  7:45 AA     28.4
   70   68 Keri Sanders         8  2  Cazenovia              24:08.8  7:47  B     26.1
   71   69 Lizzie Marris       JR 20  Cazenovia              24:17.8  7:50  B     23.1
   72      Rebecca Tetro       JR 21  Oswego                 24:23.4  7:51 AA     21.2
   73   70 Katie Hughes        JR 22  Homer                  24:27.5  7:53  B     19.8
   74   71 Sarah Bello         SO 20  Phoenix                24:28.9  7:53  B     19.4
   75   72 Becky Zurek         JR 23  Marcellus              24:29.7  7:54  B     19.1
   76   73 Casey Fratini       JR 24  Oneida                 24:30.7  7:54  B     18.8
   77   74 Jaricah Bleck       SR 19  Homer                  24:36.0  7:56  B     17.0
   78   75 Ayla Wiley          SO 21  Marcellus              24:41.2  7:57  B     15.3
   79   76 Martha Swann        SR 20  Proctor                24:43.0  7:58 AA     14.7
   80   77 Lindsay Harris      SO 22  Phoenix                24:58.3  8:03  B     9.6
   81   78 Rachel Humennyj     FR 13  Southern Springs       25:04.0  8:05  B     7.7
   82   79 Chelsea Richard     FR 14  Cazenovia              25:05.5  8:05  B     7.2
   83      Camden Huber        FR 15  Cazenovia              25:06.2  8:05  B     6.9
   84   80 Ashley Clark        FR 16  Cortland               25:24.7  8:11  B     0.8
   85   81 Danielle Jadhon     SR 21  Proctor                25:39.7  8:16 AA     -4.2
   86      Mia Reizun          SO 23  Cazenovia              25:48.9  8:19  B     -7.3
   87   82 Princess Jimenez    SO 24  Solvay                 25:56.1  8:21  B     -9.7
   88      Courtney Button     FR 17  Cazenovia              26:03.1  8:24  B     -12.0
   89      Meg Perry           JR 25  Oswego                 26:06.1  8:25 AA     -13.0
   90   83 Ellie Newkirk       SO 25  Homer                  26:18.2  8:28  B     -17.1
   91      Jackie Kellish      JR 26  Cazenovia              26:28.3  8:32  B     -20.4
   92   84 Erica Rizzo         SO 26  Oneida                 26:31.0  8:33  B     -21.3
   93   85 Patricia Barrie     SR 22  Marcellus              26:34.6  8:34  B     -22.5
   94   86 Jennifer Quinlan    SR 23  Cortland               27:00.0  8:42  B     -31.0
   95   87 Johanna Ryan        SR 24  Southern Springs       27:11.2  8:46  B     -34.7
   96      Heather DiSanto     SO 27  Mexico                 27:28.8  8:51  A     -40.6
   97   88 Chelsea Hall        SR 25  Cortland               27:29.6  8:51  B     -40.9
   98      Costanza Sull       SO 28  Indian River           27:35.5  8:53  B     -42.8
   99      Emilie Weinheimer   FR 18  Cazenovia              27:38.9  8:54  B     -44.0
  100   89 Jessica Bickel      SO 29  Southern Springs       28:39.7  9:14  B
  101   90 kaitie Ash          JR 27  Proctor                28:40.2  9:14 AA
  102   91 Ashley Scribner     FR 19  Oneida                 28:50.6  9:18  B
  103      Elizabeth Raymond   SO 30  Mexico                 29:11.4  9:24  A
  104   92 Caitlyn Comeskey    JR 28  Proctor                29:37.6  9:33 AA
 
 
 
 

THE 2004 TULLY CROSS COUNTRY INVITATIONAL

         GIRLS JUNIOR VARSITY RACE (ALL CLASSES) - 3.1 MILES

 

                 Results by Leone Timing & Results Services

                            www.leonetiming.com

-----------------------------------------------------------------------------

                                TEAM SCORES

-----------------------------------------------------------------------------

 

  1.    19  WESTHILL (B)                       (22:51.1  114:15.5)

  2.    64  RUSH-HENRIETTA (AA)                (24:15.1  121:15.2)

  3.    98  OSWEGO (AA)                        (25:46.1  128:50.3)

  4.    98  SULLIVAN WEST (C)                  (25:33.0  127:44.9)

  5.   103  NEW HARTFORD (A)                   (28:04.0  140:20.0)

  6.   130  PULASKI (D)                        (27:16.7  136:23.1)

 

 

-----------------------------------------------------------------------------

                               GRADE                                              Speed

PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE       Rating

-----------------------------------------------------------------------------    ------

    1    1 Carly Shannon       SR  1  Westhill               22:33.7  7:16  B     57.8

    2    2 Katie Lemanczyk     JR  1  Westhill               22:36.4  7:17  B     56.9

    3    3 Alison Carey        SO  1  Westhill               22:45.1  7:20  B     54.0

    4    4 Jordan Pal          FR  1  New Hartford           22:54.7  7:23  A     50.8

    5    5 Lauren Jewett       SR  2  Rush-Henrietta         23:02.2  7:25 AA     48.3

    6    6 Judith Laszlo       SR  3  Westhill               23:06.1  7:27  B     47.0

    7    7 Stephanie Hayduke   SR  4  Westhill               23:14.2  7:29  B     44.3

    8    8 Danielle Brennan    FR  2  Westhill               23:16.1  7:30  B     43.6

    9    9 Krista Konze        SR  5  Rush-Henrietta         23:17.9  7:30 AA     43.0

   10   10 Kelsey Wheeless     SO  2  Westhill               23:23.2  7:32  B     41.3

   11   11 Haley Roe           SR  6  Rush-Henrietta         23:24.0  7:32 AA     41.0

   12      Renay Tucci         JR  2  Westhill               23:24.3  7:32  B     40.9

   13      Megan Leahey        SO  3  Baldwinsville          23:35.6  7:36 AA     37.1

   14      Emily Ondrejka      SO  4  Westhill               23:48.7  7:40  B     32.8

   15   12 Tiffany Johnston    FR  3  Oswego                 23:56.1  7:43 AA     30.3

   16      Abbey Kresser       FR  4  Westhill               24:02.9  7:45  B     28.0

   17   13 Jennifer Pitz       FR  5  Sullivan West          24:05.8  7:46  C     27.1

   18      Bethany Niedt       FR  6  Westhill               24:17.5  7:50  B     23.2

   19   14 Hanna Smith         JR  3  Rush-Henrietta         24:20.4  7:51 AA     22.2

   20      Alison D'Angelo     JR  4  Westhill               24:33.4  7:55  B     17.9

   21      Amy Chrisfield      SO  5  Westhill               24:33.9  7:55  B     17.7

   22      Kristin Costello    SR  7  Westhill               24:38.7  7:56  B     16.1

   23      Nora Morgan         SO  6  Baldwinsville          24:41.1  7:57 AA     15.3

   24   15 Eleanor Bryan       JR  5  Sullivan West          24:43.9  7:58  C     14.4

   25   16 Amber Bishop        JR  6  Oswego                 24:48.1  7:59 AA     13.0

   26   17 Samantha Moll       SR  8  New Hartford           24:49.1  8:00  A     12.6

   27   18 Charlotte Peters    FR  7  Sullivan West          25:03.9  8:05  C     7.7

   28      Elena Mangano       SO  7  Westhill               25:12.6  8:07  B     4.8

   29      Amanda Sprague      FR  8  Baldwinsville          25:26.5  8:12 AA     0.2

   30   19 Cindy Sideris       JR  7  Oswego                 25:28.8  8:13 AA     -0.6

   31   20 Kelsey Adydan       SO  8  Pulaski                25:33.7  8:14  D     -2.2

   32      Julia Woodward      JR  8  Trumansburg            25:43.3  8:17  C     -5.4

   33      Casey Smith         FR  9  Westhill               25:43.6  8:17  B     -5.5

   34      Ashley Smith        JR  9  Westhill               25:46.3  8:18  B     -6.4

   35   21 Tanya Swartz        SR  9  Oswego                 25:58.2  8:22 AA     -10.4

   36   22 Elizabeth Gaffney   JR 10  New Hartford           25:58.9  8:22  A     -10.6

   37   23 Julie Schultz       FR 10  Sullivan West          26:03.0  8:24  C     -12.0

   38      Hannah Birdsall     JR 11  Trumansburg            26:03.8  8:24  C     -12.3

   39      Stephanie Haigney   SR 10  Westhill               26:06.8  8:25  B     -13.3

   40      Lisa Olszewski      SO  9  Westhill               26:20.1  8:29  B     -17.7

   41   24 Tara Farmer         SR 11  Pulaski                26:29.0  8:32  D     -20.7

   42   25 Sarah Comstock      SR 12  Rush-Henrietta         27:10.7  8:45 AA     -34.6

   43   26 Nicole Martin       SR 13  Pulaski                27:18.1  8:48  D     -37.0

   44   27 Elise Van Pelt      FR 11  New Hartford           27:18.4  8:48  A     -37.1

   45   28 Danielle McCormack  SR 14  Pulaski                27:18.7  8:48  D     -37.2

   46      Anna Bukowiecka     SR 15  Homer                  27:28.6  8:51  B

   47   29 Rebekah Peters      SR 16  Sullivan West          27:48.3  8:57  C

   48      Jill Kublick        FR 12  Tully                  28:09.0  9:04  C

   49   30 Danielle Broeker    SO 10  Oswego                 28:39.1  9:14 AA

   50      Heather Fischer     FR 13  Tully                  28:39.4  9:14  C

   51   31 Jenna Glanton       JR 12  Rush-Henrietta         29:01.9  9:21 AA

   52   32 Maureen Williams    FR 14  Pulaski                29:43.6  9:35  D

   53      Maiko Sasaki        SR 17  Clinton                38:57.9 12:33  C

   54   33 Stephanie Pollmann  SR 18  New Hartford           39:18.9 12:40  A

   55   34 Elyse Youngman      JR 13  Rush-Henrietta         39:41.7 12:47 AA

   56      Maddie Reynolds     FR 15  Clinton                40:16.0 12:58  C