Results from Block 6
October 19, 2004
@ Black Creek Park, 5000 meters vs. Churchville Chili, Pittsford Sutherland and Hilton
Conditions:
Name Place Time Mi. Avg. Varsity Points
Jessie Wooten 6 20:26 ** 6:35 10
**SCHOOL RECORD
Elizabeth Sweeney 8 20:32 6:37 10
Nicole Varble 9 20:39 6:40 10
Christine White 11 21:39 6:59 7
Lauren Jewett 16 22:45 7:20 4
Krystina Sylvester 17 22:59 7:25 4
Stevie Welch 21 23:39 7:38 4
Brooke Redding 22 23:41 7:39 4
Krista Konze 24 23:47 7:40 4
Haley Roe 30 24:29 7:54 4
Hanna Smith 31 24:49 8:00 3
Nikki D’Andrea 35 25:59 8:23 3
Sarah Comstock 41 27:25 8:51 3
Jenna Glanton 43 27:36 8:54 3
Katie Burns 44 27:39 8:55 3
Judy Helpern 51 29:27 9:30 0
53 runners Gap 1-5 = 2:19 Gap 1-7 = 3:13
Team Results: R-H 16 R-H 37 R-H 27
C-C 47 Hilton 18 Suth 28
Team Record: 3-3 division, 16-4 league, 17-4 overall
Name Place Time Mi. Avg. Varsity Points
Will Haskell 1 16:58 5:28 15
Jon Gauthier 2 16:59 5:28 15
Brett Dolan 5 17:33 5:40 15
Charles Ruhland 6 17:47 5:44 10
Ben DeGeorge 7 18:08 5:51 10
Lou Acresti 11 18:17 5:54 10
Kurt Alvut 16 18:32 5:59 7
Jason Esposito 18 18:49 6:04 7
Matt Prok 19 18:57 6:07 7
Mike Wakefield 27 19:48 6:23 4
Jason Comstock 28 19:59 6:27 4
Chris Freeman 35 20:33 6:38 1
Steffon Penke 41 20:49 6:43 1
Nick Lamanna 45 21:04 6:48 1
Brad Sauer 48 21:20 6:53
Jesse Dilella 53 22:04 6:48
Alex Ruhland 54 22:15 7:11
Nick Esposito 56 22:55 7:24
Greg Lebens Higgins 58 23:14 7:30
Kyle Penke 62 24:20 7:51
67 runners Gap 1-5 = 1:10 Gap 1-7 = 1:34 Gap 1-11 = 3:01
Team Results: R-H 18 R-H 15 R-H 18
C-C 40 Hilton 50 Suth 40
Team Record: 5-0 division, 16-0 league, 17-0 overall
Underclassman: R-H 46 R-H 32 R-H 47
C-C 15 Hilton 23 Suth 16
Record: 2-11