THE 2006 TULLY CROSS COUNTRY INVITATIONAL
                  CLASS A/B BOYS VARSITY RACE - 3.1 MILES
 
                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------
 
  1.    67  PITTSFORD SUTHERLAND (A)           (17:05.4  85:27.1)
  2.    88  AUBURN (AA)                        (17:17.4  86:27.0)
  3.    89  BALDWINSVILLE (AA)                 (17:19.6  86:37.9)
  4.   107  MARCELLUS (B)                      (17:24.5  87:02.1)
  5.   116  RUSH-HENRIETTA (AA)                (17:41.8  88:28.7)
  6.   197  NEWARK (A)                         (18:06.9  90:34.2)
  7.   198  CANANDAIGUA (A)                    (18:10.3  90:51.4)
  8.   204  ITHACA (AA)                        (18:20.9  91:44.2)
  9.   213  MEXICO (A)                         (18:24.7  92:03.6)
 10.   266  PROCTOR (AA)                       (18:41.9  93:29.5)
 11.   289  GENEVA (B)                         (18:49.8  94:08.6)
 12.   327  EAST SYRACUSE-MINOA (A)            (19:09.2  95:46.0)
 13.   329  CORTLAND (B)                       (19:07.4  95:36.9)
 14.   339  HOMER (B)                          (19:05.5  95:27.5)
 15.   362  ONEIDA (B)                         (19:24.9  97:04.4)
 
 
-----------------------------------------------------------------------------
                               GRADE                                   CLASS
PLACE  PTS NAME                     SCHOOL                  TIME    PACE           speed rating
-----------------------------------------------------------------------------      ------------
    1    1 Chris Stogsdill     SO   Marcellus              16:00.6  5:10  B        183.8    184
    2    2 Chris Mason         SR   Auburn                 16:13.5  5:14 AA        179.5    180
    3    3 Tim Quinn           SR   Pittsford Sutherland   16:24.0  5:17  A        176.0    176
    4    4 Seth LaTray         JR   Newark                 16:28.3  5:19  A        174.6    175
    5    5 Brian Lang          SR   Baldwinsville          16:35.4  5:21 AA        172.2    172
    6    6 Scott Garrett       JR   Auburn                 16:36.1  5:21 AA        172.0    172
    7    7 Sean Vollenweider   SR   Canandaigua            16:47.5  5:25  A        168.2    168
    8    8 Scott Longwell      JR   Pittsford Sutherland   16:48.7  5:25  A        167.8    168
    9    9 Paul Phelan         JR   Pittsford Sutherland   16:50.5  5:26  A        167.2    167
   10   10 Cory Greczyn        JR   Baldwinsville          16:54.3  5:27 AA        165.9    166
   11   11 Michael Esposito    SR   Marcellus              17:03.5  5:30  B        162.8    163
   12   12 Evan Oustrich       SO   Mexico                 17:22.9  5:36  A        156.4    156
   13   13 Andris Goncarovs    FR   Ithaca                 17:23.7  5:36 AA        156.1    156
   14   14 Matthew Prok        SR   Rush-Henrietta         17:28.0  5:38 AA        154.7    155
   15   15 Sean Reagan         SR   Marcellus              17:28.3  5:38  B        154.6    155
   16   16 Seth Jackson        JR   Baldwinsville          17:29.4  5:38 AA        154.2    154
   17   17 Drew Beck           JR   Canandaigua            17:32.6  5:39  A        153.1    153
   18   18 Jake Bolewski       SR   Marcellus              17:36.0  5:40  B        152.0    152
   19   19 Ryan Sullivan       SR   Homer                  17:36.6  5:41  B        151.8    152
   20   20 Kes Peck            SR   Auburn                 17:37.6  5:41 AA        151.5    151
   21   21 Terry Brady         SO   Rush-Henrietta         17:38.3  5:41 AA        151.2    151
   22   22 Ryan Gilmore        SR   Auburn                 17:39.2  5:41 AA        150.9    151
   23   23 Max Jacobson        JR   Pittsford Sutherland   17:40.9  5:42  A        150.4    150
   24   24 Conor Phelan        SO   Pittsford Sutherland   17:43.1  5:43  A        149.6    150
   25   25 Corey Stappenbeck   SO   Rush-Henrietta         17:46.5  5:44 AA        148.5    149
   26   26 Brandon Cowles      FR   Newark                 17:47.2  5:44  A        148.3    148
   27   27 Brian Hotchkiss     FR   Rush-Henrietta         17:47.4  5:44 AA        148.2    148
   28   28 Adam Pacheck        FR   Baldwinsville          17:47.8  5:44 AA        148.1    148
   29   29 Jason Comstock      JR   Rush-Henrietta         17:48.6  5:44 AA        147.8    148
   30   30 Jason Houghtaling   SR   Baldwinsville          17:51.2  5:45 AA        146.9    147
   31   31 Sam Narby           SR   Cortland               18:12.5  5:52  B        139.8    140
   32   32 Chris Brown         JR   Oneida                 18:12.8  5:52  B        139.7    140
   33   33 Colby Lapresi       SO   Geneva                 18:15.3  5:53  B        138.9    139
   34   34 Brad Sauln          FR   Rush-Henrietta         18:17.8  5:54 AA        138.1    138
   35   35 Josh Moore          JR   Mexico                 18:18.7  5:54  A        137.8    138
   36   36 Aaron Wiseman       SR   Canandaigua            18:19.8  5:54  A        137.4    137
   37   37 Sharif Younes       SO   Ithaca                 18:20.2  5:55 AA        137.3    137
   38   38 Joe Bergan          SR   Auburn                 18:20.7  5:55 AA        137.1    137
   39   39 Nick Sadlocha       SO   East Syracuse-Minoa    18:22.8  5:55  A        136.4    136
   40   40 Chris Wickes        FR   Baldwinsville          18:24.5  5:56 AA        135.8    136
   41   41 Sean Day            SO   Rush-Henrietta         18:25.9  5:56 AA        135.4    135
   42   42 Jacob Smiedy        SO   Mexico                 18:26.7  5:57  A        135.1    135
   43   43 Dynell Scott        JR   Newark                 18:27.9  5:57  A        134.7    135
   44   44 Alex Kirwan         SR   Pittsford Sutherland   18:29.4  5:58  A        134.2    134
   45   45 Derek Rowe          SO   Mexico                 18:30.1  5:58  A        134.0    134
   46   46 T.J. Rosetti        SR   Cortland               18:33.0  5:59  B        133.0    133
   47   47 Joe Johnson         SR   Proctor                18:33.7  5:59 AA        132.8    133
   48   48 Dylan Marcus        SO   Ithaca                 18:35.8  6:00 AA        132.1    132
   49   49 Dominick Seminaro   JR   Proctor                18:37.4  6:00 AA        131.5    132
   50   50 Michael Siegfried   SO   Proctor                18:38.8  6:01 AA        131.1    131
   51   51 Tyler Barker        SO   Ithaca                 18:40.1  6:01 AA        130.6    131
   52   52 Pat Turner          JR   Auburn                 18:41.6  6:01 AA        130.1    130
   53   53 Pete Ferstler       FR   East Syracuse-Minoa    18:41.9  6:02  A        130.0    130
   54   54 Lucas Tacardi       JR   Pittsford Sutherland   18:42.8  6:02  A        129.7    130
   55   55 Ben Yavitt          SO   Ithaca                 18:44.6  6:02 AA        129.1    129
   56   56 Tom Sproull         SR   Auburn                 18:45.0  6:03 AA        129.0    129
   57   57 Brian Dinan         FR   Geneva                 18:45.4  6:03  B        128.9    129
   58   58 George Burpee       JR   Geneva                 18:46.4  6:03  B        128.5    129
   59   59 Dan Rudolph         SR   Proctor                18:48.6  6:04 AA        127.8    128
   60   60 Stephan Osmen       SR   Newark                 18:50.2  6:04  A        127.3    127
   61   61 Joaquin Sosa        JR   Proctor                18:51.1  6:05 AA        127.0    127
   62   62 Matt Garzia         JR   Marcellus              18:53.9  6:05  B        126.0    126
   63   63 Nat LaPierre        SO   East Syracuse-Minoa    18:54.7  6:06  A        125.8    126
   64   64 Dylan Hallagan      FR   Newark                 19:00.7  6:08  A        123.8    124
   65   65 Brian Parker        SR   Marcellus              19:01.6  6:08  B        123.5    123
   66   66 Ethan Dinan         FR   Geneva                 19:01.8  6:08  B        123.4    123
   67   67 Derek Vrabel        SR   Canandaigua            19:02.5  6:08  A        123.2    123
   68   68 Dan LoParco         JR   Baldwinsville          19:03.5  6:09 AA        122.8    123
   69   69 John Pitzeruse      SR   Newark                 19:05.0  6:09  A        122.3    122
   70   70 Tim Fitzgerald      SR   Proctor                19:07.8  6:10 AA        121.4    121
   71   71 Matt Kirk           SO   Canandaigua            19:09.1  6:10  A        121.0    121
   72   72 Bryan Rose          SO   Oneida                 19:09.4  6:10  B        120.9    121
   73   73 Andrew Gregg        FR   Homer                  19:10.8  6:11  B        120.4    120
   74   74 Jordan Gillespie    SO   Cortland               19:13.3  6:12  B        119.6    120
   75   75 Adam Jelfo          SO   Geneva                 19:19.9  6:14  B        117.4    117
   76   76 James McKenna       FR   Homer                  19:21.9  6:14  B        116.7    117
   77   77 Matt Froass         SO   Oneida                 19:23.0  6:15  B        116.3    116
   78   78 Adam Groesbeck      SR   East Syracuse-Minoa    19:24.4  6:15  A        115.9    116
   79   79 Mike Monroe         SO   Mexico                 19:25.3  6:16  A        115.6    116
   80   80 Tom Riccardi        FR   Marcellus              19:25.5  6:16  B        115.5    116
   81   81 Joel Vollenweider   FR   Canandaigua            19:31.7  6:18  A        113.4    113
   82   82 Ross Pouliot        SO   Homer                  19:32.9  6:18  B        113.0    113
   83   83 Bob Bradshaw        SR   Canandaigua            19:35.2  6:19  A        112.3    112
   84   84 Tyler Helman        SO   Ithaca                 19:36.7  6:19 AA        111.8    112
   85   85 Bryan Ross           8   Mexico                 19:39.4  6:20  A        110.9    111
   86   86 Steve Lowe          SR   Oneida                 19:41.6  6:21  B        110.1    110
   87   87 Adam Mattison       JR   Mexico                 19:41.8  6:21  A        110.1    110
   88   88 Brendan Schreiner   SR   Cortland               19:44.8  6:22  B        109.1    109
   89   89 Jackson Randolph    SO   Homer                  19:45.6  6:22  B        108.8    109
   90   90 Geoffery Peppel     JR   Cortland               19:53.4  6:25  B        106.2    106
   91   91 Mark Vidulich       FR   Cortland               20:03.1  6:28  B        103.0    103
   92   92 Mike O'Donnell      SO   Cortland               20:12.3  6:31  B        99.9     100
   93   93 Patrick Sutton      SO   Geneva                 20:18.5  6:33  B        97.8     98
   94   94 Mitch Skeele        SR   East Syracuse-Minoa    20:22.4  6:34  A        96.5     97
   95      Eric Reisweber      FR   Cortland               20:26.2  6:35  B        95.3     95
   96   95 Brandon Walraven    SO   Oneida                 20:37.8  6:39  B        91.4     91
   97   96 Rafael Cordero      SR   Proctor                20:39.1  6:39 AA        91.0     91
   98      Levi Walrath        JR   Cortland               20:59.2  6:46  B        84.3     84
   99   97 Zack Knewstub       JR   Ithaca                 21:22.9  6:53 AA        76.4     76
  100      Sean Lewandowski    SO   Marcellus              21:27.6  6:55  B        74.8     75
  101   98 Pat Markle          FR   Oneida                 21:43.9  7:00  B        69.4     69
  102      Evan Henkel         JR   Cortland               21:44.1  7:00  B        69.3     69
  103      Owen Dean           FR   Marcellus              21:54.9  7:04  B        65.7     66
  104   99 Josh Porter         SR   Geneva                 22:06.9  7:08  B        61.7     62
  105  100 Micah Brown         SO   Homer                  22:16.1  7:11  B        58.6     59
  106      Peter Corey         SR   Marcellus              22:28.9  7:15  B        54.4     54
  107      Matt Edwards        SR   Cortland               23:10.9  7:28  B        40.4     40
  108  101 Dave Cieri          SO   Oneida                 23:16.6  7:30  B        38.5     38
  109      Jack Spallone       JR   Cortland               23:36.3  7:36  B        31.9     32
  110      Gerrit Wissink      SO   Cortland               24:19.2  7:50  B        17.6     18

 

 

 

THE 2006 TULLY CROSS COUNTRY INVITATIONAL
                    BOYS JUNIOR VARSITY RACE - 3.1 MILES
 
                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------
 
  1.    45  PITTSFORD SUTHERLAND (A)           (18:24.6  92:02.8)
  2.    49  RUSH-HENRIETTA (AA)                (18:32.4  92:41.9)
  3.    52  TULLY (C)                          (18:30.1  92:30.2)
  4.   128  WESTHILL (B)                       (19:04.3  95:21.1)
  5.   144  BALDWINSVILLE (AA)                 (19:05.1  95:25.2)
  6.   185  ITHACA (AA)                        (19:31.5  97:37.4)
  7.   200  AUBURN (AA)                        (19:39.9  98:19.1)
  8.   242  PULASKI (C)                        (19:59.1  99:55.2)
  9.   293  PROCTOR (AA)                       (20:26.2  102:10.9)
 10.   308  JORDAN-ELBRIDGE (C)                (20:40.6  103:23.0)
 11.   337  MEXICO (A)                         (21:12.6  106:02.9)
 12.   349  LAFAYETTE (D)                      (21:02.1  105:10.5)
 13.   370  CLINTON (C)                        (21:12.4  106:01.8)
 14.   371  EAST SYRACUSE-MINOA (A)            (21:22.8  106:54.1)
 15.   375  PAWLING (C)                        (21:17.3  106:26.3)
 16.   426  CANANDAIGUA (A)                    (21:53.9  109:29.4)
 17.   546  ONEIDA (B)                         (25:10.6  125:52.8)
 
 
-----------------------------------------------------------------------------
                               GRADE                                   CLASS
PLACE  PTS NAME                     SCHOOL                  TIME    PACE           speed rating
-----------------------------------------------------------------------------      ------------
    1    1 Nate Weber          SO   Tully                  17:53.1  5:46  C        146.3    146
    2    2 Peter Jaenike       JR   Pittsford Sutherland   18:07.2  5:50  A        141.6    142
    3    3 Anil Dhurjaty       SR   Pittsford Sutherland   18:09.1  5:51  A        141.0    141
    4    4 Kyle Blum           SR   Pittsford Sutherland   18:10.6  5:52  A        140.5    140
    5    5 Mark Repka          SO   Rush-Henrietta         18:17.5  5:54 AA        138.2    138
    6    6 Brian Haskell       SO   Rush-Henrietta         18:22.8  5:55 AA        136.4    136
    7    7 Shawn Kelly         SO   Rush-Henrietta         18:24.7  5:56 AA        135.8    136
    8    8 Nick Davis          JR   Tully                  18:25.4  5:56  C        135.5    136
    9    9 Eric Moore          JR   Westhill               18:27.5  5:57  B        134.8    135
   10   10 Craig Cymerman      SO   Pittsford Sutherland   18:33.1  5:59  A        133.0    133
   11   11 Tommy Meixell       SR   Tully                  18:37.3  6:00  C        131.6    132
   12   12 Ben Palladino       FR   Tully                  18:39.6  6:01  C        130.8    131
   13   13 Kevin Zych          FR   Westhill               18:43.5  6:02  B        129.5    130
   14   14 Nick Line           SO   Rush-Henrietta         18:44.3  6:02 AA        129.2    129
   15   15 Louis Sears         JR   Ithaca                 18:49.8  6:04 AA        127.4    127
   16   16 Matt Lyons          FR   East Syracuse-Minoa    18:52.3  6:05  A        126.6    127
   17   17 Sean Conner         SO   Rush-Henrietta         18:52.8  6:05 AA        126.4    126
   18   18 Rob Culver          SO   Auburn                 18:53.0  6:05 AA        126.3    126
   19   19 Jacob Evelyn        SO   Ithaca                 18:54.1  6:06 AA        126.0    126
   20   20 Casey Knapp         SR   Tully                  18:54.9  6:06  C        125.7    126
   21   21 Kyle Penke          SR   Rush-Henrietta         18:55.4  6:06 AA        125.5    126
   22   22 Tim Chambers        SO   Baldwinsville          18:58.2  6:07 AA        124.6    125
   23   23 Marc Stachowski     JR   Tully                  19:00.3  6:08  C        123.9    124
   24   24 Cody Stanton        FR   Jordan-Elbridge        19:00.7  6:08  C        123.8    124
   25   25 Josh Hair           FR   Rush-Henrietta         19:01.0  6:08 AA        123.7    124
   26   26 Steve LaDelfa       JR   Pittsford Sutherland   19:03.1  6:08  A        123.0    123
   27   27 Kevin Centore       SR   Westhill               19:04.3  6:09  B        122.6    123
   28   28 Patrick Lambie      SR   Pulaski                19:04.8  6:09  C        122.4    122
   29   29 Mark Tiller         SO   Baldwinsville          19:05.4  6:09 AA        122.2    122
   30   30 Andrew Romeu        SO   Baldwinsville          19:05.7  6:09 AA        122.1    122
   31   31 Josh Bean           SO   Baldwinsville          19:06.5  6:10 AA        121.8    122
   32   32 Tim Honsinger       SR   Baldwinsville          19:09.5  6:10 AA        120.8    121
   33   33 Derek Seminaro      JR   Proctor                19:12.7  6:11 AA        119.8    120
   34   34 Nate McCabe         FR   Baldwinsville          19:14.2  6:12 AA        119.3    119
   35   35 Mason Pieper        FR   Ithaca                 19:14.4  6:12 AA        119.2    119
   36      Brad Sauer          SR   Rush-Henrietta         19:23.5  6:15 AA        116.2    116
   37   36 John Tehan          FR   Auburn                 19:29.6  6:17 AA        114.1    114
   38   37 Kris Catino         FR   Auburn                 19:31.2  6:17 AA        113.6    114
   39   38 Ian Manwaring       SO   Pulaski                19:31.5  6:18  C        113.5    114
   40   39 Taylor Remillard    JR   Westhill               19:32.8  6:18  B        113.1    113
   41   40 Joe McMullen        SR   Westhill               19:33.2  6:18  B        112.9    113
   42   41 Paul Farinelli      SO   Auburn                 19:33.8  6:18 AA        112.7    113
   43   42 Nick Fuess          SR   Westhill               19:37.9  6:20  B        111.4    111
   44   43 Tyler Conant        JR   Tully                  19:38.5  6:20  C        111.2    111
   45   44 Ryan Ellis          JR   Baldwinsville          19:38.9  6:20 AA        111.0    111
   46   45 Timmy Kay           FR   Pittsford Sutherland   19:39.4  6:20  A        110.9    111
   47      Brian Niezwecki     SO   Baldwinsville          19:39.6  6:20 AA        110.8    111
   48   46 Chris Wood          JR   Mexico                 19:40.3  6:20  A        110.6    111
   49      Jim Fleming         FR   Baldwinsville          19:41.0  6:21 AA        110.3    110
   50   47 Mike Grome          SO   Westhill               19:41.4  6:21  B        110.2    110
   51      Matt Manning        JR   Baldwinsville          19:42.1  6:21 AA        110.0    110
   52      Zac Stewart         FR   Tully                  19:42.5  6:21  C        109.8    110
   53   48 Andy Degray         SR   Jordan-Elbridge        19:51.4  6:24  C        106.9    107
   54   49 David Reuss         JR   Pittsford Sutherland   19:51.8  6:24  A        106.7    107
   55   50 Ryan Musa           SR   Ithaca                 19:53.0  6:24 AA        106.3    106
   56   51 Trevor Atkinson     SO   Pulaski                19:55.6  6:25  C        105.5    105
   57      Peter Metz          SR   Westhill               19:56.1  6:25  B        105.3    105
   58   52 Sean Klodnicki      SR   Proctor                19:56.9  6:26 AA        105.0    105
   59   53 Ruben Whitney       SO   Clinton                19:58.8  6:26  C        104.4    104
   60      Keith Tripler       SO   Pittsford Sutherland   20:06.0  6:29  A        102.0    102
   61      Chris Chambers      SR   Pittsford Sutherland   20:06.5  6:29  A        101.8    102
   62      Dan Kearney         JR   Baldwinsville          20:07.6  6:29 AA        101.5    101
   63      Patrick Niedzwiecki JR   Westhill               20:09.6  6:30  B        100.8    101
   64      Ben Curwin          SR   Pittsford Sutherland   20:09.8  6:30  A        100.7    101
   65      Will Pierce         SR   Westhill               20:10.0  6:30  B        100.7    101
   66      Mitchell Haynes     FR   Rush-Henrietta         20:10.3  6:30 AA        100.6    101
   67      Sean Goodwin        JR   Tully                  20:14.6  6:31  C        99.1     99
   68   54 Tim Hartnett        SR   Mexico                 20:14.8  6:31  A        99.1     99
   69   55 Matt Convertino     FR   Proctor                20:16.5  6:32 AA        98.5     99
   70   56 Katso Wanisi        SR   LaFayette              20:16.8  6:32  D        98.4     98
   71      Paul McKee          JR   Rush-Henrietta         20:20.4  6:33 AA        97.2     97
   72      Nick Downs          SO   Westhill               20:22.3  6:34  B        96.6     97
   73      Jonathan Peartree   SO   Pittsford Sutherland   20:22.6  6:34  A        96.5     96
   74   57 Sam Passer          SO   Mexico                 20:22.8  6:34  A        96.4     96
   75      Joe Savastano       FR   Westhill               20:23.4  6:34  B        96.2     96
   76      Andre Remillard     FR   Westhill               20:23.6  6:34  B        96.1     96
   77   58 Tom Grisham         JR   Clinton                20:34.8  6:38  C        92.4     92
   78   59 George Brauchle     SO   Jordan-Elbridge        20:36.6  6:39  C        91.8     92
   79   60 Eli Kozik           SR   LaFayette              20:37.3  6:39  D        91.6     92
   80   61 Matt McNamee        FR   Pawling                20:41.3  6:40  C        90.2     90
   81   62 Burt Nolan          FR   Pulaski                20:41.4  6:40  C        90.2     90
   82   63 Dustin Cox          SO   Pulaski                20:42.0  6:40  C        90.0     90
   83   64 Stefan Ruffini      FR   Pulaski                20:43.4  6:41  C        89.5     90
   84   65 Jordan Reals        FR   Canandaigua            20:43.7  6:41  A        89.4     89
   85   66 Sean Jones          FR   Ithaca                 20:46.3  6:42 AA        88.6     89
   86      Eli Pessin          SO   Rush-Henrietta         20:46.8  6:42 AA        88.4     88
   87   67 Ramsey Edwards      SO   Ithaca                 20:47.2  6:42 AA        88.3     88
   88      Rob McCabe          JR   Baldwinsville          20:49.4  6:43 AA        87.5     88
   89   68 George Tehan        SO   Auburn                 20:51.7  6:43 AA        86.8     87
   90      Rob Damiano         SR   Baldwinsville          20:52.6  6:44 AA        86.5     86
   91   69 Frankie Chiastla    SO   Pawling                20:52.8  6:44  C        86.4     86
   92   70 Ethan Bibbie        SO   Ithaca                 20:58.5  6:46 AA        84.5     85
   93   71 Tim Yu              FR   Pawling                21:00.4  6:46  C        83.9     84
   94      Blaise Knapp        FR   Tully                  21:02.8  6:47  C        83.1     83
   95   72 Nick Kazanivsky     SO   Auburn                 21:06.0  6:48 AA        82.0     82
   96      Sean Falconer       SR   Baldwinsville          21:10.0  6:49 AA        80.7     81
   97      Alex Peckham        JR   Pittsford Sutherland   21:14.6  6:51  A        79.1     79
   98   73 Aaron Wood          JR   Mexico                 21:16.0  6:51  A        78.7     79
   99   74 Bobby Amidon        SR   LaFayette              21:17.3  6:52  D        78.2     78
  100      Jayson Honis        SO   Westhill               21:18.1  6:52  B        78.0     78
  101   75 Doug Indrick        SR   LaFayette              21:18.8  6:52  D        77.7     78
  102      Peter Clark         FR   Westhill               21:19.0  6:52  B        77.7     78
  103      Taylor Nichols      SO   Tully                  21:19.9  6:52  C        77.4     77
  104   76 Lawrence Fredsell   FR   Proctor                21:20.6  6:53 AA        77.1     77
  105   77 Kevin Burnett       FR   Proctor                21:24.4  6:54 AA        75.9     76
  106   78 Ben Schwartz        JR   East Syracuse-Minoa    21:24.7  6:54  A        75.8     76
  107   79 Alex Maruzzella     FR   Pawling                21:28.8  6:55  C        74.4     74
  108   80 Adam Dee            SO   Proctor                21:29.4  6:55 AA        74.2     74
  109   81 John D'Aprix        SR   Clinton                21:29.6  6:56  C        74.1     74
  110   82 Parker Ross         FR   Canandaigua            21:30.2  6:56  A        73.9     74
  111      Alex Schwind        JR   Newark                 21:31.7  6:56  A        73.4     73
  112      Sam Smith           SO   Rush-Henrietta         21:31.9  6:56 AA        73.4     73
  113      Terrence Tyler      FR   Pittsford Sutherland   21:35.3  6:57  A        72.2     72
  114   83 Chris Finnerty      SO   Pulaski                21:39.5  6:59  C        70.8     71
  115      Andrew McCutchon    FR   Pittsford Sutherland   21:39.7  6:59  A        70.8     71
  116   84 Zach Moltion        JR   LaFayette              21:40.5  6:59  D        70.5     71
  117      Isaac Messina       FR   Pittsford Sutherland   21:41.8  6:59  A        70.1     70
  118      Mike Geer           SO   Pulaski                21:44.3  7:00  C        69.2     69
  119   85 Kevin Baildon       JR   Clinton                21:46.7  7:01  C        68.4     68
  120   86 Kyle Becker         SO   Jordan-Elbridge        21:48.7  7:02  C        67.8     68
  121   87 Eric Gratien        SO   East Syracuse-Minoa    21:51.7  7:03  A        66.8     67
  122      Andrew Hallagan     SR   Newark                 21:58.3  7:05  A        64.6     65
  123      Brian Wisely        FR   Baldwinsville          21:59.1  7:05 AA        64.3     64
  124   88 Jamie Plumley       SO   LaFayette              22:01.7  7:06  D        63.4     63
  125   89 Jeremy Brown        SR   Canandaigua            22:04.7  7:07  A        62.4     62
  126   90 Zach Dallmeyer-Dren SO   Canandaigua            22:05.2  7:07  A        62.3     62
  127   91 Dylan Kirk          FR   Jordan-Elbridge        22:05.6  7:07  C        62.1     62
  128      Steve Wisely        SR   Baldwinsville          22:07.4  7:08 AA        61.5     62
  129      James Milliman      FR   Baldwinsville          22:08.2  7:08 AA        61.3     61
  130      Doug Curwin         JR   Pittsford Sutherland   22:08.6  7:08  A        61.1     61
  131      Alex Ognenovski     SO   Pittsford Sutherland   22:08.8  7:08  A        61.1     61
  132      Thomas Yaros        JR   Ithaca                 22:10.7  7:09 AA        60.4     60
  133   92 Jay Brown           FR   Proctor                22:11.6  7:09 AA        60.1     60
  134   93 Jesse Marshal       SO   Clinton                22:12.0  7:09  C        60.0     60
  135      Ryan Richards       JR   Tully                  22:17.5  7:11  C        58.2     58
  136   94 Kevin Rogers        FR   East Syracuse-Minoa    22:18.9  7:11  A        57.7     58
  137      Bryan Bardenett     FR   Westhill               22:19.1  7:11  B        57.6     58
  138      Josh Jacobson       SO   Ithaca                 22:19.5  7:12 AA        57.5     58
  139      Bobby Fleming       SO   Tully                  22:20.8  7:12  C        57.1     57
  140      Daniel Underberg    FR   Pittsford Sutherland   22:21.1  7:12  A        57.0     57
  141      Neal Purcell        JR   Westhill               22:22.7  7:13  B        56.4     56
  142   95 David Mayette       FR   Pawling                22:23.1  7:13  C        56.3     56
  143   96 Dylan Courbat       FR   East Syracuse-Minoa    22:26.7  7:14  A        55.1     55
  144      Kenny Wooten        JR   Rush-Henrietta         22:29.7  7:15 AA        54.1     54
  145   97 Alex Kuczacta       SO   Clinton                22:31.2  7:15  C        53.6     54
  146   98 Peter Bailey        SO   Clinton                22:37.3  7:17  C        51.6     52
  147      Jesse Dilella       JR   Rush-Henrietta         22:41.8  7:19 AA        50.1     50
  148      Justin Nguyen       SR   Tully                  22:43.0  7:19  C        49.7     50
  149      Adam Wicox          FR   Rush-Henrietta         22:43.4  7:19 AA        49.5     50
  150      Vincent Ouimitte    FR   Clinton                22:52.0  7:22  C        46.7     47
  151   99 Brendan Hogan       SO   Jordan-Elbridge        23:00.6  7:25  C        43.8     44
  152  100 Peter Valenti       FR   Canandaigua            23:05.8  7:27  A        42.1     42
  153  101 Joe Benivegna       FR   Canandaigua            23:10.1  7:28  A        40.6     41
  154  102 Joseph Tedesco      FR   Pawling                23:12.4  7:29  C        39.9     40
  155  103 Tim Gardner         FR   Canandaigua            23:26.9  7:33  A        35.0     35
  156  104 Bryan Adams         JR   Oneida                 23:39.4  7:37  B        30.9     31
  157      Dan Boden           SO   Proctor                23:40.0  7:38 AA        30.7     31
  158  105 Steve Episcopo      FR   East Syracuse-Minoa    23:49.0  7:40  A        27.7     28
  159      Dakota Wong         FR   Rush-Henrietta         23:50.9  7:41 AA        27.0     27
  160      Joseph Yaros        JR   Ithaca                 23:57.6  7:43 AA        24.8     25
  161      Peng Chansakulporn  SR   Canandaigua            24:04.8  7:46  A        22.4     22
  162      Willie Clark        SO   Newark                 24:07.5  7:46  A        21.5     22
  163      Seamus Murray       FR   Proctor                24:11.5  7:48 AA        20.2     20
  164  106 Todd Drumm          SR   East Syracuse-Minoa    24:15.4  7:49  A        18.9     19
  165      Peter Thomas        SR   Canandaigua            24:23.5  7:52  A        16.2     16
  166  107 John Emery          SO   Mexico                 24:29.2  7:53  A        14.3     14
  167      Aaron Ingerick      SR   Pittsford Sutherland   24:42.0  7:58  A        10.0     10
  168      James Sullivan      FR   Pulaski                24:44.9  7:58  C        9.0      9
  169  108 Chris Klaiber       FR   LaFayette              24:45.2  7:59  D        8.9      9
  170      Derek Evans         SO   Clinton                24:46.9  7:59  C        8.4      8
  171      Nichols Gazzilli    FR   Proctor                25:19.1  8:09 AA        -2.4     -2
  172  109 Chris Thomas        SO   Oneida                 25:19.4  8:10  B        -2.5     -2
  173  110 Andrew Coulthart    SR   Oneida                 25:27.5  8:12  B        -5.2     -5
  174      Nick Finch          JR   East Syracuse-Minoa    25:32.2  8:14  A        -6.7     -7
  175  111 Killian Miles       JR   Oneida                 25:32.6  8:14  B        -6.9     -7
  176      Andrew Farnsworth   FR   Pittsford Sutherland   25:42.9  8:17  A        -10.3    -10
  177      Shawn Achen         SO   Proctor                25:46.7  8:18 AA        -11.6    -12
  178  112 Justin Ward         SO   Oneida                 25:54.1  8:21  B        -14.0    -14
  179      Jesse Polenberg     FR   Ithaca                 26:06.3  8:25 AA        -18.1    -18
  180  113 Shane Reed          FR   Oneida                 26:08.8  8:25  B        -18.9    -19
  181      Michael Murad       SO   Proctor                26:16.8  8:28 AA        -21.6    -22
  182      Chad Goyer          FR   East Syracuse-Minoa    26:31.2  8:33  A        -26.4    -26
  183      Keaton Daley        FR   Ithaca                 28:05.4  9:03 AA        -57.8    -58
  184      Tyler Barnwell      FR   East Syracuse-Minoa    32:17.5 10:24  A        -141.8   -142
  185  114 Ken Sturtz          JR   Mexico                 33:36.2 10:49  A        -168.1   -168