Coaches Comments Girls Team Results:
Race Date: 17-Oct RH 24 vs Mendon 31
RH 17 vs Odyssey 42
Girls Gap Boys Gap RH 15 vs Irond. 46
1-5 02:22.0 1-5 00:38.0 Record:
1-7 03:31.0 1-7 00:39.0 4-2 Division 1
16-4 Overall
Most Outstanding Meet Performances go to 
Jamie Varble Boys Team Results:
Jason Comstock RH 49 vs Mendon 15
RH 20 vs Odyssey 43
RH 32 vs Irond. 23
Record:
3-3 Division 1
10-10 Overall 
Girls    
Runner Year P.R. Place 2nd Mile Place Finish Time Ave Var. Pts. Race New PR by:
Jodi Robinson 9 22:15.0     2 20:20.0 06:33.5 15   01:55.0 #3 All-Time Performace
Laura Varble 11 23:03.0     4 22:14.0 07:10.3 15   00:49.0 #5 All-Time Performance
Jamie Varble 11 23:20.0     5 22:30.0 07:15.5 15   00:50.0 #10 All-Time Performance
Cassie DiMarino 11 23:09.0     7 22:40.0 07:18.7 10   00:29.0
Laura Gauthier 10 23:25.0     8 22:42.0 07:19.4 10   00:43.0
Rachel Zoyhofski 10 24:10.0     15 23:04.0 07:26.5 7   01:06.0
Sarah Wilcox 12 24:31.0     20 23:51.0 07:41.6 7   00:40.0
Emily Buttram 9 24:09.0     24 24:35.0 07:55.8 7   00:00.0
Kaylee Johnson 9 25:28.0     25 24:42.0 07:58.1 7   00:46.0
Miranda Melville 12 24:11.0     26 24:51.0 08:01.0 7   00:00.0
Carley DeFranco 10 25:08.0     27 25:01.0 08:04.2 7   00:07.0
Lea Paris 10 25:03.0     31 25:27.0 08:12.6 7   00:00.0
Lauren Tomkinson 9 25:16.0     33 26:13.0 08:27.4 7   00:00.0
Kim Brady 12 26:53.0     35 26:21.0 08:30.0 4   00:32.0
Meggie Crandall 10 27:56.0     38 27:01.0 08:42.9 3   00:55.0
Kasandra Wong 10 28:05.0     40 27:32.0 08:52.9     00:33.0
Nicole Staie 10 28:14.0     41 27:53.0 08:59.7     00:21.0
Caitlyn Penke 9 29:43.0     46 28:56.0 09:20.0     00:47.0
Jillian Cole 11       54 35:04.0 11:18.7     00:00.0
KC Meyer 11         00:00.0 00:00.0     00:00.0
Zarah Quinn 10         00:00.0 00:00.0     00:00.0
                     
                     
Boys    
Runner Year P.R. Place 2nd Mile Place Finish Time Ave Var. Pts. Race New PR by:
Terry Brady 10 19:18.0     9 18:52.0 06:05.2 7   00:26.0
Matthew Prok 12 18:37.0     12 19:08.0 06:10.3 7   00:00.0
Corey Stappenbeck 10 19:08.0     16 19:16.0 06:12.9 7   00:00.0
Mark Repka 10 19:50.0     18 19:28.0 06:16.8 4   00:22.0
Jason Comstock 11 19:27.0     19 19:30.0 06:17.4 4   00:00.0
Brad Sauln 9 19:09.0     20 19:31.0 06:17.7 4   00:00.0
Brian Haskell 10 19:39.0     21 19:31.0 06:17.7 4   00:08.0
Brian Hotchkiss 9 19:37.0     23 19:35.0 06:19.0 4   00:02.0
Nick Line 10       29 20:00.0 06:27.1 4   00:00.0
Sean Day 10 19:22.0     32 20:23.0 06:34.5 4   00:00.0
Sean Conner 10 21:08.0     33 20:25.0 06:35.2 4   00:43.0
Kyle Penke 12 21:18.0     35 20:34.0 06:38.1 4   00:44.0
Josh Hair 9 22:06.0     39 20:47.0 06:42.3 4   01:19.0
Brad Sauer 12 20:32.0     41 20:54.0 06:44.5 4   00:00.0
Mitch Haynes 9 21:02.0     46 21:06.0 06:48.4 3   00:00.0
Paul McKee 11 21:37.0     47 21:10.0 06:49.7 3   00:27.0
Shawn Kelly 10 20:29.0     55 21:25.0 06:54.5     00:00.0
Sam Smith 10       71 23:47.0 07:40.3     00:00.0
Dakota Wong 10 24:18.0     72 23:55.0 07:42.9     00:23.0
Jesse Dilella 11       76 24:31.0 07:54.5     00:00.0
Kenny Wooten 11 24:21.0     83 25:15.0 08:08.7     00:00.0
Kyle Prelowitz 11       86 25:29.0 08:13.2      
Lloyd Smith 10       90 27:08.0 08:45.2     00:00.0
Eli Pessin 10         00:00.0 00:00.0     00:00.0
Adam Wilcox 9         00:00.0 00:00.0     00:00.0