| Results for: | |
| Team: | Boys |
| Date: | Tue, Oct 14, 2008 |
| Site: | Center Park |
| Gates Chili | 15 | East Rochester | 50 |
| Gates Chili | 18 | Churchville Chili | 43 |
| Penfield | 15 | East Rochester | 50 |
| Penfield | 15 | Churchville Chili | 50 |
| Penfield | 16 | Gates Chili | 47 |
| Rush Henrietta | 15 | East Rochester | 50 |
| Rush Henrietta | 15 | Gates Chili | 50 |
| Rush Henrietta | 15 | Churchville Chili | 50 |
| Rush Henrietta | 27 | Penfield | 30 |
| Redfield, Greg (12) | Penfield | 1 | 16:40 | 5:22.6 | Race |
| Cauwels, Mike (12) | Penfield | 2 | 17:00 | 5:29.0 | Race |
| Hotchkiss, Brian (11) | Rush Henrietta | 3 | 17:05 | 5:30.6 | Race |
| Krenzer, Mike (12) | Rush Henrietta | 4 | 17:17 | 5:34.5 | Race |
| Stappenbeck, Corey (12) | Rush Henrietta | 5 | 17:24 | 5:36.8 | Race |
| Gumina, Tyler (10) | Penfield | 6 | 17:31 | 5:39.0 | Race |
| Newton, Trevor (11) | Rush Henrietta | 7 | 17:31 | 5:39.0 | Race |
| Burke, Colby (9) | Rush Henrietta | 8 | 17:34 | 5:40.0 | Race |
| Mozingo, Joe (12) | Penfield | 9 | 17:37 | 5:41.0 | Race |
| Day, Sean (12) | Rush Henrietta | 10 | 17:50 | 5:45.2 | Race |
| Kozyra, Nate (9) | Rush Henrietta | 11 | 17:57 | 5:47.4 | Race |
| Sauln, Brad (11) | Rush Henrietta | 12 | 18:00 | 5:48.4 | Race |
| Kelly, Shawn (12) | Rush Henrietta | 13 | 18:15 | 5:53.2 | Race |
| Schwalm, Steve (10) | Gates Chili | 14 | 18:16 | 5:53.5 | Race |
| Brady, Terry (12) | Rush Henrietta | 15 | 18:23 | 5:55.8 | Race |
| Jones, Jared (10) | Rush Henrietta | 16 | 18:25 | 5:56.5 | Race |
| Hospers, Jamie (11) | Penfield | 17 | 18:26 | 5:56.8 | Race |
| Haynes, Mitchell (11) | Rush Henrietta | 18 | 18:31 | 5:58.4 | Race |
| Howe, Jackson (11) | Penfield | 19 | 18:35 | 5:59.7 | Race |
| Kalaghan, Nick (11) | Penfield | 22 | 18:52 | 6:05.2 | Race |
| Moore, Weston (9) | Gates Chili | 24 | 18:57 | 6:06.8 | Race |
| Paladino, Tyler (9) | Penfield | 25 | 19:00 | 6:07.7 | Race |
| Piechotta, Steffan (12) | Gates Chili | 28 | 19:11 | 6:11.3 | Race |
| Schuman, Ben (12) | Churchville Chili | 29 | 19:17 | 6:13.2 | Race |
| Buss, Hayden (11) | Gates Chili | 30 | 19:23 | 6:15.2 | Race |
| DeBona, Jon (12) | Churchville Chili | 31 | 19:33 | 6:18.4 | Race |
| Mazzola, Mike (12) | Gates Chili | 33 | 19:36 | 6:19.4 | Race |
| Bond, Chris (12) | Penfield | 34 | 19:36 | 6:19.4 | Race |
| Sprague, Brady (10) | Penfield | 35 | 19:39 | 6:20.3 | Race |
| Sulimowicz, Ricky (10) | Gates Chili | 36 | 19:40 | 6:20.6 | Race |
| Grip, Evan (11) | Penfield | 38 | 19:44 | 6:21.9 | Race |
| McDonald, Brandon (12) | Gates Chili | 39 | 19:47 | 6:22.9 | Race |
| Baxter, Kevin (11) | Churchville Chili | 44 | 20:08 | 6:29.7 | Race |
| Gerlach, Patrick (11) | Penfield | 45 | 20:09 | 6:30.0 | Race |
| Plucknette, TJ (11) | Churchville Chili | 48 | 20:14 | 6:31.6 | Race |
| LaRocca, Anthony (11) | Gates Chili | 49 | 20:17 | 6:32.6 | Race |
| Flynn, Patrick (10) | Churchville Chili | 50 | 20:21 | 6:33.9 | Race |
| Harney, Bryan (11) | Penfield | 52 | 20:23 | 6:34.5 | Race |
| Pietruszewski, Allyn (10) | Churchville Chili | 53 | 20:26 | 6:35.5 | Race |
| Cawley, Brendan (12) | Penfield | 57 | 20:31 | 6:37.1 | Race |
| Fox, Bryan (11) | Churchville Chili | 58 | 20:42 | 6:40.6 | Race |
| Aiezza, Alex (12) | Gates Chili | 60 | 20:44 | 6:41.3 | Race |
| Tassone, Brendan (9) | Penfield | 61 | 20:45 | 6:41.6 | Race |
| Stachecki, Connor (9) | Penfield | 62 | 20:47 | 6:42.3 | Race |
| Schiano, Vincent (12) | Gates Chili | 63 | 20:48 | 6:42.6 | Race |
| Williams, Eric (11) | Penfield | 64 | 20:54 | 6:44.5 | Race |
| Hall, Jared (11) | Gates Chili | 65 | 21:00 | 6:46.5 | Race |
| Klemmer, Phil (12) | Churchville Chili | 67 | 21:04 | 6:47.7 | Race |
| Lane, Garrett (12) | Gates Chili | 68 | 21:06 | 6:48.4 | Race |
| Jones, Justin (11) | Penfield | 69 | 21:11 | 6:50.0 | Race |
| Wood, David (12) | Penfield | 71 | 21:18 | 6:52.3 | Race |
| McKinley, Dan (12) | Penfield | 72 | 21:21 | 6:53.2 | Race |
| Robinson, Ben (10) | Penfield | 73 | 21:25 | 6:54.5 | Race |
| Manners, Zack (9) | Gates Chili | 74 | 21:28 | 6:55.5 | Race |
| Brunelle, Matt (12) | Churchville Chili | 76 | 21:40 | 6:59.4 | Race |
| Hall, Travis (12) | East Rochester | 77 | 21:43 | 7:00.3 | Race |
| Murante, Dan (9) | Penfield | 78 | 21:53 | 7:03.5 | Race |
| McGuire, Justin (12) | Churchville Chili | 80 | 21:56 | 7:04.5 | Race |
| Dey, Jason (10) | Churchville Chili | 81 | 21:59 | 7:05.5 | Race |
| Martin, Mike (11) | Churchville Chili | 82 | 22:03 | 7:06.8 | Race |
| Arcus, Alex (12) | Penfield | 83 | 22:21 | 7:12.6 | Race |
| Craig, Michael (9) | Gates Chili | 85 | 22:39 | 7:18.4 | Race |
| Alfieri, Nick (11) | Penfield | 86 | 22:39 | 7:18.4 | Race |
| Vick, Jeremy (10) | Penfield | 87 | 22:40 | 7:18.7 | Race |
| Rider, Nick (9) | East Rochester | 88 | 22:41 | 7:19.0 | Race |
| Weilnau, Kelby (12) | Churchville Chili | 89 | 22:43 | 7:19.7 | Race |
| Boff, Michael (10) | Churchville Chili | 90 | 22:51 | 7:22.3 | Race |
| Graves, Matt (10) | Gates Chili | 91 | 23:05 | 7:26.8 | Race |
| Ludwig, Brian (11) | Gates Chili | 92 | 23:18 | 7:31.0 | Race |
| Tylock, Chris (9) | Penfield | 93 | 23:30 | 7:34.8 | Race |
| Lynch, Sean (9) | Churchville Chili | 94 | 23:39 | 7:37.7 | Race |
| Samulski, Sam (9) | East Rochester | 96 | 23:56 | 7:43.2 | Race |
| Kipybida, Sean (11) | Churchville Chili | 97 | 24:02 | 7:45.2 | Race |
| Hack, Dan (10) | Penfield | 101 | 24:32 | 7:54.8 | Race |
| Degennaro, David (9) | Penfield | 102 | 24:35 | 7:55.8 | Race |
| Adler, Josh (10) | Gates Chili | 103 | 24:43 | 7:58.4 | Race |
| Pusateri, Nick (10) | Churchville Chili | 104 | 25:07 | 8:06.1 | Race |
| Hotto, Jeff (10) | Penfield | 105 | 25:21 | 8:10.6 | Race |
| Hall, Curt (10) | Gates Chili | 106 | 25:24 | 8:11.6 | Race |
| Way, Sean (10) | Penfield | 107 | 26:03 | 8:24.2 | Race |
| Memelo, Matt (9) | Churchville Chili | 109 | 27:24 | 8:50.3 | Race |
| Brownstein, Isaac (9) | Penfield | 110 | 27:45 | 8:57.1 | Race |
| Lentine, Jarred (12) | Gates Chili | 111 | 27:49 | 8:58.4 | Race |
| Coughlin, James (10) | Penfield | 112 | 28:17 | 9:07.4 | Race |
This database was created and is maintained by Matt Tytler