Race : Section V - Boys AA
Date : November 7, 2009

Place      School                  Score
---------------------------------------------------------------------------------
  1     Rush-Henrietta              35

  2     Hilton                      71

  3     Webster Schroeder           80

  4     Webster Thomas              85

  5     Penfield                    92

  6     Fairport                   165

  7     Gates-Chili                187

  8     Spencerport                228

  9     Churchville-Chili          249



Race : Section V - Boys AA
Date : November 7, 2009

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1      8    Jared Rousell-11         Webster Thomas                16:50.7
   2     2     21    Anthony Piacentini-12    Webster Schroeder             17:09.4
   3     3     32    Brian Hotchkiss-12       Rush-Henrietta                17:11.1
   4     4     33    Trevor Newton-12         Rush-Henrietta                17:14.8
   5     5      3    Cole DeClerck-11         Webster Thomas                17:15.9
   6     6     62    Jamie Hospers-12         Penfield                      17:18.2
   7     7     41    Tyler Eustance-11        Hilton                        17:19.4
   8     8     35    Alex Raymond-10          Rush-Henrietta                17:26.2
   9     9     31    Nate Kozyra-10           Rush-Henrietta                17:27.0
  10    10     42    Nate DiMartino-12        Hilton                        17:28.6
  11    11     34    Colby Burke-10           Rush-Henrietta                17:35.7
  12    12     23    Nate Lyons-12            Webster Schroeder             17:39.3
  13    13     36    Andrew Sweeney-10        Rush-Henrietta                17:44.8
  14    14     44    Andrew Pirnie-11         Hilton                        17:45.1
  15    15     22    A J Nasello-11           Webster Schroeder             17:47.2
  16    16      6    Tim Mateer-11            Webster Thomas                17:47.7
  17    17     45    Paul Campbell-11         Hilton                        17:48.2
  18    18     37    Bradley Sauln-12         Rush-Henrietta                17:48.9
  19    19     61    Tyler Gumina-11          Penfield                      17:54.9
  20    20     11    Stephen Schwalm-11       Gates-Chili                   18:02.4
  21    21     65    Brady Sprague-11         Penfield                      18:08.8
  22    22     66    Alex Crandell-10         Penfield                      18:15.2
  23    23     46    Tyler Roth-11            Hilton                        18:17.1
  24    24     63    Bryan Harney-12          Penfield                      18:18.9
  25    25     25    Steve Whittemore-12      Webster Schroeder             18:23.6
  26    26     24    Adrian Hamouda-11        Webster Schroeder             18:24.7
  27    27      5    Matt Loce-9              Webster Thomas                18:27.5
  28    28     73    Matt Stoutz-11           Fairport                      18:31.0
  29    29     47    Corey Roth-10            Hilton                        18:32.6
  30    30     71    Kevin Jablonski-11       Fairport                      18:33.6
  31    31    592    Phil Spinosa-12          Spencerport                   18:40.3
  32    32     76    Matt Spitzer-11          Fairport                      18:43.9
  33    33     29    Geoff Kelly-11           Webster Schroeder             18:45.3
  34    34     43    Brad Cuddeback-11        Hilton                        18:46.8
  35    35     77    Sean Keyes-12            Fairport                      18:51.2
  36    36      4    Brad Inzinga-9           Webster Thomas                18:56.8
  37    37     67    Tyler Paladino-10        Penfield                      18:57.5
  38    38     13    Ricky Sulimowicz-11      Gates-Chili                   19:03.0
  39    39     12    Weston Moore-10          Gates-Chili                   19:06.4
  40    40     79    Jack Scott-9             Fairport                      19:08.2
  41    41     57    Dan Viggiani-10          Churchville-Chili             19:14.3
  42    42     15    Anthony LaRocca-12       Gates-Chili                   19:19.2
  43    43      7    Joe Pellitieri-12        Webster Thomas                19:24.9
  44    44     68    Evan Grip-12             Penfield                      19:27.9
  45    45    594    Torrey Barlow-11         Spencerport                   19:30.1
  46    46     26    Joe Wehrle-12            Webster Schroeder             19:33.4
  47    47     56    Allyn Pietruszewski-11   Churchville-Chili             19:42.3
  48    48     16    Zach Manners-10          Gates-Chili                   19:49.6
  49    49    595    Alex Jermyn-10           Spencerport                   19:50.7
  50    50     54    Jake Coloney-12          Churchville-Chili             19:55.8


    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    51    599    Devon Powley-9           Spencerport                   20:02.2
  52    52    593    Justin To-11             Spencerport                   20:04.1
  53    53     17    Hayden Buss-12           Gates-Chili                   20:05.6
  54    54     53    Bryan Fox-12             Churchville-Chili             20:14.2
  55    55      9    Austin T Smith-10        Webster Thomas                20:15.6
  56    56     18    Jared Hall-12            Gates-Chili                   20:23.6
  57    57     51    T.J. Plucknette-12       Churchville-Chili             20:27.8
  58    58    598    Graham Meaghan-12        Spencerport                   20:32.6
  59    59    600    Malcolm Ergodan-9        Spencerport                   20:34.6
  60    60     80    Nick Lowry-10            Fairport                      20:39.2
  61    61     60    Casey Heimberger-9       Churchville-Chili             20:48.4
  62    62     55    Patrick Flynn-11         Churchville-Chili             20:53.5
  63          585    Jordan Blue-12           Wilson Magnet                 23:25.5
  64          587    Frank Keophetlasy-11     Wilson Magnet                 23:44.5
  65          586    Darius Fowler-11         Wilson Magnet                 25:53.5
  66          588    Myles Mack Mercer-11     Wilson Magnet                 27:19.3


Race : Section V - Boys AA
Date : November 7, 2009

   1    Rush-Henrietta           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   3    3     32      Brian Hotchkiss-12            17:11.1
   4    4     33      Trevor Newton-12              17:14.8
   8    8     35      Alex Raymond-10               17:26.2
   9    9     31      Nate Kozyra-10                17:27.0
  11   11     34      Colby Burke-10                17:35.7
  13   13     36      Andrew Sweeney-10             17:44.8
  18   18     37      Bradley Sauln-12              17:48.9
    DNF       40      Jared Jones-11                       
    DNF       39      Paul Repka-11                        
    DNF       38      Mitchell Haynes-12                   

  Score : 35      Time gap (1 - 5): 0:24.6       Time total (1 - 5): 86:54.8


   2    Hilton                   

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   7    7     41      Tyler Eustance-11             17:19.4
  10   10     42      Nate DiMartino-12             17:28.6
  14   14     44      Andrew Pirnie-11              17:45.1
  17   17     45      Paul Campbell-11              17:48.2
  23   23     46      Tyler Roth-11                 18:17.1
  29   29     47      Corey Roth-10                 18:32.6
  34   34     43      Brad Cuddeback-11             18:46.8
    DNF       50      Tim Irish-11                         
    DNF       49      Luke Reber-11                        
    DNF       48      Zach Eustance-11                     

  Score : 71      Time gap (1 - 5): 0:57.7       Time total (1 - 5): 88:38.4

   3    Webster Schroeder        

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   2    2     21      Anthony Piacentini-12         17:09.4
  12   12     23      Nate Lyons-12                 17:39.3
  15   15     22      A J Nasello-11                17:47.2
  25   25     25      Steve Whittemore-12           18:23.6
  26   26     24      Adrian Hamouda-11             18:24.7
  33   33     29      Geoff Kelly-11                18:45.3
  46   46     26      Joe Wehrle-12                 19:33.4
    DNF       30      Will Burgin-9                        
    DNF       28      Elliot Alexander-12                  
    DNF       27      Joe Makowski-11                      

  Score : 80      Time gap (1 - 5): 1:15.3       Time total (1 - 5): 89:24.2

   4    Webster Thomas           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   1    1      8      Jared Rousell-11              16:50.7
   5    5      3      Cole DeClerck-11              17:15.9
  16   16      6      Tim Mateer-11                 17:47.7
  27   27      5      Matt Loce-9                   18:27.5
  36   36      4      Brad Inzinga-9                18:56.8
  43   43      7      Joe Pellitieri-12             19:24.9
  55   55      9      Austin T Smith-10             20:15.6
    DNF       10      Brad Smith-12                        
    DNF        2      David Brunette-10                    
    DNF        1      Evan Bilsback-11                     

  Score : 85      Time gap (1 - 5): 2:06.1       Time total (1 - 5): 89:18.6


   5    Penfield                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   6    6     62      Jamie Hospers-12              17:18.2
  19   19     61      Tyler Gumina-11               17:54.9
  21   21     65      Brady Sprague-11              18:08.8
  22   22     66      Alex Crandell-10              18:15.2
  24   24     63      Bryan Harney-12               18:18.9
  37   37     67      Tyler Paladino-10             18:57.5
  44   44     68      Evan Grip-12                  19:27.9
    DNF       70      Brendan Tassone-10                   
    DNF       69      Kyle Twombly-69                      
    DNF       64      Mitch Moran-9                        

  Score : 92      Time gap (1 - 5): 1:00.7       Time total (1 - 5): 89:56.0


   6    Fairport                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  28   28     73      Matt Stoutz-11                18:31.0
  30   30     71      Kevin Jablonski-11            18:33.6
  32   32     76      Matt Spitzer-11               18:43.9
  35   35     77      Sean Keyes-12                 18:51.2
  40   40     79      Jack Scott-9                  19:08.2
  60   60     80      Nick Lowry-10                 20:39.2
    DNF       78      Nick Grau-10                         
    DNF       75      Simon Gherbrewoldi-12                
    DNF       74      Adam Stoveski-10                     
    DNF       72      Justin Green-12                      

  Score : 165      Time gap (1 - 5): 0:37.2       Time total (1 - 5): 93:47.9


   7    Gates-Chili              

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  20   20     11      Stephen Schwalm-11            18:02.4
  38   38     13      Ricky Sulimowicz-11           19:03.0
  39   39     12      Weston Moore-10               19:06.4
  42   42     15      Anthony LaRocca-12            19:19.2
  48   48     16      Zach Manners-10               19:49.6
  53   53     17      Hayden Buss-12                20:05.6
  56   56     18      Jared Hall-12                 20:23.6
    DNF       20      Greg Werner-9                        
    DNF       19      Curt Hall-11                         
    DNF       14      Steve Bowers-11                      

  Score : 187      Time gap (1 - 5): 1:47.2       Time total (1 - 5): 95:20.6


   8    Spencerport              

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  31   31    592      Phil Spinosa-12               18:40.3
  45   45    594      Torrey Barlow-11              19:30.1
  49   49    595      Alex Jermyn-10                19:50.7
  51   51    599      Devon Powley-9                20:02.2
  52   52    593      Justin To-11                  20:04.1
  58   58    598      Graham Meaghan-12             20:32.6
  59   59    600      Malcolm Ergodan-9             20:34.6
    DNF      597      Chris Plummer-12                     
    DNF      596      Alex Cordts-10                       
    DNF      591      Billy Galletto-10                    

  Score : 228      Time gap (1 - 5): 1:23.8       Time total (1 - 5): 98:07.4


   9    Churchville-Chili        

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  41   41     57      Dan Viggiani-10               19:14.3
  47   47     56      Allyn Pietruszewski-11        19:42.3
  50   50     54      Jake Coloney-12               19:55.8
  54   54     53      Bryan Fox-12                  20:14.2
  57   57     51      T.J. Plucknette-12            20:27.8
  61   61     60      Casey Heimberger-9            20:48.4
  62   62     55      Patrick Flynn-11              20:53.5
    DNF       59      Joey Creighton-11                    
    DNF       58      Eric Mikols-10                       
    DNF       52      Kevin Baxter-12                      

  Score : 249      Time gap (1 - 5): 1:13.5       Time total (1 - 5): 99:34.4