West Seneca Invitational - 9/18/2010                      
                         Firemen's Park, West Seneca, NY                         
                               Last Completed Event                              
 
Event 1  Girls 5k Run CC LARGE SCHOOL Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1354 DELSIGNORE, JENNY   10 SWEET HOME              6:20.4   19:41.68       
  2 #1322 COOPER, AMY         12 STARPOINT               6:22.7   19:48.91    1  
  3 #1181 GREINER, LIZZIE     11 RUSH-HENRIETTA          6:25.9   19:58.77    2  
  4 #1319 CHASE, LIVIA         9 STARPOINT               6:26.3   20:00.05    3  
  5 #1188 MACDONALD, ALANA    10 RUSH-HENRIETTA          6:27.1   20:02.54    4  
  6  #779 LOVE, REBECCA       12 FRONTIER                6:27.3   20:03.03    5  
  7  #984 HANNA, BRIDGET      12 MERCY                   6:27.8   20:04.76    6  
  8 #1408 NEEDHAM, CHELSEA    12 WEST SENECA WEST        6:28.8   20:07.68    7  
  9 #1389 ZIELINSKI, ALENAND  12 WEST SENECA EAST        6:29.3   20:09.43    8  
 10 #1443 LUONGO, VICTORIA       WEST SENECA WEST        6:30.8   20:14.06    9  
 11 #1124 CARBECK, KATHERINE  11 ORCHARD PARK            6:33.8   20:23.25   10  
 12 #1180 GREINER, BECKY      11 RUSH-HENRIETTA          6:41.4   20:47.07   11  
 13 #1130 FRITSCH, CASSIDY    11 ORCHARD PARK            6:45.7   21:00.30   12  
 14 #1406 JANAK, MARY         12 WEST SENECA WEST        6:46.0   21:01.14   13  
 15 #1327 LADERER, COURTNEY   11 STARPOINT               6:48.0   21:07.37   14  
 16  #806 MARINO, AYLA        10 GRAND ISLAND            6:50.9   21:16.62   15  
 17 #1186 JONES, EMMA         10 RUSH-HENRIETTA          6:53.8   21:25.54   16  
 18  #803 HARPIE, MEGAN       12 GRAND ISLAND            6:55.1   21:29.43   17  
 19 #1450 GREENE, TAYLOR      12 NORTH TONAWANDA         6:56.7   21:34.64   18  
 20 #1445 MCLAUGHLIN, MICHEL  12 WEST SENECA WEST        6:58.1   21:38.75   19  
 21 #1387 PAJAK, ALISON       12 WEST SENECA EAST        6:59.7   21:43.77   20  
 22 #1414 WEINREBER, MEGAN    10 WEST SENECA WEST        7:00.5   21:46.17   21  
 23 #1388 SCHMITT, REBECCA    10 WEST SENECA EAST        7:00.6   21:46.76   22  
 24 #1182 GRIFFIN, TISHAE      8 RUSH-HENRIETTA          7:01.8   21:50.41   23  
 25  #823 LUTNICK, ELLEN      11 GRAND ISLAND            7:04.3   21:58.02   24  
 26 #1051 MCKENNA, MEAGHAN    11 NARDIN                  7:07.1   22:06.83   25  
 27 #1413 SZRAMA, VICTORIA    11 WEST SENECA WEST        7:07.4   22:07.83   26  
 28  #999 WURSTER, ADRIANNA   11 MERCY                   7:08.0   22:09.67   27  
 29 #1386 LOWITZER, HEATHER   12 WEST SENECA EAST        7:08.5   22:11.06   28  
 30 #1325 HOEHMAN, CHELSEA    10 STARPOINT               7:08.8   22:12.12   29  
 31  #783 WILSON, EMILY       10 FRONTIER                7:09.2   22:13.41   30  
 32  #781 SWEENEY, RENAE      12 FRONTIER                7:09.7   22:14.82   31  
 33 #1385 LORENZ, MORGAN       9 WEST SENECA EAST        7:10.6   22:17.70   32  
 34 #1195 QUINN, TATIANA      10 RUSH-HENRIETTA          7:10.8   22:18.31   33  
 35  #983 GARBARINO, CAITLYN  12 MERCY                   7:11.1   22:19.33   34  
 36 #1196 ROGERS, REBECCA     11 RUSH-HENRIETTA          7:11.9   22:21.60   35  
 37 #1071 HAILEY, CRYSTAL     11 NIAGARA FALLS           7:12.3   22:22.93       
 38  #778 KRASINSKI, EMILY    10 FRONTIER                7:12.6   22:23.79   36  
 39 #1040 HART, MARY CLAIRE   11 NARDIN                  7:13.7   22:27.17   37  
 40 #1126 DETWILER, DANIELLE  11 ORCHARD PARK            7:13.9   22:27.90   38  
 41 #1030 ANILLO, IZZY        10 NARDIN                  7:14.2   22:28.94   39  
 42  #991 RAJAMANI, MALLIKA   11 MERCY                   7:14.5   22:29.86   40  
 43  #776 HALL, KENNEDY       10 FRONTIER                7:15.2   22:31.87   41  
 44 #1468 MAHONY, KITTY          NARDIN                  7:16.5   22:35.92   42  
 45  #995 STRASSBURG, LEAH    11 MERCY                   7:16.7   22:36.64   43  
 46  #990 PRYSLAK, MAGGIE     10 MERCY                   7:17.3   22:38.47   44  
 47 #1407 MANZO, MEGAN         9 WEST SENECA WEST        7:19.6   22:45.63   45  
 48 #1132 HANSGEN, ABBY       11 ORCHARD PARK            7:20.7   22:49.18   46  
 49 #1127 DIFLAVIO, MARYSSA   11 ORCHARD PARK            7:21.2   22:50.54   47  
 50  #947 VOLPINI, CHRISTINA     LANCASTER               7:21.8   22:52.36   48  
 51 #1061 SEMINARA, CHRISTIN  10 NARDIN                  7:23.5   22:57.68   49  
 52 #1140 MYERS, AMANDA       11 ORCHARD PARK            7:25.0   23:02.50   50  
 53 #1323 COOPER, MEGHAN      10 STARPOINT               7:28.0   23:11.89   51  
 54  #801 GIBNEY, BRIANNA     11 GRAND ISLAND            7:29.4   23:16.06   52  
 55 #1056 NERCER, BETHY        9 NARDIN                  7:31.6   23:22.79   53  
 56  #913 MEGAN, DILLON       11 LAKE SHORE              7:32.6   23:26.16   54  
 57  #988 LOZON, AMANDA       12 MERCY                   7:32.8   23:26.69   55  
 58  #941 JAKUBCZAK, JENA        LANCASTER               7:36.7   23:38.80   56  
 59  #946 SABA, SARAH            LANCASTER               7:37.2   23:40.29   57  
 60 #1326 KEELEY, HALEY       12 STARPOINT               7:37.7   23:41.83   58  
 61 #1059 SEITZ, CHRISTINA    11 NARDIN                  7:41.3   23:53.06   59  
 62 #1318 BRADLEY, EMILY       9 STARPOINT               7:44.2   24:01.94   60  
 63 #1355 MERMIGAS, ANDREA    12 SWEET HOME              7:44.9   24:04.21       
 64 #1357 WEISSENBURG, RACHE   9 SWEET HOME              7:45.8   24:07.08       
 65  #937 BICKNELL, KAYLA        LANCASTER               7:47.1   24:11.16   61  
 66 #1458 NICHOLS, KELLY       8 NORTH TONAWANDA         7:47.2   24:11.49   62  
 67  #907 ANNE, CALA          12 LAKE SHORE              7:49.6   24:19.00   63  
 68 #1447 CHAPIN, MEAGHAN     11 NORTH TONAWANDA         7:50.6   24:21.81   64  
 69  #940 HEROD, KELSEY          LANCASTER               7:58.6   24:46.87   65  
 70  #912 MARY BETH, BENZING  10 LAKE SHORE              7:59.2   24:48.71   66  
 71 #1463 SIERACKI, EMILY     12 NORTH TONAWANDA         8:01.3   24:55.32   67  
 72 #1451 HELF, MEGAN         10 NORTH TONAWANDA         8:02.7   24:59.52   68  
 73  #948 WIEPERT, NATALIE       LANCASTER               8:05.4   25:07.88   69  
 74  #774 BUCK, KATELYN       10 FRONTIER                8:05.8   25:09.09   70  
 75 #1321 CONNERS, ALLISON    12 STARPOINT               8:14.4   25:36.05       
 76 #1074 SANDERS, ASHLEY     11 NIAGARA FALLS           8:15.9   25:40.43       
 77  #817 CHANBERLAIN, BROOK     GRAND ISLAND            8:16.0   25:40.81   71  
 78 #1356 STUCK, LEANNE       12 SWEET HOME              8:20.8   25:55.91       
 79  #914 MIRIAM, RIDGE        9 LAKE SHORE              8:24.2   26:06.20   72  
 80  #936 BARBARO, CHELSEA       LANCASTER               8:27.0   26:14.93   73  
 81  #798 CINILLI, BETHANY    12 GRAND ISLAND            8:35.9   26:42.60   74  
 82 #1383 BARKOWIAK, RACHEL   12 WEST SENECA EAST        8:39.0   26:52.26   75  
 83  #915 RACHEL, YOUNGERS     9 LAKE SHORE              8:39.0   26:52.26   76  
 84  #906 AMANDA, ARRIGO      12 LAKE SHORE              8:39.0   26:52.26   77  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 RUSH-HENRIETTA               56    2    4   11   16   23   33   35          
      Total Time:  1:44:04.33                                                    
         Average:    20:48.87                                                    
   2 WEST SENECA WEST             69    7    9   13   19   21   26   45          
      Total Time:  1:44:47.80                                                    
         Average:    20:57.56                                                    
   3 STARPOINT                    98    1    3   14   29   51   58   60          
      Total Time:  1:46:20.34                                                    
         Average:    21:16.07                                                    
   4 WEST SENECA EAST            110    8   20   22   28   32   75               
      Total Time:  1:48:08.73                                                    
         Average:    21:37.75                                                    
   5 FRONTIER                    143    5   30   31   36   41   70               
      Total Time:  1:49:26.92                                                    
         Average:    21:53.39                                                    
   6 MERCY                       150    6   27   34   40   43   44   55          
      Total Time:  1:49:40.26                                                    
         Average:    21:56.06                                                    
   7 ORCHARD PARK                153   10   12   38   46   47   50               
      Total Time:  1:49:31.17                                                    
         Average:    21:54.24                                                    
   8 GRAND ISLAND                179   15   17   24   52   71   74               
      Total Time:  1:53:40.94                                                    
         Average:    22:44.19                                                    
   9 NARDIN                      192   25   37   39   42   49   53   59          
      Total Time:  1:52:36.54                                                    
         Average:    22:31.31                                                    
  10 NORTH TONAWANDA             279   18   62   64   67   68                    
      Total Time:  2:00:02.78                                                    
         Average:    24:00.56                                                    
  11 LANCASTER                   287   48   56   57   61   65   69   73          
      Total Time:  1:59:09.48                                                    
         Average:    23:49.90                                                    
  12 LAKE SHORE                  331   54   63   66   72   76   77               
      Total Time:  2:05:32.33                                                    
         Average:    25:06.47                                                    

 



                                                           
                       West Seneca Invitational - 9/18/2010                      
                         Firemen's Park, West Seneca, NY                         
                               Last Completed Event                              
 
 Event 5  Girls 5k Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #711 WESTFALL, AMANDA    12 EAST AURORA             6:51.7   21:18.95    1  
  2  #676 BARRITOT, MEGAN     10 EAST AURORA             6:52.3   21:20.86    2  
  3  #704 ROESCH, QUINN       11 EAST AURORA             6:55.7   21:31.45    3  
  4  #680 FEDERICK, GWEN       9 EAST AURORA             7:01.0   21:47.76    4  
  5  #679 DONAHUE, MACKENZIE  10 EAST AURORA             7:02.0   21:51.07    5  
  6  #681 GALLAGHER, CLEO     11 EAST AURORA             7:06.6   22:05.19    6  
  7  #691 MILLS, RACHEL       11 EAST AURORA             7:07.0   22:06.35    7  
  8  #706 SPASCHAK, SIDNEY     9 EAST AURORA             7:07.4   22:07.65       
  9  #698 O'CONNOR, LAUREN    10 EAST AURORA             7:09.3   22:13.67       
 10 #1178 GLITCH, KRISTINA     9 RUSH-HENRIETTA          7:11.6   22:20.86    8  
 11  #708 SZOPINSKI, EMILY    10 EAST AURORA             7:12.1   22:22.30       
 12 #1404 FICKEL, MELISSA     10 WEST SENECA WEST        7:12.3   22:22.99    9  
 13  #692 MURRAY, MADDY       10 EAST AURORA             7:12.7   22:24.14       
 14  #710 WEST, ALISHA        11 EAST AURORA             7:15.6   22:33.34       
 15 #1403 NEHL, EMILY         12 WEST SENECA WEST        7:15.9   22:34.10   10  
 16 #1410 PELLER, CARAMARIE   12 WEST SENECA WEST        7:17.3   22:38.65   11  
 17 #1415 ZAK, KAYLEE         11 WEST SENECA WEST        7:17.8   22:40.18   12  
 18 #1197 SHAFFER, VICTORIA   11 RUSH-HENRIETTA          7:19.8   22:46.27   13  
 19  #693 NASON, EMILY        10 EAST AURORA             7:22.4   22:54.48       
 20 #1402 CHEATOM, JENNIFER   10 WEST SENECA WEST        7:23.4   22:57.40   14  
 21 #1192 PETTIT, CRYSTAL      9 RUSH-HENRIETTA          7:24.0   22:59.19   15  
 22 #1144 WASTENEYS, CHLOE    11 ORCHARD PARK            7:27.8   23:11.19   16  
 23  #878 ABBOTT, RENEE       10 KENMORE WEST            7:29.3   23:15.64   17  
 24 #1401 ALESSI, KAITLIN     10 WEST SENECA WEST        7:30.7   23:20.24   18  
 25 #1122 BLOMBACK, KAYLA     11 ORCHARD PARK            7:33.1   23:27.73   19  
 26 #1194 PRATT, KELSEY       11 RUSH-HENRIETTA          7:34.0   23:30.43   20  
 27  #996 TALBOT, SUSAN       11 MERCY                   7:35.5   23:34.92   21  
 28 #1199 WEGMAN, EMILY       12 RUSH-HENRIETTA          7:36.3   23:37.41   22  
 29 #1135 JEZUIT, TAYLOR      11 ORCHARD PARK            7:38.9   23:45.65   23  
 30  #807 MARINO, TAYLOR      10 GRAND ISLAND            7:39.6   23:47.84   24  
 31 #1176 DOBJELESKI, RACHEL   9 RUSH-HENRIETTA          7:40.5   23:50.67   25  
 32 #1187 LINCOURT, JENNY      9 RUSH-HENRIETTA          7:44.3   24:02.25   26  
 33  #709 TIERNEY, EMILY       9 EAST AURORA             7:45.0   24:04.42       
 34 #1055 NATWORA, KAELA       9 NARDIN                  7:45.4   24:05.68   27  
 35 #1054 MILKS, LEIGHA       11 NARDIN                  7:45.7   24:06.89   28  
 36 #1063 TIEDE, MADDY        11 NARDIN                  7:46.1   24:08.02   29  
 37 #1052 MCNAMARA, BRIDID    11 NARDIN                  7:46.9   24:10.36   30  
 38  #849 MORGAN, KELSEY      12 IMMACULATA              7:47.2   24:11.55   31  
 39  #700 POWERS, COLLEN      10 EAST AURORA             7:48.1   24:14.26       
 40  #981 CEDRULY, SARAH      10 MERCY                   7:48.6   24:15.63   32  
 41  #634 HERNDON, DEJANIRA   10 CHARTER FOR             7:48.9   24:16.53   33  
 42  #635 HERNDON, RAESHAWND  10 CHARTER FOR             7:49.0   24:16.98   34  
 43  #837 ATTEA, CLAIRE        9 IMMACULATA              7:49.1   24:17.25   35  
 44  #980 BARRETT, MEGHAN     10 MERCY                   7:49.4   24:18.38   36  
 45 #1405 GERWITZ, ASHLEY     12 WEST SENECA WEST        7:49.6   24:18.86   37  
 46 #1112 OAK, KAYLA          11 NICHOLS                 7:49.9   24:19.68   38  
 47 #1198 SMITH, TAYLOR       11 RUSH-HENRIETTA          7:50.6   24:22.06       
 48 #1412 SNAJCZUK, JORDAN    12 WEST SENECA WEST        7:52.4   24:27.51       
 49  #678 COCCA, RACHEL        9 EAST AURORA             7:52.9   24:29.04       
 50  #853 SCHUNK, MAGGIE      11 IMMACULATA              7:54.5   24:34.09   39  
 51  #856 VAN WAGNER, MAGGIE   9 IMMACULATA              7:57.8   24:44.34   40  
 52  #949 YOUNG, HANNAH          LANCASTER               8:00.5   24:52.61       
 53  #985 HUFF, ELIZABETH     11 MERCY                   8:00.8   24:53.77   41  
 54 #1145 WEBER, SARAH         9 ORCHARD PARK            8:01.8   24:56.61   42  
 55  #701 POWERS, REBECCA     12 EAST AURORA             8:03.3   25:01.55       
 56 #1134 HERREID, ROXANNA     9 ORCHARD PARK            8:04.1   25:03.95   43  
 57 #1177 FRANCIS, ZANAH      11 RUSH-HENRIETTA          8:05.6   25:08.69       
 58  #686 LONG, KIM            9 EAST AURORA             8:05.9   25:09.44       
 59 #1038 FRAUENHOFER, ELLA    9 NARDIN                  8:06.5   25:11.51   44  
 60  #695 NAUGHTON, LILLIAN    9 EAST AURORA             8:08.1   25:16.41       
 61 #1026 ABELL, SARAH        11 NARDIN                  8:10.0   25:22.18   45  
 62 #1143 SULLIVAN, COURTNEY   9 ORCHARD PARK            8:10.1   25:22.58   46  
 63 #1147 WILLIS, CARYN       11 ORCHARD PARK            8:10.2   25:22.92   47  
 64 #1039 GERVASE, JULIETTA   11 NARDIN                  8:11.3   25:26.40   48  
 65  #994 LOZY-LEISTER, SARA   7 MERCY                   8:11.5   25:26.78   49  
 66  #699 PIERROT, WHITNEY    10 EAST AURORA             8:11.6   25:27.11       
 67 #1409 PATRICK, JANEL      11 WEST SENECA WEST        8:11.8   25:27.91       
 68  #886 TUCKER, ANNA        10 KENMORE WEST            8:14.1   25:34.88   50  
 69  #879 GNATZ, LEIGHANN     11 KENMORE WEST            8:14.4   25:35.75   51  
 70 #1068 ZAK, MIMI           10 NARDIN                  8:15.4   25:39.02       
 71 #1136 KLEMMER, KRISTEN    11 ORCHARD PARK            8:16.6   25:42.66       
 72 #1060 SEITZ, MAURA        10 NARDIN                  8:17.0   25:43.85       
 73 #1027 ALEXANDER, LIZZIE   11 NARDIN                  8:17.1   25:44.32       
 74 #1031 BRIDGE, CALLIE      12 NARDIN                  8:17.9   25:46.74       
 75  #705 ROETZER, JULIA      10 EAST AURORA             8:18.2   25:47.59       
 76  #993 SCHNEIDER, FAITH    12 MERCY                   8:21.9   25:59.26   52  
 77 #1171 BAHR, SAMANTHA       9 RUSH-HENRIETTA          8:22.0   25:59.65       
 78  #694 NASON, HILLARY      10 EAST AURORA             8:22.4   26:00.76       
 79  #813 TILLETT, ASHLEY     11 GRAND ISLAND            8:23.9   26:05.45   53  
 80 #1411 RICH, CYNTHIA       10 WEST SENECA WEST        8:24.9   26:08.59       
 81 #1189 MACDONALD, MOLLY    12 RUSH-HENRIETTA          8:25.1   26:09.01       
 82  #987 KERNAN, BRIDGET     11 MERCY                   8:25.3   26:09.65   54  
 83 #1043 HURLEY, DELIA       10 NARDIN                  8:26.1   26:12.39       
 84 #1053 MICHAUD, SARAH       9 NARDIN                  8:26.9   26:14.71       
 85  #811 RUSZKOWSKI, RACHAE  11 GRAND ISLAND            8:27.2   26:15.80   55  
 86 #1032 CAPUSON, JULIA      10 NARDIN                  8:27.7   26:17.38       
 87 #1009 MAUND, MARIAH       10 MOUNT MERCY ACADEMY     8:29.1   26:21.71   56  
 88 #1013 REDANZ, KATHERINE    9 MOUNT MERCY ACADEMY     8:29.6   26:22.98   57  
 89 #1448 FIKE, CAROLINE      11 NORTH TONAWANDA         8:31.5   26:29.14       
 90  #882 LEAHEY, BRONWEN     12 KENMORE WEST            8:32.5   26:32.27   58  
 91  #852 SCHUBBE, MONICA      9 IMMACULATA              8:32.9   26:33.53   59  
 92 #1169 ACRESTI, RACHEL     11 RUSH-HENRIETTA          8:33.2   26:34.28       
 93  #501 BEITZ, BETH          9 AKRON                   8:33.9   26:36.54   60  
 94  #997 TOMLISON, AKYLA     12 MERCY                   8:34.4   26:37.99       
 95  #861 WILES, MAGGIE       10 IMMACULATA              8:35.7   26:41.99   61  
 96 #1193 POPENHUSEN-ROWE, K  12 RUSH-HENRIETTA          8:39.3   26:53.23       
 97  #943 MANLEY, CLAIRE         LANCASTER               8:39.6   26:54.19       
 98 #1103 DALY, TRICIA        10 NICHOLS                 8:40.6   26:57.30   62  
 99 #1007 JACKSON, BRIDGET    12 MOUNT MERCY ACADEMY     8:41.3   26:59.48   63  
100 #1137 MCCARTHY, MOLLY     11 ORCHARD PARK            8:43.3   27:05.69       
101 #1078 VOSBURGH, DESIREE   12 NIAGARA FALLS           8:44.8   27:10.26       
102 #1049 MCEACHON, COURTNEY  12 NARDIN                  8:44.9   27:10.55       
103  #989 MCGRATH, MOLLY      12 MERCY                   8:45.0   27:10.83       
104 #1191 PARIS, MARISA       11 RUSH-HENRIETTA          8:47.7   27:19.21       
105 #1016 ATTALLAH, MEGHAN    12 MOUNT ST. MARY ACAD     8:49.2   27:23.99       
106 #1174 DEANE, BROOKE       12 RUSH-HENRIETTA          8:49.3   27:24.41       
107 #1066 WALTER, ELIZABETH    9 NARDIN                  8:51.0   27:29.76       
108 #1120 VITI, ALLIE         10 NICHOLS                 8:51.5   27:31.14   64  
109  #842 JANCZYK, SHELBY      9 IMMACULATA              8:52.0   27:32.63   65  
110 #1104 DONOVAN, COURTNEY   11 NICHOLS                 8:53.6   27:37.71   66  
111 #1012 NOSTRANT, EMILY     11 MOUNT MERCY ACADEMY     8:54.4   27:40.10   67  
112 #1105 ERK, SIBEL          12 NICHOLS                 8:54.5   27:40.42   68  
113 #1115 ROHRBACHER, MADELE  11 NICHOLS                 8:54.6   27:40.91   69  
114  #503 JONES, SAMANTHA     11 AKRON                   8:55.1   27:42.31   70  
115 #1064 TURNER, KATIE       11 NARDIN                  8:56.0   27:45.07       
116  #840 GRIFFIN, AMY         9 IMMACULATA              8:57.8   27:50.60       
117  #841 HORNBERGER, JENNA   10 IMMACULATA              8:59.5   27:56.01       
118  #942 MACDAVID, RACHEL       LANCASTER               9:00.9   28:00.36       
119  #846 MAGUDER, ELIZABETH   9 IMMACULATA              9:04.7   28:12.31       
120 #1172 BLANCO, MISSY       11 RUSH-HENRIETTA          9:05.1   28:13.49       
121  #986 HUGHES, AMY         11 MERCY                   9:06.3   28:17.06       
122 #1114 PLUNKETT, SARAH     12 NICHOLS                 9:07.7   28:21.47   71  
123 #1184 HARRIS, NATALIA      9 RUSH-HENRIETTA          9:08.0   28:22.49       
124  #810 REPELLINO, RACHEL   10 GRAND ISLAND            9:09.7   28:27.83   72  
125 #1185 HOTCHKISS, OLIVIA    9 RUSH-HENRIETTA          9:11.6   28:33.66       
126 #1001 BURVID, MCKAYLA     11 MOUNT MERCY ACADEMY     9:11.9   28:34.43   73  
127 #1058 ROSSI, GIAVANNA     10 NARDIN                  9:13.0   28:37.91       
128 #1170 ANDRIEU, HALLE      11 RUSH-HENRIETTA          9:13.4   28:39.18       
129 #1118 SOUKIAZIAN, NYRIE   11 NICHOLS                 9:14.2   28:41.72       
130  #812 SPIESZ, JESSICA     10 GRAND ISLAND            9:14.7   28:43.28   74  
131 #1065 VANNER, KAILEY       9 NARDIN                  9:14.9   28:43.76       
132 #1035 CUDECK, ADELINE      9 NARDIN                  9:16.6   28:49.15       
133 #1047 KHANG, MYUNG JOO    11 NARDIN                  9:16.9   28:50.03       
134  #808 MELENDEZ, THALIA    10 GRAND ISLAND            9:17.2   28:50.95   75  
135 #1073 LAW, KELSEY          9 NIAGARA FALLS           9:18.6   28:55.41       
136  #998 VAZZANA, VICTORIA   10 MERCY                   9:20.0   28:59.64       
137  #838 DROZDA, ALLISON     10 IMMACULATA              9:22.7   29:08.13       
138  #884 POZANTIDES, JESSIC  10 KENMORE WEST            9:22.8   29:08.52   76  
139  #982 CIACCIO, MAGGIE     11 MERCY                   9:25.2   29:15.82       
140 #1037 FLITT, MORGAN        9 NARDIN                  9:25.7   29:17.37       
141  #910 CHELSEY, VALLE       9 LAKE SHORE              9:25.8   29:17.82       
142  #505 SCHNEEBERGER, SARA  11 AKRON                   9:26.1   29:18.65   77  
143 #1075 SCHUCKER, KELLY     12 NIAGARA FALLS           9:27.3   29:22.27       
144  #627 BENNETT, REBECCA     9 CHARTER FOR             9:27.6   29:23.28   78  
145 #1455 MARCANTONIO, JENNA  12 NORTH TONAWANDA         9:32.0   29:37.10       
146 #1142 STEVENS, MADDIE      9 ORCHARD PARK            9:32.2   29:37.53       
147  #843 KAVANAUGH, MADDY    11 IMMACULATA              9:34.9   29:46.05       
148 #1099 BRASON, MADELEINE    9 NICHOLS                 9:36.3   29:50.46       
149  #802 GREINERT, KRISTIN   10 GRAND ISLAND            9:36.7   29:51.67   79  
150  #702 REYNOLDS, JILL      10 EAST AURORA             9:41.4   30:06.08       
151  #855 VAN WAGNER, LIANNE  10 IMMACULATA              9:43.1   30:11.41       
152 #1020 LORENC, ELIZABETH   12 MOUNT ST. MARY ACAD     9:43.5   30:12.83       
153 #1100 CAPPUCINO, ELIZABE  10 NICHOLS                 9:44.4   30:15.40       
154  #547 SOSNOWSKI, MANDI     9 AMHERST                 9:47.8   30:26.09       
155 #1146 WILLIS, BRIANNA     12 ORCHARD PARK            9:50.7   30:34.98       
156 #1077 VALALTA, ELENA      12 NIAGARA FALLS           9:52.0   30:39.18       
157 #1111 NASH, ALEXANDRA     10 NICHOLS                 9:52.1   30:39.56       
158 #1129 FINN, HALEE          9 ORCHARD PARK            9:56.1   30:51.87       
159  #666 YELICH, ALLYSON     11 DEPEW                  10:00.0   31:04.00       
160 #1010 MCCARTHY, MEG       11 MOUNT MERCY ACADEMY    10:01.0   31:07.07   80  
161  #637 LASPADA, JESSICA     9 CHARTER FOR            10:03.4   31:14.52   81  
162 #1014 SHEA, KATIE         10 MOUNT MERCY ACADEMY    10:03.5   31:14.88   82  
163  #707 SPINDELMAN, ZOE     10 EAST AURORA            10:04.1   31:16.74       
164 #1106 FELICIANO, STEPHAN   9 NICHOLS                10:04.4   31:17.76       
165 #1098 BRASON, ELEANOR     10 NICHOLS                10:04.5   31:18.09       
166 #1015 WALSH, CLARE        11 MOUNT MERCY ACADEMY    10:05.2   31:20.13       
167 #1133 HENNESSY-SNOW, QUI  10 ORCHARD PARK           10:06.1   31:22.84       
168 #1452 LUH, JESSICA        12 NORTH TONAWANDA        10:07.1   31:25.92       
169  #661 CURTO, ANGELA       10 DEPEW                  10:09.7   31:34.07       
170 #1128 FILSINGER, SARAH    10 ORCHARD PARK           10:10.8   31:37.67       
171  #809 MERGEL, COURTNEY    11 GRAND ISLAND           10:12.2   31:41.76       
172 #1034 CLEMENS, SARAH      10 NARDIN                 10:13.0   31:44.52       
173  #663 SNUSZKA, ANASTASIA  11 DEPEW                  10:13.2   31:44.91       
174 #1131 GRANDE, SHANNON      9 ORCHARD PARK           10:23.9   32:18.12       
175  #506 SHAW, MELISSA       11 AKRON                  10:28.0   32:31.01   83  
176  #639 RABATOY, KORI        9 CHARTER FOR            10:39.2   33:05.63   84  
177  #630 COLLINS, AMANDA     11 CHARTER FOR            10:42.0   33:14.35   85  
178  #638 OBIANWU, IJEOMA     11 CHARTER FOR            11:10.3   34:42.34   86  
179  #636 KIBLIN, KARYN        9 CHARTER FOR            11:10.7   34:43.51       
180  #502 CAMBORS, SUEHEY     11 AKRON                  11:13.1   34:50.95   87  
181 #1138 MCMAHON, KATE        9 ORCHARD PARK           11:17.0   35:03.37       
182  #631 COTRANGE, ASHLEY    11 CHARTER FOR            11:38.4   36:09.70       
183  #687 LUCYSHYN, MAYA      10 EAST AURORA            11:39.0   36:11.70       
184 #1116 SCHOENE, ERIKA      12 NICHOLS                11:40.3   36:15.70       
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 EAST AURORA                  15    1    2    3    4    5    6    7          
      Total Time:  1:47:50.09                                                    
         Average:    21:34.02                                                    
   2 WEST SENECA WEST             56    9   10   11   12   14   18   37          
      Total Time:  1:53:13.32                                                    
         Average:    22:38.67                                                    
   3 RUSH-HENRIETTA               78    8   13   15   20   22   25   26          
      Total Time:  1:55:14.16                                                    
         Average:    23:02.84                                                    
   4 ORCHARD PARK                143   16   19   23   42   43   46   47          
      Total Time:  2:00:25.13                                                    
         Average:    24:05.03                                                    
   5 NARDIN                      158   27   28   29   30   44   45   48          
      Total Time:  2:01:42.46                                                    
         Average:    24:20.50                                                    
   6 MERCY                       179   21   32   36   41   49   52   54          
      Total Time:  2:02:29.48                                                    
         Average:    24:29.90                                                    
   7 IMMACULATA                  204   31   35   39   40   59   61   65          
      Total Time:  2:04:20.76                                                    
         Average:    24:52.16                                                    
   8 KENMORE WEST                252   17   50   51   58   76                    
      Total Time:  2:10:07.06                                                    
         Average:    26:01.42                                                    
   9 GRAND ISLAND                278   24   53   55   72   74   75   79          
      Total Time:  2:13:20.20                                                    
         Average:    26:40.04                                                    
  10 NICHOLS                     298   38   62   64   66   68   69   71          
      Total Time:  2:14:06.25                                                    
         Average:    26:49.25                                                    
  11 CHARTER FOR APPLIED TECH    310   33   34   78   81   84   85   86          
      Total Time:  2:22:16.94                                                    
         Average:    28:27.39                                                    
  12 MOUNT MERCY ACADEMY         316   56   57   63   67   73   80   82          
      Total Time:  2:15:58.70                                                    
         Average:    27:11.74                                                    
  13 AKRON                       377   60   70   77   83   87                    
      Total Time:  2:30:59.46                                                    
         Average:    30:11.90