Rush-Henrietta Cross Country
| Baldwinsville Invitational |
All Time Top Performances
| Girls | ||
| 18:54.9 | Alana MacDonald | 2010 |
| 18:56.3 | Lizzie Greiner | 2010 |
| 19:23 | Jessie Wooten | 2003 |
| 19:33 | Christine White | 2005 |
| 19:35 | Christine White (8th Grade) | 2001 |
| 19:38 | Jessie Wooten | 2002 |
| 19:41 | Nicole Varble | 2003 |
| 19:45 | Christine White | 2003 |
| 19:47 | Jodi Robinson | 2006 |
| 19:50 | Cassie DiMarino | 2006 |
| Girls Course Records - Best by Class | |||
| Freshmen | 19:38.0 | Jessie Wooten | 2002 |
| Sophomore | 19:23.0 | Jessie Wooten | 2003 |
| Junior | 19:50.0 | Cassie DiMarino | 2006 |
| Senior | 19:33.0 | Christine White | 2005 |
| Boys | ||
| 15:13 | Teddy Quinn | 2002 |
| 15:24.3 | Nate Kozyra | 2010 |
| 15:36 | Teddy Quinn | 2003 |
| 15:38.2 | Andrew Sweeney | 2010 |
| 15:42.7 | Mickey Burke | 2010 |
| 15:45.8 | Nick Watson | 2010 |
| 15:50 | Tim Faubert | 2002 |
| 15:51.4 | Alex Raymond | 2010 |
| 16:00 | Teddy Quinn | 2001 |
| 16:09 | Tim Faubert | 2001 |
| Boys Course Records - Best by Class | |||
| Freshmen | 15:42.7 | Mickey Burke | 2010 |
| Sophomore | 16:00.0 | Teddy Quinn | 2001 |
| Junior | 15:13.0 | Teddy Quinn | 2002 |
| Senior | 15:36.0 | Teddy Quinn | 2003 |
Updated 9/2010