Rush-Henrietta Cross Country
| Basil Marella Park |
All Time Top Performances
| Girls | ||
| 19:55.5 | Tishae Griffin (8th Grade) | 2010 |
| 20:00.6 | Lizzie Greiner | 2010 |
| 20:04.4 | Zarah Quinn | 2008 |
| 20:05.8 | Rachel Zoyhofski | 2008 |
| 20:07.6 | Jodi Robinson | 2008 |
| 20:35.4 | Kristen Cronmiller | 2008 |
| 20:45.0 | Alana MacDonald | 2010 |
| 20:54 | Jessie Wooten | 2003 |
| 21:00.0 | Becky Greiner | 2010 |
| 21:03.5 | Lizzie Greiner | 2008 |
| Girls Course Records - Best by Class | |||
| Freshmen | 21:03.5 | Lizzie Greiner | 2008 |
| Sophomore | 20:45.0 | Alana MacDonald | 2010 |
| Junior | 20:00.6 | Lizzie Greiner | 2010 |
| Senior | 20:04.4 | Zarah Quinn | 2008 |
| Boys | ||
| 16:38.8 | Nate Kozyra | 2010 |
| 16:42.5 | Nick Watson | 2010 |
| 16:43.0 | Andrew Sweeney | 2010 |
| 16:49.4 | Mickey Burke | 2010 |
| 17:12.1 | Corey Stappenbeck | 2008 |
| 17:16.8 | Alex Raymond | 2010 |
| 17:19.3 | Sean Day | 2008 |
| 17:20.0 | Mike Krenzer | 2008 |
| 17:23.7 | Colby Burke | 2008 |
| 17:31.6 | Jared Jones | 2010 |
| Boys Course Records - Best by Class | |||
| Freshmen | 16:49.4 | Mickey Burke | 2010 |
| Sophomore | 17:56.7 | Tyler Gerhardt | 2010 |
| Junior | 16:38.8 | Nate Kozyra | 2010 |
| Senior | 16:42.5 | Nick Watson | 2010 |
Updated 9/2010