Rush-Henrietta Cross Country
| Black Creek Park |
All Time Top Performances
| Girls | ||
| 19:45.4 | Jodi Robinson | 2009 |
| 20:26 | Jessie Wooten | 2004 |
| 20:32 | Elizabeth Sweeney | 2004 |
| 20:39 | Nicole Varble | 2004 |
| 20:45 | Rachel Zoyhofski | 2008 |
| 20:46 | Zarah Quinn | 2008 |
| 21:01.2 | Becky Greiner | 2009 |
| 21:05 | Jessie Wooten | 2005 |
| 21:06.3 | Lizzie Greiner | 2009 |
| 21:07 | Nicole Varble | 2005 |
| Girls Course Records - Best by Class | |||
| Freshmen | 21:10.8 | Alana MacDonald | 2009 |
| Sophomore | 21:01.2 | Becky Greiner | 2009 |
| Junior | 20:26 | Jessie Wooten | 2004 |
| Senior | 19:45.4 | Jodi Robinson | 2009 |
| Boys | ||
| 16:44.9 | Brian Hotchkiss | 2009 |
| 16:58 | Will Haskell | 2004 |
| 16:59 | Jon Gauthier | 2004 |
| 17:08.2 | Colby Burke | 2009 |
| 17:10 | Brian Hotchkiss | 2008 |
| 17:11 | Trevor Newon | 2009 |
| 17:15.9 | Nate Kozyra | 2009 |
| 17:17 | Teddy Quinn | 2001 |
| 17:17.7 | Alex Raymond | 2009 |
| 17:19 | Corey Stappenbeck | 2008 |
| Boys Course Records - Best by Class | |||
| Freshmen | 17:43 | Colby Burke | 2008 |
| Sophomore | 17:08.2 | Colby Burke | 2009 |
| Junior | 17:10 | Brian Hotchkiss | 2008 |
| Senior | 16:44.9 | Brian Hotchkiss | 2009 |
Updated 10/2009