Rush-Henrietta Cross Country
| Bowdoin Park - Wappinger Falls |
All Time Top Performances
| Girls | ||
| 20:19.0 | Lizzie Greiner | 2009 (NXN) |
| 20:33.6 | Nicole Varble | 2004 (Feds) |
| 20:34.5 | Zarah Quinn | 2004 (NXN) |
| 20:54.2 | Lizzie Greiner | 2008 (NXN) |
| 20:58.5 | Jessie Wooten | 2004 (Feds) |
| 20:59.7 | Jodi Robinson | 2008 (NXN) |
| 21:27.0 | Rachel Zoyhofski | 2008 (NXN) |
| 21:30.2 | Alana MacDonald | 2009 (NXN) |
| 21:50.0 | Becky Greiner | 2009 (NXN) |
| 21:58.1 | Kristen Cronmiller | 2009 (NXN) |
| Girls Course Records - Best by Class | |||
| Freshmen | 20:54.2 | Lizzie Greiner | 2008 |
| Sophomore | 20:19.0 | Lizzie Greiner | 2009 |
| Junior | 20:59.7 | Jodi Robinson | 2008 |
| Senior | 20:33.6 | Nicole Varble | 2004 |
| Boys | ||
| 16:15.8 | Teddy Quinn | 2003 (Feds) |
| 16:44.8 | Will Haskell | 2004 (Feds) |
| 16:47.8 | Brett Dolan | 2004 (Feds) |
| 16:57.2 | Nate Kozyra | 2009 (Feds) |
| 16:58.5 | Brian Hotchkiss | 2009 (NXN) |
| 16:59.1 | Trevor Newton | 2009 (Feds) |
| 17:01 | Josh Wooten | 2009 (Feds) |
| 17:05.7 | Nate Kozyra | 2009 (NXN) |
| 17:08 | Jamie Hall | 1997 (Feds) |
| 17:10.1 | Trevor Newton | 2009 (NXN) |
| Boys Course Records - Best by Class | |||
| Freshmen | 18:06.8 | Colby Burke | 2008 |
| Sophomore | 16:57.2 | Nate Kozyra | 2009 |
| Junior | 17:20.4 | Will Haskell | 2003 |
| Senior | 16:15.8 | Teddy Quinn | 2003 |
Updated 10/2009