Rush-Henrietta Cross Country
| Genesee Community College |
All Time Top Performances
| Girls | ||
| 19:56.6 | Jodi Robinson | 2009 |
| 19:57.5 | Lizzie Greiner | 2009 |
| 20:10.0 | Jodi Robinson | 2009 |
| 20:24.0 | Becky Greiner | 2009 |
| 20:33.1 | Kristen Cronmiller | 2009 |
| 20:49.9 | Lizzie Greiner | 2009 |
| 20:51.0 | Alana MacDonald | 2009 |
| 21:01.9 | Kristen Cronmiller | 2009 |
| 21:02.2 | Becky Greiner | 2009 |
| 21:14.0 | Alana MacDonald | 2009 |
| Girls Course Records - Best by Class | |||
| Freshmen | 21:14.0 | Alana MacDonald | 2009 |
| Sophomore | 19:57.5 | Lizzie Greiner | 2009 |
| Junior | 23:27.6 | Emily Wegman | 2009 |
| Senior | 20:10.0 | Jodi Robinson | 2009 |
| Boys | ||
| 16:29.9 | Nate Kozyra | 2009 |
| 16:44.5 | Brian Hotchkiss | 2009 |
| 17:01.5 | Colby Burke | 2009 |
| 17:02.3 | Alex Raymond | 2009 |
| 17:10.6 | Trevor Newton | 2009 |
| 17:11.1 | Brian Hotchkiss | 2009 |
| 17:14.8 | Trevor Newton | 2009 |
| 17:21.0 | Bradley Sauln | 2009 |
| 17:22.7 | Andrew Sweeney | 2009 |
| 17:26.2 | Alex Raymond | 2009 |
| Boys Course Records - Best by Class | |||
| Freshmen | 17:53.8 | Tyler Gerhardt | 2009 |
| Sophomore | 16:29.9 | Nate Kozyra | 2009 |
| Junior | 17:26.7 | Paul Repka | 2009 |
| Senior | 16:44.5 | Brian Hotchkiss | 2009 |
Updated 11/2009