Rush-Henrietta Cross Country
| Genesee Valley Park (5000 meters) |
All Time Top Performances
| Girls | ||
| 20:12.4 | Jodi Robinson | 2009 |
| 21:11.0 | Alana MacDonald | 2009 |
| 21:13.0 | Lizzie Greiner | 2009 |
| 21.26.4 | Becky Greiner | 2009 |
| 22.18.0 | Emma Jones | 2009 |
| 23.12.9 | Victoria Shaffer | 2009 |
| 23.19.9 | Becca Rogers | 2009 |
| 23.22.1 | Jany Gonzalez | 2009 |
| 23:34.0 | Kristen Cronmiller | 2009 |
| 23:44.9 | Emily Wegman | 2009 |
| Girls Course Records | |||
| Freshmen | 21:11.0 | Alana MacDonald | 2009 |
| Sophomore | 21:13.0 | Lizzie Greiner | 2009 |
| Junior | 23:44.9 | Emily Wegman | 2009 |
| Senior | 20:12.4 | Jodi Robinson | 2009 |
| Boys | ||
| 17:09.4 | Nate Kozyra | 2009 |
| 17:11.6 | Trevor Newton | 2009 |
| 17:28.0 | Brian Hotchkiss | 2009 |
| 17:38.0 | Alex Raymond | 2009 |
| 17:50.2 | Colby Burke | 2009 |
| 17:52.4 | Andrew Sweeney | 2009 |
| 17:57.8 | Bradley Sauln | 2009 |
| 18:14.4 | Tyler Gerhardt | 2009 |
| 18:19.8 | Paul Repka | 2009 |
| 18:21.4 | Jared Jones | 2009 |
| Boys Course Records | |||
| Freshmen | 18:14.4 | Tyler Gerhardt | 2009 |
| Sophomore | 17:09.4 | Nate Kozyra | 2009 |
| Junior | 18:19.8 | Paul Repka | 2009 |
| Senior | 17:11.6 | Trevor Newton | 2009 |
Updated 10/2009