Rush-Henrietta Cross Country
| Harris Whalen Park |
All Time Top Performances
| Girls | ||
| 19:57 | Jodi Robinson | 2007 |
| 20:07 | Lotta Soini | 1994 |
| 20:16 | Jessie Wooten | 2002 |
| 20:17 | Rachel Zoyhofski | 2008 |
| 20:20 | Lizzie Greiner | 2008 |
| 20:20 | Jodi Robinson | 2008 |
| 20:20 | Jodi Robinson | 2006 |
| 20:38 | Jodi Robinson | 2009 |
| 20:50 | Lizzie Greiner | 2009 |
| 20:54 | Becky Greiner | 2009 |
| Girls Course Records - Best by Class | |||
| Freshmen | 20:16 | Jessie Wooten | 2002 |
| Sophomore | 19:57 | Jodi Robinson | 2007 |
| Junior | 20:20 | Jodi Robinson | 2008 |
| Senior | 20:07 | Lotta Soini | 1994 |
| Boys | ||
| 16:40 | Teddy Quinn | 2002 |
| 16:53 | Josh Wooten | 2000 |
| 17:00 | Josh Wooten | 1999 |
| 17:02 | Brian Hotchkiss | 2008 |
| 17:05 | Chris Rizzo | 1988 |
| 17:21 | Corey Stappenbeck | 2007 |
| 17:23 | Jason Garcia | 1988 |
| 17:29 | Mike Krenzer | 2008 |
| 17:29 | Josh Wooten | 2000 |
| 17:30 | Trevor Newton | 2008 |
| Boys Course Records - Best by Class | |||
| Freshmen | 17:35 | Colby Burke | 2008 |
| Sophomore | 17:35 | Brian Hotchkiss | 2007 |
| Junior | 16:40 | Teddy Quinn | 2002 |
| Senior | 16:53 | Josh Wooten | 2000 |
Updated 9/2009