Rush-Henrietta Cross Country
| McQuaid Invitational |
All Time Top Performances
| Girls | ||
| 18:27 | Anita Kelly | 1981 |
| 18:32 | Lizzie Greiner | 2010 |
| 18:41 | Jodi Robinson | 2007 |
| 18:59.9 | Jodi Robinson | 2009 |
| 19:03 | Nicole Varble | 2005 |
| 19:04 | Jodi Robinson | 2006 |
| 19:05 | Jodi Robinson | 2008 |
| 19:18 | Rachel Zoyhofski | 2008 |
| 19:18 | Jessie Wooten | 2002 |
| 19:19 | Lizzie Greiner | 2008 |
| Girls Course Records - Best by Class | |||
| Freshmen | 19:04 | Jodi Robinson | 2006 |
| Sophomore | 18:41 | Jodi Robinson | 2007 |
| Junior | 18:32 | Lizzie Greiner | 2010 |
| Senior | 18:27 | Anita Kelly | 1981 |
| Boys | ||
| 15:03 | Tom Hollis | 1978 |
| 15:16 | Mickey Burke | 2010 |
| 15:19 | Teddy Quinn | 2002 |
| 15:22 | Nate Kozyra | 2010 |
| 15:25 | Joe Burke | 1983 |
| 15:28 | Nick Watson | 2010 |
| 15:30 | Andrew Sweeney | 2010 |
| 15:30 | Teddy Quinn | 2003 |
| 15:40 | Ed Cichon | 1983 |
| 15:43 | Chris Hollis | 1980 |
| Boys Course Records - Best by Class | |||
| Freshmen | 15:16 | Mickey Burke | 2010 |
| Sophomore | 15:51.7 | Nate Kozyra | 2009 |
| Junior | 15:19 | Teddy Quinn | 2002 |
| Senior | 15:03 | Tom Hollis | 1978 |
Updated 10/2010