Rush-Henrietta Cross Country
| Northampton Park |
All Time Top Performances
| Girls | ||
| 19:41 | Jodi Robinson | 2007 |
| 20:31 | Cassie DiMarino | 2007 |
| 20:54 | Laura Varble | 2007 |
| 21:04 | Rachel Zoyhofski | 2007 |
| 21:26 | Jamie Varble | 2007 |
| 21:27 | Zarah Quinn | 2007 |
| 21:36 | Laura Gauthier | 2007 |
| 21:43 | Melissa Ingram | 2007 |
| 23:38 | Meggie Crandall | 2007 |
| 23:48 | Emily Wegman | 2007 |
| Girls Course Records - Best by Class | |||
| Freshmen | 21:43 | Melissa Ingram | 2007 |
| Sophomore | 19:41 | Jodi Robinson | 2007 |
| Junior | 21:04 | Rachel Zoyhofski | 2007 |
| Senior | 20:31 | Cassie DiMarino | 2007 |
| Boys | ||
| 17:11 | Corey Stappenbeck | 2007 |
| 17:18 | Brian Hotchkiss | 2007 |
| 17:21 | Bradley Sauln | 2007 |
| 17:22 | Sean Day | 2007 |
| 17:26 | Mike Krenzer | 2007 |
| 17:32 | Nick Line | 2007 |
| 17:44 | Jason Comstock | 2007 |
| 17:52 | Terry Brady | 2007 |
| 18:05 | Shawn Kelly | 2007 |
| 18:06 | Josh Hair | 2007 |
| Boys Course Records - Best by Class | |||
| Freshmen | 19:30 | Zach Marchand | 2007 |
| Sophomore | 17:18 | Brian Hotchkiss | 2007 |
| Junior | 17:11 | Corey Stappenbeck | 2007 |
| Senior | 17:44 | Jason Comstock | 2007 |
Updated 10/2007