Rush-Henrietta Cross Country
| Parma Park |
All Time Top Performances
| Girls | ||
| 20:06.3 | Jodi Robinson | 2009 |
| 20:36.2 | Lizzie Greiner | 2009 |
| 20:41.2 | Becky Greiner | 2009 |
| 21:00 | Jodi Robinson | 2007 |
| 21:00.4 | Kristen Cronmiller | 2009 |
| 21:45 | Cassie DiMarino | 2007 |
| 21:47.7 | Alana MacDonald | 2009 |
| 21:52.1 | Emma Jones | 2009 |
| 22:19.8 | Jany Gonzales | 2009 |
| 22:20 | Laura Varble | 2007 |
| Girls Course Records - Best by Class | |||
| Freshmen | 21:47.7 | Alana MacDonald | 2009 |
| Sophomore | 20:36.2 | Lizzie Greiner | 2009 |
| Junior | 22.27 | Rachel Zoyhofski | 2007 |
| Senior | 20:06.3 | Jodi Robinson | 2009 |
| Boys | ||
| 17:40.5 | Mitchell Haynes | 2009 |
| 17:47.3 | Andrew Sweeney | 2009 |
| 17:51.8 | Paul Repka | 2009 |
| 17:56.5 | Bradley Sauln | 2009 |
| 18:06.7 | Jared Jones | 2009 |
| 18:07 | Corey Stappenbeck | 2007 |
| 18:18 | Brian Hotchkiss | 2007 |
| 18:20 | Nick Line | 2007 |
| 18:22.3 | Tyler Gerhardt | 2009 |
| 18:24 | Mike Krenzer | 2007 |
| Boys Course Records - Best by Class | |||
| Freshmen | 18:22.3 | Tyler Gerhardt | 2009 |
| Sophomore | 17:47.3 | Andrew Sweeney | 2009 |
| Junior | 17:51.8 | Paul Repka | 2009 |
| Senior | 17:40.5 | Mitchell Haynes | 2009 |
Updated 10/2009