Rush-Henrietta Cross Country
| Saratoga State Park |
All Time Top Performances
| Girls | ||
| 18:38.3 | Jodi Robinson | 2009 |
| 19:04.7 | Alana MacDonald | 2009 |
| 19:15.6 | Lizzie Greiner | 2009 |
| 19:22.8 | Kristen Cronmiller | 2009 |
| 19:33.1 | Becky Greiner | 2009 |
| 20:46.3 | Emma Jones | 2009 |
| 21:30.9 | Becca Rogers | 2009 |
| 21:47.6 | Emily Wegman | 2009 |
| 22:34.3 | Lauren Tomkinson | 2009 |
| 22:35.8 | Missy Blanco | 2009 |
| Girls Course Records - Best by Class | |||
| Freshmen | 19:04.7 | Alana MacDonald | 2009 |
| Sophomore | 19:15.6 | Lizzie Greiner | 2009 |
| Junior | 21:47.6 | Emily Wegman | 2009 |
| Senior | 18:38.3 | Jodi Robinson | 2009 |
| Boys | ||
| 15:46.1 | Brian Hotchkiss | 2009 |
| 15:59.1 | Colby Burke | 2009 |
| 16:02.8 | Alex Raymond | 2009 |
| 16:09.8 | Trevor Newton | 2009 |
| 16:15.1 | Nate Kozyra | 2009 |
| 16:24.5 | Bradley Sauln | 2009 |
| 16:30.4 | Ryan Lumb | 2009 |
| 16:39.5 | Paul Repka | 2009 |
| 16:48.6 | Jared Jones | 2009 |
| 16:49.3 | Mitchell Haynes | 2009 |
| Boys Course Records - Best by Class | |||
| Freshmen | |||
| Sophomore | 15:59.1 | Colby Bure | 2009 |
| Junior | 16:39.5 | Paul Repka | 2009 |
| Senior | 15:46.1 | Brian Hotchkiss | 2009 |
Updated 10/2009