Rush-Henrietta Cross Country
| West Seneca Invitational |
All Time Top Performances
| Girls | ||
| 19:42.6 | Jodi Robinson | 2009 |
| 19:47.1 | Lizzie Greiner | 2009 |
| 19:58.4 | Lizzie Greiner | 2010 |
| 20:01.0 | Becky Greiner | 2009 |
| 20:02.2 | Alana MacDonald | 2010 |
| 20:10.9 | Kristen Cronmiller | 2009 |
| 20:46.8 | Becky Greiner | 2010 |
| 21:08.3 | Alana MacDonald | 2009 |
| 21:18.7 | Emma Jones | 2009 |
| 21:25.2 | Emma Jones | 2010 |
| Girls Course Records - Best by Class | |||
| Freshmen | 21:08.3 | Alana MacDonald | 2009 |
| Sophomore | 19:47.1 | Lizzie Greiner | 2009 |
| Junior | 19:58.4 | Lizzie Greiner | 2010 |
| Senior | 19:42.6 | Jodi Robinson | 2009 |
| Boys | ||
| 16:25.7 | Nate Kozyra | 2009 |
| 16:33.3 | Colby Burke | 2009 |
| 16:39.3 | Nate Kozyra | 2010 |
| 16:44.5 | Brian Hotchkiss | 2009 |
| 16:50.9 | Mickey Burke | 2010 |
| 16:51.2 | Andrew Sweeney | 2010 |
| 16:52.5 | Trevor Newton | 2009 |
| 16:53.0 | Alex Raymond | 2010 |
| 16:54.3 | Alex Raymond | 2009 |
| 17:02.2 | Mitchell Haynes | 2009 |
| Boys Course Records - Best by Class | |||
| Freshmen | 16:50.9 | Mickey Burke | 2010 |
| Sophomore | 16:25.7 | Nate Kozyra | 2009 |
| Junior | 16:39.3 | Nate Kozyra | 2010 |
| Senior | 16:44.5 | Brian Hotchkiss | 2009 |
Updated 9/2010